HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Details

dod_jagd: From a total of 22,084 kills (Last 90 Days)
Back to Map Statistics


Rank Player Kills on dod_jagd sort-descending.gif Headshots Hpk
1  Vamos Rafa 545 60 0.1101
2  KzN/Co`NøRi 506 98 0.1937
3  Gros bonnet 476 98 0.2059
4  (=LGR=) Ortho 385 59 0.1532
5  AkaGUIkasa 313 37 0.1182
6  Romeo_il_ 275 76 0.2764
7  (=LGR=) Avoranfix 243 40 0.1646
8  Sp.L 239 33 0.1381
9  (=LGR=) Maitre Panix (Obanix) 225 25 0.1111
10  Casom *PT* 224 43 0.1920
11  Babouline 206 38 0.1845
12  FreeFo 200 13 0.0650
13  tux 195 33 0.1692
14  KzN/Co`Koniks 192 17 0.0885
15  (= LGR =) jolitorax (cyanoc ) 191 22 0.1152
16  >δF< Lorenzo FrogMaster ︻气 187 16 0.0856
17  (=LGR=) Minimax (Maxou) 187 32 0.1711
18  Käärijä 183 25 0.1366
19  Oni DS 178 23 0.1292
20  kojak 176 27 0.1534
21  Bouba 167 32 0.1916
22  NERO^ 157 17 0.1083
23  jusse 149 15 0.1007
24  =MDR= maxou92 145 19 0.1310
25  Salut a toi visage pâle. 144 28 0.1944
26  NextGen 143 18 0.1259
27  Cidou 138 39 0.2826
28  [GiE] legion 51 138 14 0.1014
29  Margoulin (Gizmo J.) 134 18 0.1343
30  Fière Gachette 134 36 0.2687
31  =MDR= Vamos djoko 132 28 0.2121
32  NoName. RhabatJo 131 20 0.1527
33  No_One 131 23 0.1756
34  Blu£ 130 37 0.2846
35  ERIK_[swe] 124 12 0.0968
36  GRMGRM 123 15 0.1220
37  PkLl 116 15 0.1293
38  ImPrOvisTe 115 24 0.2087
39  muguu 114 18 0.1579
40  Duky 109 13 0.1193
41  El Rey' Tim 104 28 0.2692
42  Tcho biloute 100 13 0.1300
43  rigel 99 10 0.1010
44  =MDR= Kebab"# 98 15 0.1531
45  Caritat 84 91 9 0.0989
46  .DUK 90 11 0.1222
47  Ross 89 12 0.1348
48  Titix 88 13 0.1477
49  (=LGR=) Relax 87 20 0.2299
50  Botte le Kiwi 86 19 0.2209


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16


dod_jagd

Download this map...




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]