HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Details

dod_santos_b3: From a total of 64,914 kills (Last 90 Days)
Back to Map Statistics


Rank Player Kills on dod_santos_b3 Headshots Hpk sort-descending.gif
451  Col. Otway 9 2 0.2222
452  aL . weezER 18 4 0.2222
453  -gr@FB@ng- ❤ [Bzh] 9 2 0.2222
454  -=||LGV||=- P!LL'S 9 2 0.2222
455  spikercollins 104 23 0.2212
456  wolsku 41 9 0.2195
457  General bol 32 7 0.2188
458  L' Ostéo Pâpate (FRA) 78 17 0.2179
459  Zilokx - Tyranosorrus rekt 69 15 0.2174
460  spyro 46 10 0.2174
461  lolo276 23 5 0.2174
462  IDinconnu 23 5 0.2174
463  Titix™ 51 11 0.2157
464  Teka 65 14 0.2154
465  .DUK 158 34 0.2152
466  Mike Rosoft 93 20 0.2151
467  Cpt. Buzz Lightyear 121 26 0.2149
468  AZUU 563 121 0.2149
469  vladaspektra996 14 3 0.2143
470  The Pink Panther 42 9 0.2143
471  Leila 14 3 0.2143
472  Kyriakos 14 3 0.2143
473  Kbeck 14 3 0.2143
474  aligator fr 25000 14 3 0.2143
475  Blu£ 351 75 0.2137
476  Toothfairy 164 35 0.2134
477  HERCUL 136 29 0.2132
478  Cidou 169 36 0.2130
479  jothreey 47 10 0.2128
480  Hapi 'D 127 27 0.2126
481  Bouba 541 115 0.2126
482  AuRa 259 55 0.2124
483  (=LGR=) Minimax (Maxou) 321 68 0.2118
484  Xaxa 19 4 0.2105
485  clem 19 4 0.2105
486  (=LGR=) Avoranfix 290 61 0.2103
487  uekiLuke 62 13 0.2097
488  Botte le Kiwi 124 26 0.2097
489  GELOZANIAN D#VIL 273 57 0.2088
490  Vik 72 15 0.2083
491  Pipo 24 5 0.2083
492  meistro 24 5 0.2083
493  Jerry | B3rl1n 53 11 0.2075
494  Mimi.BE 58 12 0.2069
495  KUTSUSHITA/Chaussette 29 6 0.2069
496  Hans.Maulwurf 58 12 0.2069
497  Gros Lundi 29 6 0.2069
498  Babouline 683 141 0.2064
499  Haiii 68 14 0.2059
500  fungirape 34 7 0.2059


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


dod_santos_b3

Download this map...




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]