HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Domination from a total of 81,870 achievements (Last 90 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Gros bonnet 3,772 18,860
2  Vamos Rafa 2,370 11,850
3  KzN/Co`NøRi 2,342 11,710
4  FreeFo 2,284 11,420
5  No_One 1,897 9,485
6  >δF< Lorenzo FrogMaster ︻气 1,593 7,965
7  kk jusse 1,390 6,950
8  NoName. Akii 1,375 6,875
9  Korpi_Soturi 1,370 6,850
10  curse 1,232 6,160
11  =MDR= Blue de la street z'air 1,106 5,530
12  (=LGR=) Ortho 1,080 5,400
13  NoName. RhabatJo 1,002 5,010
14  AkaGUIkasa 1,000 5,000
15  Bouba 983 4,915
16  muguu 909 4,545
17  AZUU 871 4,355
18  luka 852 4,260
19  =MDR= Vamos djoko 828 4,140
20  (= LGR =) jolitorax (cyanoc ) 731 3,655
21  lance rillettes ! 726 3,630
22  ...løst 721 3,605
23  ☾☆SAREBU☾☆ 713 3,565
24  =MDR²= Visage pâle. 711 3,555
25  tux 694 3,470
26  Sp.L 657 3,285
27  PkLl 656 3,280
28  Babouline 630 3,150
29  Ovanje 624 3,120
30  Casom *PT* 576 2,880
31  Psycko 558 2,790
32  ShaunTheSheep 549 2,745
33  GRMGRM 538 2,690
34  (=LGR=) Avoranfix 494 2,470
35  (=LGR=) Maitre Panix (Obanix) 473 2,365
36  Ross 449 2,245
37  MC ASS 447 2,235
38  Oni DS 429 2,145
39  Cidou 422 2,110
40  B12 410 2,050


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


  Action Victim Details

Victims of Domination (Last 90 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  (=LGR=) Maitre Panix (Obanix) 4,374 -21870
2  (=LGR=) Ortho 1,707 -8535
3  kojak 1,538 -7690
4  (=LGR=) Minimax (Maxou) 1,493 -7465
5  Casom *PT* 1,242 -6210
6  Babouline 1,020 -5100
7  (= LGR =) jolitorax (cyanoc ) 946 -4730
8  (=LGR=) Relax 917 -4585
9  spyro 850 -4250
10  GRMGRM 833 -4165
11  Gros bonnet 775 -3875
12  Fière Gachette 693 -3465
13  Vamos Rafa 630 -3150
14  =MDR= maxou92 586 -2930
15  =MDR²= Visage pâle. 569 -2845
16  BIBI le Magnifique 560 -2800
17  =MDR= Blue de la street z'air 560 -2800
18  >δF< Lorenzo FrogMaster ︻气 552 -2760
19  Fou de bassan 551 -2755
20  ALF35 (BZH) 545 -2725
21  Korpi_Soturi 521 -2605
22  .K 498 -2490
23  (=LGR=) Avoranfix 497 -2485
24  Caritat 84 481 -2405
25  Mouky.49 478 -2390
26  AkaGUIkasa 462 -2310
27  merguez (FR) 452 -2260
28  (=LGR=) Coronavirus 440 -2200
29  [LPF] CANAILLOUX 438 -2190
30  MARSOUIN ROCKET BZH 435 -2175
31  pierrotb4 413 -2065
32  FreeFo 413 -2065
33  Psycko 397 -1985
34  -Machete-RaKluR- 386 -1930
35  JOYEUX67 Ƹ̵̡Ӝ̵̨̄Ʒ 385 -1925
36  *|LsC|* leon 384 -1920
37  Sam.[be] 377 -1885
38  Lenders 373 -1865
39  Simón 372 -1860
40  jaune ouaine 365 -1825


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]