HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Domination from a total of 89,236 achievements (Last 90 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
441  gArry 22 110
442  Delenda 22 110
443  ✪Koala양양이✖ 22 110
444  [STF] † Vash † 22 110
445  Stgf.Babyschnuller [3te PGD][A] 21 105
446  Maelos Gimenos 21 105
447  extreme. Bifröst 21 105
448  Defender// 21 105
449  .|Näk 21 105
450  V A C O R O P™ 20 100
451  Takeda 20 100
452  spikercollins 20 100
453  Pin-Pin 20 100
454  P@P@ 20 100
455  Nano(Rus) 20 100
456  Methuuu 20 100
457  mangust 20 100
458  magge 20 100
459  Krakoz 20 100
460  Johnny Boy 20 100
461  HITMAN 20 100
462  ElemenT 20 100
463  dutt 20 100
464  C4Siii 20 100
465  Bear 911 20 100
466  Balles en Mousse 20 100
467  =MDR= thunder)(◣_◢) 20 100
468  .LeGo` 20 100
469  -# GoOD ^ 20 100
470  WiziLife 19 95
471  Topper.Harley 19 95
472  Sylvixx 19 95
473  S@m I3ot 19 95
474  pavasse ( FR ) 19 95
475  LmRツ 19 95
476  LAZONE 19 95
477  Kharnage 19 95
478  keoden 19 95
479  JhonyWM*fhf 19 95
480  Irp 19 95


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 ... Last page


  Action Victim Details

Victims of Domination (Last 90 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
121  Bosco 152 -760
122  MC ASS 150 -750
123  Suplight 148 -740
124  Cruella 148 -740
125  B12 148 -740
126  Styffler 146 -730
127  Gaugau 146 -730
128  Free Da! vom Strossburi 144 -720
129  =MDR= Kill'R 144 -720
130  Gwak 142 -710
131  (=VIP=) LE COLONEL 142 -710
132  [LPF] Patriot FR 141 -705
133  LdP- 137 -685
134  (NCNM) Filoux37 137 -685
135  Coucouille1er 135 -675
136  Maître Ploussard 133 -665
137  NoName. RhabatJo 132 -660
138  Highbeau 132 -660
139  NoName. Oni DS 131 -655
140  ex et lent 131 -655
141  ◆ Gomie ◆ 131 -655
142  Nico64 130 -650
143  Vosco 129 -645
144  Chocapix 129 -645
145  [LPF] CARNAGE 128 -640
146  (-=SWT=-) Selenia 128 -640
147  𝐒𝐀𝐕𝐈𝐎𝐑𝐒 127 -635
148  tuchmoutedu33 127 -635
149  FOU.POU.D’AV 127 -635
150  a4PAT 127 -635
151  leg3nd 124 -620
152  Netlor 123 -615
153  DuDuLe !!! 123 -615
154  Trilemma 121 -605
155  Kzeuk 121 -605
156  Reezow 120 -600
157  ScKaN 119 -595
158  Cpt. Buzz Lightyear 119 -595
159  // LTF \\ NESTOR 119 -595
160  BOB 117 -585


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]