HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Domination from a total of 89,236 achievements (Last 90 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
601  jaune ouaine 13 65
602  Goa'uld 13 65
603  Fable 13 65
604  Door1ng 13 65
605  Bien vu l'aveugle ! 13 65
606  Anale Grande 13 65
607  =MDR= ZoUrS 13 65
608  @ng3Lµ$ 13 65
609  "LS"Fusiller70 13 65
610  Xlopaka 12 60
611  ximorri 12 60
612  Woned 12 60
613  The Pіnk Panther 12 60
614  PACI[FIG]UE 12 60
615  Nexxus 12 60
616  msd 12 60
617  mealys [FR] 12 60
618  Lobscur 12 60
619  KzN/Co` {Big Red One} Loic 12 60
620  KingGò_ób.ruined 12 60
621  KiddiWars 12 60
622  Jack_Rod 12 60
623  GhostKiller 12 60
624  El Rey' Ptiseb 12 60
625  dragon-noir 12 60
626  Comandant <BaM>gign 12 60
627  Carnegie 12 60
628  Bviper 12 60
629  brais 12 60
630  AMMOSEXUAL 12 60
631  996er 12 60
632  ★ R1K ★ 12 60
633  >DKG< Strubbel (ツ) 12 60
634  ][ƒцмąôş ®][™luis2K9 12 60
635  [K2] Lancelot 12 60
636  «Shita» Sonic.exe 12 60
637  "DieFrontBrennt" 12 60
638  - Ivy la poupette - 12 60
639  Ypith 11 55
640  YoCowboy 11 55


Page: First page ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ... Last page


  Action Victim Details

Victims of Domination (Last 90 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
121  Bosco 152 -760
122  MC ASS 150 -750
123  Suplight 148 -740
124  Cruella 148 -740
125  B12 148 -740
126  Styffler 146 -730
127  Gaugau 146 -730
128  Free Da! vom Strossburi 144 -720
129  =MDR= Kill'R 144 -720
130  Gwak 142 -710
131  (=VIP=) LE COLONEL 142 -710
132  [LPF] Patriot FR 141 -705
133  LdP- 137 -685
134  (NCNM) Filoux37 137 -685
135  Coucouille1er 135 -675
136  Maître Ploussard 133 -665
137  NoName. RhabatJo 132 -660
138  Highbeau 132 -660
139  NoName. Oni DS 131 -655
140  ex et lent 131 -655
141  ◆ Gomie ◆ 131 -655
142  Nico64 130 -650
143  Vosco 129 -645
144  Chocapix 129 -645
145  [LPF] CARNAGE 128 -640
146  (-=SWT=-) Selenia 128 -640
147  𝐒𝐀𝐕𝐈𝐎𝐑𝐒 127 -635
148  tuchmoutedu33 127 -635
149  FOU.POU.D’AV 127 -635
150  a4PAT 127 -635
151  leg3nd 124 -620
152  Netlor 123 -615
153  DuDuLe !!! 123 -615
154  Trilemma 121 -605
155  Kzeuk 121 -605
156  Reezow 120 -600
157  ScKaN 119 -595
158  Cpt. Buzz Lightyear 119 -595
159  // LTF \\ NESTOR 119 -595
160  BOB 117 -585


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]