HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Domination from a total of 89,012 achievements (Last 90 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
721  ☆x☆Saxendi☆x☆ 10 50
722  =Ч.О=ЧЕМПИОН 10 50
723  °ØB° Lēwhisky 10 50
724  ︻芫一一 (Boosted) 10 50
725  [Kawada]Tim 10 50
726  -[12.s]- Linkin Templar 10 50
727  - [ 12.s ]- bso 10 50
728  Wojcieszy 9 45
729  wille pro 9 45
730  TonTon Peufeur 9 45
731  Tingle Tangle Bob 9 45
732  supmetal 9 45
733  siirappi 9 45
734  shinjo 9 45
735  Salty bullet 9 45
736  Ryzen 9 45
737  reNt´ 9 45
738  profilnavn 9 45
739  Pipo 9 45
740  Old Siggy A Nette 9 45
741  OcTaNe.24=FR= 9 45
742  mullanne 9 45
743  mjjjj, 9 45
744  Millenium 9 45
745  Manico 9 45
746  Mainro 9 45
747  Liitu 9 45
748  Le Mac 9 45
749  lamaRTIN 9 45
750  K. Söze 9 45
751  Jamon de la Vallée 9 45
752  INCIDENCE 9 45
753  Hokkis 9 45
754  Gros Lundi 9 45
755  GoTjaHman 9 45
756  Glopejem1ou 9 45
757  ernesamo_rifletraining...hard : 9 45
758  Eraser 9 45
759  Docteur Octopute 9 45
760  Der Wiener (AUT) 9 45


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... Last page


  Action Victim Details

Victims of Domination (Last 90 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
121  MC ASS 150 -750
122  Bosco 149 -745
123  Suplight 148 -740
124  Cruella 148 -740
125  B12 148 -740
126  Styffler 146 -730
127  Gaugau 146 -730
128  Free Da! vom Strossburi 144 -720
129  =MDR= Kill'R 144 -720
130  Gwak 142 -710
131  (=VIP=) LE COLONEL 142 -710
132  [LPF] Patriot FR 141 -705
133  LdP- 137 -685
134  (NCNM) Filoux37 137 -685
135  Coucouille1er 135 -675
136  Maître Ploussard 133 -665
137  NoName. RhabatJo 132 -660
138  Highbeau 132 -660
139  NoName. Oni DS 131 -655
140  ex et lent 131 -655
141  Nico64 130 -650
142  Vosco 129 -645
143  Chocapix 129 -645
144  [LPF] CARNAGE 128 -640
145  (-=SWT=-) Selenia 128 -640
146  𝐒𝐀𝐕𝐈𝐎𝐑𝐒 127 -635
147  tuchmoutedu33 127 -635
148  FOU.POU.D’AV 127 -635
149  a4PAT 127 -635
150  ◆ Gomie ◆ 126 -630
151  leg3nd 124 -620
152  Netlor 123 -615
153  DuDuLe !!! 123 -615
154  Trilemma 121 -605
155  Kzeuk 121 -605
156  Reezow 120 -600
157  ScKaN 119 -595
158  Cpt. Buzz Lightyear 119 -595
159  // LTF \\ NESTOR 119 -595
160  BOB 117 -585


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]