HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Domination from a total of 89,236 achievements (Last 90 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1441  LiNk 3 15
1442  lemous 3 15
1443  LEGEND.sniper.sіmon 3 15
1444  ledid77 3 15
1445  LeBolle 3 15
1446  last tsаc 3 15
1447  Laridius 3 15
1448  LAPIOCHE RICOCHE 3 15
1449  LaCaFFeeCZ 3 15
1450  La Push 3 15
1451  L'évangile 3 15
1452  KumKum 3 15
1453  Krilya 3 15
1454  Knarf50 3 15
1455  klebold 3 15
1456  Kilofrajer 3 15
1457  Kicker ツ 3 15
1458  Kepler - 3 15
1459  Karaderva.krdv 3 15
1460  Kacpi 3 15
1461  k* 3 15
1462  jul77 3 15
1463  jonny_greta94 3 15
1464  jimmy 3 15
1465  Jesus Freak 3 15
1466  Izanagi 3 15
1467  Iron Man [Be] 3 15
1468  HDZ. 3 15
1469  Hans mit Weed 3 15
1470  Habemus 3 15
1471  Gitane 3 15
1472  GhøstX 3 15
1473  GEWURZTRAMINER 3 15
1474  Gernerboi 3 15
1475  Gany / Takhy 3 15
1476  ganasso 3 15
1477  Fouine 3 15
1478  Fluff_Dayz 3 15
1479  FloF 3 15
1480  Firefly 3 15


Page: First page ... 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 ... Last page


  Action Victim Details

Victims of Domination (Last 90 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
281  Bviper 57 -285
282  adad31 57 -285
283  muguu 56 -280
284  movilland 56 -280
285  lenny 56 -280
286  utut 55 -275
287  Manico 55 -275
288  freeman 55 -275
289  [BE]ken 55 -275
290  Vica 54 -270
291  Delenda 54 -270
292  CéréaleKiller 54 -270
293  [TS]..To.. 54 -270
294  "LS" Phil 54 -270
295  Tsogh 53 -265
296  le faucheur 53 -265
297  LAPIOCHE RICOCHE 53 -265
298  Kyssifrot 53 -265
299  =MDR²= Iceman.Be 53 -265
300  Totone 52 -260
301  Kurb 52 -260
302  Ikigai (malbo) 52 -260
303  Zoulou 51 -255
304  loulou 51 -255
305  [LPF] Bee² 51 -255
306  Todd 50 -250
307  teddyethan 50 -250
308  samspeed2006 50 -250
309  Vik 49 -245
310  PineD'huitre 49 -245
311  KzN/Co` Kanout 49 -245
312  byesat67 49 -245
313  Zilokx - Tyranosorrus rekt 48 -240
314  Ovanje 48 -240
315  =MDR= W!ZU 48 -240
316  =LVS= Grand Schtroumpf 48 -240
317  msd 47 -235
318  Flash 47 -235
319  willi 46 -230
320  Teka 46 -230


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]