HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Domination from a total of 83,620 achievements (Last 90 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Gros bonnet 3,980 19,900
2  Vamos Rafa 2,452 12,260
3  KzN/Co`NøRi 2,342 11,710
4  FreeFo 2,330 11,650
5  No_One 2,021 10,105
6  >δF< Lorenzo FrogMaster ︻气 1,595 7,975
7  jusse 1,410 7,050
8  Käärijä 1,387 6,935
9  Akii 1,386 6,930
10  rigel 1,262 6,310
11  Blu£ 1,131 5,655
12  (=LGR=) Ortho 1,089 5,445
13  NoName. RhabatJo 1,036 5,180
14  AkaGUIkasa 1,024 5,120
15  Bouba 983 4,915
16  muguu 909 4,545
17  AZUU 871 4,355
18  luka 852 4,260
19  =MDR= Vamos djoko 834 4,170
20  ...løst 797 3,985
21  (= LGR =) jolitorax (cyanoc ) 748 3,740
22  lance rillettes ! 726 3,630
23  ☾☆SAREBU☾☆ 713 3,565
24  Salut a toi visage pâle. 711 3,555
25  tux 698 3,490
26  Sp.L 657 3,285
27  PkLl 656 3,280
28  Babouline 645 3,225
29  Ovanje 624 3,120
30  Casom *PT* 606 3,030
31  Psycko 571 2,855
32  ShaunTheSheep 568 2,840
33  GRMGRM 567 2,835
34  (=LGR=) Avoranfix 494 2,470
35  (=LGR=) Maitre Panix (Obanix) 483 2,415
36  Ross 449 2,245
37  MC ASS 447 2,235
38  Oni DS 429 2,145
39  Cidou 427 2,135
40  B12 410 2,050


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


  Action Victim Details

Victims of Domination (Last 90 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
201  berloul1 82 -410
202  cristoremi 81 -405
203  ChikenKill#002 81 -405
204  Humppasatanat 80 -400
205  ¤arno¤53 80 -400
206  => Brebioux <= 80 -400
207  Phénix 79 -395
208  Père Plexe 79 -395
209  Fanny Batter 79 -395
210  AuRa 79 -395
211  [LPF] RouKin 79 -395
212  ( gras [- T -] dd ) 79 -395
213  Sheitan 78 -390
214  Fromgardens 78 -390
215  aligator fr 25000 78 -390
216  mon adjudant^^:) 77 -385
217  Methuuu 77 -385
218  Laurent Artufel 77 -385
219  Istic 77 -385
220  QUEBECBUD545 76 -380
221  JohnDoe 76 -380
222  "LS" DarkAngel 76 -380
223  [BlackEagle34] 75 -375
224  kaiser soze 74 -370
225  carlos 73 -365
226  Zizou christ 72 -360
227  Ψ BANZAY.UA Ψ 71 -355
228  Spermicide (Be) 71 -355
229  Doox 71 -355
230  CasqueBleu62 71 -355
231  Milchbubi 70 -350
232  M3LICH 70 -350
233  KUTSUSHITA/Chaussette 70 -350
234  Botte le Kiwi 69 -345
235  Hans.Maulwurf 68 -340
236  ППР 67 -335
237  M!Xo 67 -335
238  =MDR=² mỖ几ч в 67 -335
239  Poqui 66 -330
240  LəFaraJ:> ‖Ʌ₮₣‖ސ 66 -330


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]