HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Action Details

Revenge from a total of 38,373 achievements (Last 90 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
201  L'Ignare 36 108
202  JohnDoe 36 108
203  FOCUS 36 108
204  Doox 36 108
205  [bG'] Arsenic (FR) 36 108
206  .DUK 36 108
207  *Arcos 35 105
208  (=VIP=) nomak 35 105
209  KOSHISE 34 102
210  Istic 34 102
211  ChikenKill#002 34 102
212  ][ƒцмąôş ®][™luis2K9 34 102
213  ( gras [- T -] dd ) 34 102
214  western piss 33 99
215  Toromanias 33 99
216  Sonia Blyat !!! 33 99
217  Kurb 33 99
218  Anthrax 33 99
219  Methuuu 32 96
220  kbass 32 96
221  GHQ Fils de Nag 32 96
222  Fromgardens 32 96
223  Chocapix 32 96
224  =MDR=² mỖ几ч в 32 96
225  =MDR= Kebab"# 32 96
226  "LS" Phil 32 96
227  Zoulou 31 93
228  Sergent Pepper 31 93
229  S1MON 31 93
230  mon adjudant^^:) 31 93
231  Jerry | B3rl1n 31 93
232  HARDYBOIS 31 93
233  Caliméro 31 93
234  Botte le Kiwi 31 93
235  Ovanje 30 90
236  Lord El Dallion 30 90
237  freeman 30 90
238  Flash 30 90
239  El Rey' Ptiseb 30 90
240  CasqueBleu62 30 90


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


  Action Victim Details

Victims of Revenge (Last 90 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  Gros bonnet 1,906 -5718
2  Vamos Rafa 1,183 -3549
3  FreeFo 1,122 -3366
4  KzN/Co`NøRi 984 -2952
5  No_One 952 -2856
6  jusse 675 -2025
7  >δF< Lorenzo FrogMaster ︻气 652 -1956
8  Akii 628 -1884
9  Blu£ 589 -1767
10  (=LGR=) Ortho 579 -1737
11  rigel 547 -1641
12  Käärijä 527 -1581
13  NoName. RhabatJo 469 -1407
14  Bouba 440 -1320
15  AkaGUIkasa 414 -1242
16  =MDR= Vamos djoko 394 -1182
17  Salut a toi visage pâle. 378 -1134
18  AZUU 377 -1131
19  ☾☆SAREBU☾☆ 358 -1074
20  muguu 356 -1068
21  ...løst 354 -1062
22  Casom *PT* 315 -945
23  (= LGR =) jolitorax (cyanoc ) 310 -930
24  lance rillettes ! 299 -897
25  tux 295 -885
26  Babouline 294 -882
27  ShaunTheSheep 289 -867
28  Sp.L 282 -846
29  Psycko 275 -825
30  GRMGRM 271 -813
31  (=LGR=) Maitre Panix (Obanix) 256 -768
32  luka 246 -738
33  PkLl 239 -717
34  Ovanje 222 -666
35  (=LGR=) Avoranfix 216 -648
36  MC ASS 193 -579
37  Ross 186 -558
38  kojak 186 -558
39  Cidou 183 -549
40  Oni DS 182 -546


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]