HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: =VIP=
Home Page:
Activity: 100.00%
Members: 5 active members (10 total)
Avg. Member Points: 18,816
Total Kills: 81,194
Total Deaths: 81,068
Avg. Kills: 16,239
Kills per Death: 1.00
Kills per Minute: 1.05
Total Connection Time: 53d 19:03:33h
Avg. Connection Time: 10d 18:12:42h
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_gan
Favorite Weapon:* Thompson Submachine Gun
Player Locations

  Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths sort-descending.gif Kpd
1  France(=VIP=) LE COLONEL elorank 26,687 25d 15:37:55h 47,748 58.81% 38,252 1.25
2  France(=VIP=)B@яoηЯouge elorank 23,266 18d 09:21:42h 21,332 26.27% 28,431 0.75
3  Germany(=VIP=) FREE elorank 11,997 4d 08:04:33h 4,248 5.23% 6,629 0.64
4  Spain(=VIP=) nomak elorank 22,511 4d 05:21:12h 6,348 7.82% 6,031 1.05
5  France(=VIP=) Le MoIssoneur 56 (BZH) elorank 9,618 1d 04:38:11h 1,518 1.87% 1,725 0.88




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Area Captured 1,838 times 27,570
2 Double Kill (2 kills) 1,293 times 1,293
3 Triple Kill (3 kills) 561 times 1,122
4 Domination (4 kills) 295 times 885
5 Capture Blocked 274 times 1,644
6 Domination 236 times 1,180
7 Revenge 204 times 612
8 Rampage (5 kills) 108 times 432
9 Mega Kill (6 kills) 52 times 260
10 Ownage (7 kills) 26 times 156
11 Ultra Kill (8 kills) 17 times 119
12 Bomb Planted 11 times 165
13 Bomb Planter Killed 5 times 10
14 Killing Spree (9 kills) 4 times 32
15 Unstoppable (11 kills) 3 times 30
16 Monster Kill (10 kills) 3 times 27
17 God Like (12+ kills) 3 times 33
18 Bomb Defused 3 times 45




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 453 times -2265
2 Revenge 114 times -342




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Allies 605 times 25.95%
2 Axis 498 times 21.36%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 238 times 19.10% 1,837 2,014 0.91
2 Axis Grenadier Axis Grenadier 229 times 18.38% 1,984 2,869 0.69
3 American Support Infantry American Support Infantry 217 times 17.42% 1,669 1,764 0.95
4 Axis Sturmtruppe Axis Sturmtruppe 186 times 14.93% 1,773 2,116 0.84
5 American Rifleman American Rifleman 94 times 7.54% 389 562 0.69
6 American Sniper American Sniper 79 times 6.34% 685 577 1.19
7 American Bazooka  American Bazooka 60 times 4.82% 313 368 0.85
8 Axis Scharfschütze Axis Scharfschütze 55 times 4.41% 406 367 1.11
9 Axis Unteroffizier Axis Unteroffizier 35 times 2.81% 275 259 1.06
10 American Machine Gunner American Machine Gunner 23 times 1.85% 102 98 1.04
11 Axis Panzerschreck Axis Panzerschreck 21 times 1.69% 136 134 1.01
12 Axis MG42-Schütze Axis MG42-Schütze 9 times 0.72% 67 50 1.34




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Thompson Submachine Gun 1.25 1,772 2.18% 373 2.45% 0.21
2 Mauser Kar 98k 1.30 1,741 2.14% 192 1.26% 0.11
3 MP44 Assault Rifle 1.35 1,576 1.94% 369 2.42% 0.23
4 BAR Browning Automatic Rifle 1.20 1,438 1.77% 273 1.79% 0.19
5 Springfield Rifle with Scope 1.50 766 0.94% 118 0.77% 0.15
6 Mauser Karbiner k98 Sniper Rifle 1.50 460 0.57% 82 0.54% 0.18
7 U.S. Grenade 1.00 306 0.38% 27 0.18% 0.09
8 M1 Garand Rifle 1.30 277 0.34% 71 0.47% 0.26
9 German Grenade 1.00 241 0.30% 33 0.22% 0.14
10 MP40 Machine Pistol 1.25 239 0.29% 59 0.39% 0.25
11 German Rifle Grenade 1.30 235 0.29% 35 0.23% 0.15
12 M1 Carbine 1.20 165 0.20% 56 0.37% 0.34
13 Bazooka 2.25 157 0.19% 23 0.15% 0.15
14 .30 Caliber Machine Gun 1.25 126 0.16% 12 0.08% 0.10
15 MG42 Machine Gun 1.20 99 0.12% 16 0.11% 0.16
16 Pistol c96 1.50 82 0.10% 24 0.16% 0.29
17 Pistol 38 1.50 56 0.07% 12 0.08% 0.21
18 M1 Garand Rifle 1.30 54 0.07% 10 0.07% 0.19
19 Panzerschreck 2.25 49 0.06% 6 0.04% 0.12
20 Colt .45 model 1911 1.60 30 0.04% 9 0.06% 0.30
21 Spade Entrenchment Tool 3.00 14 0.02% 0 0.00% 0.00
22 U.S. Issue Knife 3.00 8 0.01% 1 0.01% 0.13
23 Butt Stock Hit 3.00 5 0.01% 0 0.00% 0.00
24 TNT Bomb 1.00 1 0.00% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 40,846 4,976 198,287 357 1,724 114.9333 12.2% 39.8 23.7
2 Mauser Kar 98k 4,527 1,976 232,850 188 1,655 63.6538 43.6% 117.8 2.7
3 MP44 Assault Rifle 24,652 3,707 193,377 369 1,551 22.8088 15.0% 52.2 15.9
4 BAR Browning Automatic Rifle 22,353 3,251 164,201 269 1,360 41.2121 14.5% 50.5 16.4
5 Springfield Rifle with Scope 1,756 872 118,301 118 734 183.5000 49.7% 135.7 2.4
6 Mauser Karbiner k98 Sniper Rifle 981 527 73,598 81 454 454.0000 53.7% 139.7 2.2
7 M1 Garand Rifle 2,459 537 47,612 74 265 44.1667 21.8% 88.7 9.3
8 U.S. Grenade 1,979 895 47,042 24 256 8.2581 45.2% 52.6 7.7
9 MP40 Machine Pistol 4,646 684 28,119 61 240 240.0000 14.7% 41.1 19.4
10 German Grenade 1,719 862 41,713 31 215 7.9630 50.1% 48.4 8.0
11 Bazooka 962 386 27,315 27 178 17.8000 40.1% 70.8 5.4
12 M1 Carbine 2,431 435 19,038 56 161 161.0000 17.9% 43.8 15.1
13 .30 Caliber Machine Gun 3,495 213 16,092 12 121 121.0000 6.1% 75.5 28.9
14 MG42 Machine Gun 3,281 195 15,319 16 98 98.0000 5.9% 78.6 33.5
15 Pistol c96 1,552 219 9,264 24 84 84.0000 14.1% 42.3 18.5
16 Pistol 38 574 131 5,365 11 52 52.0000 22.8% 41.0 11.0
17 Panzerschreck 225 101 7,339 8 49 24.5000 44.9% 72.7 4.6
18 Colt .45 model 1911 325 56 2,332 4 24 24.0000 17.2% 41.6 13.5
19 Spade Entrenchment Tool 75 14 2,595 0 10 10.0000 18.7% 185.4 7.5
20 U.S. Issue Knife 108 10 2,160 1 8 8.0000 9.3% 216.0 13.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Thompson Submachine Gun 4,976 18.1% 61.6% 20.3%
2 MP44 Assault Rifle 3,694 16.5% 65.5% 17.9%
3 BAR Browning Automatic Rifle 3,251 18.5% 62.5% 19.0%
4 Mauser Kar 98k 1,972 9.2% 79.2% 11.6%
5 Springfield Rifle with Scope 872 9.3% 80.3% 10.4%
6 U.S. Grenade 848 12.4% 74.2% 13.4%
7 German Grenade 827 11.2% 73.9% 14.9%
8 MP40 Machine Pistol 684 16.4% 63.7% 19.9%
9 M1 Garand Rifle 537 16.2% 70.8% 13.0%
10 Mauser Karbiner k98 Sniper Rifle 527 8.7% 83.3% 8.0%
11 M1 Carbine 435 18.6% 68.0% 13.3%
12 Bazooka 363 13.8% 72.5% 13.8%
13 Pistol c96 219 15.1% 67.1% 17.8%
14 .30 Caliber Machine Gun 213 27.7% 46.9% 25.4%
15 MG42 Machine Gun 195 25.1% 51.8% 23.1%
16 Pistol 38 131 15.3% 61.8% 22.9%
17 Panzerschreck 93 19.4% 72.0% 8.6%
18 Colt .45 model 1911 56 14.3% 75.0% 10.7%
19 Spade Entrenchment Tool 14 7.1% 78.6% 14.3%
20 U.S. Issue Knife 10 0.0% 80.0% 20.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_gan 883 1.09% 1,123 0.7863 148 0.97% 0.1676
2 dod_around_the_corner_hdr3 456 0.56% 532 0.8571 91 0.60% 0.1996
3 dod_catania_rc2 387 0.48% 444 0.8716 71 0.47% 0.1835
4 dod_lennon 350 0.43% 412 0.8495 71 0.47% 0.2029
5 dod_palermo 338 0.42% 390 0.8667 80 0.53% 0.2367
6 dod_beaverville 228 0.28% 312 0.7308 60 0.39% 0.2632
7 dod_anzio 188 0.23% 275 0.6836 28 0.18% 0.1489
8 dod_hinterland 185 0.23% 210 0.8810 40 0.26% 0.2162
9 dod_devoli_realism_b2 184 0.23% 183 1.0055 25 0.16% 0.1359
10 dod_devoli_rc1 183 0.23% 209 0.8756 38 0.25% 0.2077
11 dod_passage_b2 168 0.21% 208 0.8077 37 0.24% 0.2202
12 dod_crash 161 0.20% 185 0.8703 22 0.14% 0.1366
13 dod_santos_b3 160 0.20% 190 0.8421 16 0.11% 0.1000
14 dod_normandie_fight_arena 154 0.19% 205 0.7512 27 0.18% 0.1753
15 dod_argentan 154 0.19% 198 0.7778 35 0.23% 0.2273
16 dod_fabrik_final 149 0.18% 109 1.3670 42 0.28% 0.2819
17 dod_churchyard 141 0.17% 161 0.8758 25 0.16% 0.1773
18 dod_kaust 120 0.15% 129 0.9302 20 0.13% 0.1667
19 dod_harrington 110 0.14% 142 0.7746 18 0.12% 0.1636
20 dod_colonia 109 0.13% 147 0.7415 17 0.11% 0.1560
21 dod_harnes 108 0.13% 111 0.9730 22 0.14% 0.2037
22 co_dod_orange_arena_hcm_sr 101 0.12% 133 0.7594 19 0.12% 0.1881
23 dod_sabre 100 0.12% 118 0.8475 22 0.14% 0.2200
24 dod_s4e_antique 93 0.11% 105 0.8857 18 0.12% 0.1935
25 dod_stug 92 0.11% 80 1.1500 15 0.10% 0.1630
26 dod_ingot_b6 91 0.11% 97 0.9381 14 0.09% 0.1538
27 dod_pulse 90 0.11% 83 1.0843 12 0.08% 0.1333
28 dod_sherman_b7 89 0.11% 127 0.7008 16 0.11% 0.1798
29 dod_port_of_call_hob_b3 89 0.11% 104 0.8558 20 0.13% 0.2247
30 415rennes_b6 88 0.11% 125 0.7040 17 0.11% 0.1932
31 3xi_trainmap 87 0.11% 141 0.6170 12 0.08% 0.1379
32 dod_jagd 87 0.11% 101 0.8614 12 0.08% 0.1379
33 dod_snowtown 86 0.11% 68 1.2647 7 0.05% 0.0814
34 dod_v_convoy 86 0.11% 68 1.2647 20 0.13% 0.2326
35 dod_convoy 85 0.10% 70 1.2143 25 0.16% 0.2941
36 dod_strasbourg 84 0.10% 85 0.9882 6 0.04% 0.0714
37 dod_donner 84 0.10% 85 0.9882 15 0.10% 0.1786
38 dod_bridge_crossing10 81 0.10% 106 0.7642 15 0.10% 0.1852
39 dod_strand 80 0.10% 94 0.8511 34 0.22% 0.4250
40 dod_vigilance 79 0.10% 83 0.9518 17 0.11% 0.2152
41 dod_wolfiesource_dgs 76 0.09% 88 0.8636 12 0.08% 0.1579
42 dod_troddle 75 0.09% 95 0.7895 10 0.07% 0.1333
43 dod_scat_ring 75 0.09% 73 1.0274 27 0.18% 0.3600
44 dod_7cie_punisher_3 74 0.09% 65 1.1385 4 0.03% 0.0541
45 dod_snowed_in 73 0.09% 60 1.2167 18 0.12% 0.2466
46 dod_roma_a1 69 0.08% 72 0.9583 8 0.05% 0.1159
47 arp_rennes_b8 68 0.08% 89 0.7640 13 0.09% 0.1912
48 dod_campazzo2_rc2 68 0.08% 68 1.0000 9 0.06% 0.1324
49 dod_fullhouse 67 0.08% 68 0.9853 14 0.09% 0.2090
50 dod_lerouge_hdr_v 64 0.08% 96 0.6667 15 0.10% 0.2344
51 dod_avalanche 63 0.08% 57 1.1053 11 0.07% 0.1746
52 dod_colmar 62 0.08% 83 0.7470 14 0.09% 0.2258
53 dod_rio_b1 61 0.08% 57 1.0702 10 0.07% 0.1639
54 dod_x13_b4 61 0.08% 60 1.0167 8 0.05% 0.1311
55 dod_foy_rc1 60 0.07% 62 0.9677 10 0.07% 0.1667
56 dod_vallente_rc3 59 0.07% 68 0.8676 9 0.06% 0.1525
57 dod_sora_b3 57 0.07% 44 1.2955 8 0.05% 0.1404
58 dods_normandie_2012_clb1 57 0.07% 64 0.8906 9 0.06% 0.1579
59 dod_silico_rc7 56 0.07% 56 1.0000 11 0.07% 0.1964
60 dod_lakeonfire_final 54 0.07% 76 0.7105 10 0.07% 0.1852
61 dod_cobra_rc1 54 0.07% 58 0.9310 10 0.07% 0.1852
62 dod_willage_b3 54 0.07% 60 0.9000 6 0.04% 0.1111
63 dod_schlopotzatouille_remix_b3 54 0.07% 45 1.2000 9 0.06% 0.1667
64 dod_rails_b2 52 0.06% 68 0.7647 5 0.03% 0.0962
65 dod_rive_rc3 52 0.06% 54 0.9630 8 0.05% 0.1538
66 alex_crash 52 0.06% 57 0.9123 15 0.10% 0.2885
67 dod_crouton_rc3 49 0.06% 53 0.9245 9 0.06% 0.1837
68 dod_diversion_b4 47 0.06% 54 0.8704 13 0.09% 0.2766
69 dod_bundy_rea_se 45 0.06% 30 1.5000 11 0.07% 0.2444
70 dod_marche 45 0.06% 45 1.0000 6 0.04% 0.1333
71 dod_coire 44 0.05% 64 0.6875 7 0.05% 0.1591
72 dod_kalt_1945 43 0.05% 59 0.7288 6 0.04% 0.1395
73 dod_dust2_tdf 42 0.05% 60 0.7000 10 0.07% 0.2381
74 dod_flasher_b2 41 0.05% 32 1.2813 2 0.01% 0.0488
75 dod_marlky_winter 41 0.05% 50 0.8200 5 0.03% 0.1220
76 dod_paysage 40 0.05% 47 0.8511 7 0.05% 0.1750
77 dod_dunkirk 38 0.05% 43 0.8837 8 0.05% 0.2105
78 dod_colored 38 0.05% 46 0.8261 11 0.07% 0.2895
79 dod_dust_sl 37 0.05% 35 1.0571 5 0.03% 0.1351
80 dod_flash_tank 34 0.04% 39 0.8718 7 0.05% 0.2059
81 dod_fuel_b3 34 0.04% 49 0.6939 4 0.03% 0.1176
82 dod_harrington_2x2 33 0.04% 35 0.9429 1 0.01% 0.0303
83 dod_rubicon_b1 31 0.04% 15 2.0667 4 0.03% 0.1290
84 dod_pointe_b1 31 0.04% 24 1.2917 6 0.04% 0.1935
85 dod_leibitzreich 30 0.04% 64 0.4688 2 0.01% 0.0667
86 dod_vaterlands_ohmahahaha_rush 29 0.04% 50 0.5800 5 0.03% 0.1724
87 dod_wildenthal 28 0.03% 49 0.5714 3 0.02% 0.1071
88 dod_longestday_b6 28 0.03% 8 3.5000 7 0.05% 0.2500
89 dod_go1_lsd_b3 28 0.03% 29 0.9655 6 0.04% 0.2143
90 dod_gan_two 27 0.03% 24 1.1250 3 0.02% 0.1111
91 2009_dust_rl 26 0.03% 18 1.4444 5 0.03% 0.1923
92 dod_Dieppe_Wharf_b2 26 0.03% 28 0.9286 3 0.02% 0.1154
93 dod_victoria_a9 26 0.03% 41 0.6341 3 0.02% 0.1154
94 dod_caen_b07 25 0.03% 20 1.2500 5 0.03% 0.2000
95 dod_demolition_finale 24 0.03% 19 1.2632 3 0.02% 0.1250
96 dod_peleliu_b3 24 0.03% 36 0.6667 5 0.03% 0.2083
97 dod_aura 24 0.03% 25 0.9600 0 0.00% 0.0000
98 dod_fity_b3 22 0.03% 17 1.2941 4 0.03% 0.1818
99 dod_flak_b7 22 0.03% 28 0.7857 1 0.01% 0.0455
100 dod_highlander 21 0.03% 30 0.7000 5 0.03% 0.2381
101 dod_anemia 21 0.03% 39 0.5385 5 0.03% 0.2381
102 dod_augusta_b1 21 0.03% 28 0.7500 2 0.01% 0.0952
103 dod_don_ml 20 0.02% 18 1.1111 5 0.03% 0.2500
104 dod_dasher_b4 20 0.02% 17 1.1765 2 0.01% 0.1000
105 debarquement2ouf 20 0.02% 30 0.6667 4 0.03% 0.2000
106 dod_vanguard_rc5 19 0.02% 16 1.1875 1 0.01% 0.0526
107 dod_stadt_b3 19 0.02% 26 0.7308 1 0.01% 0.0526
108 dod_azure 18 0.02% 19 0.9474 3 0.02% 0.1667
109 dod_cherbourg 18 0.02% 19 0.9474 3 0.02% 0.1667
110 dod_isigny_rc1 18 0.02% 16 1.1250 3 0.02% 0.1667
111 dod_kalt 18 0.02% 9 2.0000 6 0.04% 0.3333
112 dod_420_city_office_v1 18 0.02% 17 1.0588 4 0.03% 0.2222
113 dod_napoli_b1 17 0.02% 12 1.4167 2 0.01% 0.1176
114 alex_ardennes 17 0.02% 15 1.1333 2 0.01% 0.1176
115 dod_village_of_maz_b1 16 0.02% 13 1.2308 1 0.01% 0.0625
116 dod_killhouse 16 0.02% 27 0.5926 5 0.03% 0.3125
117 dod_wall_b1 16 0.02% 18 0.8889 3 0.02% 0.1875
118 dod_colditz_b2 16 0.02% 19 0.8421 0 0.00% 0.0000
119 dod_flash 16 0.02% 19 0.8421 2 0.01% 0.1250
120 415scrambled_b4 15 0.02% 29 0.5172 0 0.00% 0.0000
121 dod_solitude_comp 15 0.02% 31 0.4839 1 0.01% 0.0667
122 trenchwarz 15 0.02% 20 0.7500 2 0.01% 0.1333
123 dod_kehlsteinhaus_fixed 14 0.02% 4 3.5000 5 0.03% 0.3571
124 dod_tiger2008 14 0.02% 11 1.2727 1 0.01% 0.0714
125 dod_breugelb8 14 0.02% 17 0.8235 1 0.01% 0.0714
126 dod_viper_b1 13 0.02% 10 1.3000 0 0.00% 0.0000
127 dod_len_place_b3 13 0.02% 13 1.0000 4 0.03% 0.3077
128 dod_steigen_b4 12 0.01% 18 0.6667 0 0.00% 0.0000
129 dod_fuhrung_b1 10 0.01% 9 1.1111 1 0.01% 0.1000
130 ctf_voy1 10 0.01% 7 1.4286 0 0.00% 0.0000
131 dod_carentan_episod_final 8 0.01% 19 0.4211 0 0.00% 0.0000
132 dod_old_mainz 7 0.01% 4 1.7500 0 0.00% 0.0000
133 dod_alpine 7 0.01% 13 0.5385 2 0.01% 0.2857
134 dod_causeways 6 0.01% 9 0.6667 0 0.00% 0.0000
135 dod_bahnhof 6 0.01% 19 0.3158 1 0.01% 0.1667
136 dod_flashville_rel 5 0.01% 8 0.6250 4 0.03% 0.8000
137 dod_cracboum_pouetpouet_final 5 0.01% 7 0.7143 1 0.01% 0.2000
138 dod_dorfkampf_tag_rc2 5 0.01% 19 0.2632 2 0.01% 0.4000
139 dod_old_snowcity_b1 5 0.01% 10 0.5000 2 0.01% 0.4000
140 dod_bataille_des_haies_V3 4 0.00% 3 1.3333 1 0.01% 0.2500
141 dod_chokepoint__day_fixed 4 0.00% 5 0.8000 2 0.01% 0.5000
142 dod_venteux_final 4 0.00% 4 1.0000 0 0.00% 0.0000
143 dod_s4e_palmy 3 0.00% 9 0.3333 1 0.01% 0.3333
144 dod_gan_tdf 3 0.00% 7 0.4286 1 0.01% 0.3333
145 dod_schlosshotel 2 0.00% 4 0.5000 0 0.00% 0.0000
146 dod_almere 2 0.00% 6 0.3333 1 0.01% 0.5000
147 dod_toon_arena 2 0.00% 2 1.0000 0 0.00% 0.0000
148 dod_cote_b1 1 0.00% 11 0.0909 0 0.00% 0.0000
149 dod_aubercy_b5 1 0.00% 1 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 90 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]