HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Rankings

Find a clan:


Rank Clan Tag Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  clanKzN KzN/ 27,701 137 Points 4 49d 20:47:04h 132,689 77,729 1.71
2  clanMDR =MDR= 19,629 132 Points 24 249d 12:30:27h 379,412 353,256 1.07
3  clan=VIP= (=VIP=) 18,703 -1 Points 5 53d 16:21:34h 81,039 80,811 1.00
4  clan=LGR= (=LGR=) 18,640 60 Points 12 374d 19:20:17h 424,077 597,561 0.71
5  clanLPF [LPF] 17,033 124 Points 13 211d 15:05:41h 281,222 330,674 0.85
6  clanswe [swe] 16,380 -23 Points 3 30d 01:33:14h 37,319 38,832 0.96
7  clanEl El Rey' 15,483 42 Points 3 13d 21:59:17h 21,588 24,261 0.89
8  clanFIG [FIG] 10,172 225 Points 3 4d 10:45:56h 6,523 6,817 0.96
9  clanil_ _il_ 10,014 185 Points 3 5d 16:25:31h 10,653 8,870 1.20
10  clanA [A] 9,864 200 Points 8 24d 15:51:20h 51,646 39,927 1.29
11  clanBE (BE) 8,359 8 Points 4 4d 23:59:22h 5,753 7,981 0.72
12  clan[12.s] -[12.s]- 8,111 169 Points 4 3d 18:42:53h 5,422 7,081 0.77
13  clanbe [be] 7,448 214 Points 10 17d 07:16:26h 22,154 27,425 0.81
14  clan$m0k!n |$m0k!n| 5,823 182 Points 8 22d 12:01:44h 40,045 40,783 0.98
15  clanFR (FR) 5,573 105 Points 12 24d 21:07:19h 19,005 33,008 0.58
16  clanGR [GR] 5,514 73 Points 3 2d 06:42:13h 1,718 2,861 0.60
17  clanBzh [Bzh] 5,123 480 Points 4 2d 20:43:42h 3,450 4,526 0.76
18  clan8th ID |8th ID| 5,077 -7 Points 6 2d 20:24:45h 6,704 4,513 1.49
19  clanPL (PL) 4,866 232 Points 3 0d 16:56:58h 803 1,241 0.65
20  clanDK [DK] 4,595 74 Points 4 0d 20:05:29h 1,313 1,229 1.07
21  clanÐÐ [ÐÐ] 4,580 401 Points 5 1d 08:31:49h 1,274 1,785 0.71
22  clanswe (swe) 4,553 96 Points 4 1d 10:03:58h 1,850 2,281 0.81
23  clanrus (rus) 4,465 44 Points 4 0d 13:51:57h 1,307 1,012 1.29
24  clan9.FJ [9.FJ] 4,285 256 Points 3 0d 10:14:05h 616 528 1.17
25  clanFR [FR] 4,025 138 Points 38 13d 15:21:04h 16,808 21,516 0.78
26  clanTS [TS] 3,761 82 Points 8 1d 14:39:16h 1,822 2,868 0.64
27  clanESP [ESP] 3,743 125 Points 12 3d 23:42:15h 6,458 5,388 1.20
28  clan* *** 3,701 311 Points 8 4d 07:10:22h 5,231 6,100 0.86
29  clan FR ( FR ) 3,458 99 Points 4 0d 08:49:04h 643 568 1.13
30  clan©P -=©P=- 3,443 51 Points 7 1d 09:12:34h 3,229 2,431 1.33
31  clanGT |GT| 3,306 10 Points 3 0d 06:59:45h 477 405 1.18
32  clanFPC -=]FPC[=- 3,299 27 Points 8 1d 02:40:23h 1,365 1,720 0.79
33  clanFMB [FMB] 3,275 1678 Points 3 0d 10:32:31h 455 692 0.66
34  clanUA [UA] 3,208 19 Points 3 1d 04:01:37h 608 1,291 0.47
35  clan2xB [2xB] 3,194 5 Points 3 0d 12:59:23h 545 596 0.91
36  clanPt [Pt] 3,123 19 Points 11 3d 01:19:06h 2,811 3,907 0.72
37  clanPL [PL] 3,007 17 Points 6 1d 12:13:37h 1,343 2,262 0.59
38  clanGER [GER] 2,735 15 Points 18 4d 05:16:57h 4,788 6,270 0.76
39  clanRG-5 [RG-5] 2,588 17 Points 3 0d 09:22:19h 384 451 0.85
40  clans6x [s6x] 2,464 273 Points 6 0d 10:55:37h 613 590 1.04
41  clanSAC [SAC] 2,346 16 Points 13 0d 20:40:05h 1,541 1,238 1.24
42  clanCz (Cz) 2,298 284 Points 5 0d 12:03:50h 478 669 0.71
43  clan*** ***** 2,101 3 Points 3 0d 08:05:20h 234 417 0.56
44  clanßÄЯ |ßÄЯ| 2,003 15 Points 4 0d 05:52:23h 342 396 0.86
45  clan6th RB [6th RB] 1,970 0 Points 7 0d 10:27:50h 578 599 0.96
46  clanru [ru] 1,891 54 Points 3 0d 04:51:10h 212 250 0.85
47  clanD.T.B [D.T.B] 1,333 43 Points 5 0d 06:43:39h 142 366 0.39
48  clanCH (CH) 1,294 258 Points 3 0d 01:53:39h 90 98 0.92
49  clanDZ [DZ] 1,191 205 Points 3 0d 02:05:08h 91 185 0.49
50  clanD-D [D-D] 1,081 11 Points 9 0d 06:45:52h 129 395 0.33


Page: 1 2




Show only clans with or more members from a total of 1,904 clans
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]