HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points Members Activity Connection Time Kills Deaths sort-descending.gif K:D
1  France 10,300 125 Points 482 2122d 21:22:46h 2,976,299 3,159,646 0.94
2  Belgium 8,041 191 Points 71 221d 06:47:43h 345,646 356,364 0.97
3  Spain 5,644 110 Points 112 153d 22:21:31h 256,154 212,625 1.20
4  Germany 4,870 100 Points 208 111d 10:31:46h 162,057 153,268 1.06
5  United Kingdom (Great Britain) 3,593 76 Points 80 75d 08:35:18h 100,367 125,613 0.80
6  United States of America 2,543 38 Points 128 52d 13:23:38h 57,600 95,230 0.60
7  Russian Federation 3,168 40 Points 130 59d 19:32:38h 111,184 88,880 1.25
8  Sweden 5,464 45 Points 58 62d 22:50:49h 96,161 77,723 1.24
9  Luxembourg 16,202 10 Points 3 64d 05:05:10h 130,353 76,808 1.70
10  Finland 5,059 32 Points 30 49d 11:22:38h 75,517 59,374 1.27
11  Switzerland 8,074 111 Points 17 29d 17:41:32h 77,740 46,810 1.66
12  Canada 2,373 26 Points 29 27d 01:40:47h 15,998 42,595 0.38
13  Italy 5,794 32 Points 24 23d 16:15:29h 31,963 30,329 1.05
14  Ireland 6,925 -29 Points 3 22d 20:42:06h 15,850 29,648 0.53
15  Czech Republic 3,906 15 Points 32 17d 05:21:37h 19,898 22,604 0.88
16  Denmark 3,410 37 Points 25 16d 21:12:23h 25,555 14,395 1.78
17  Romania 3,406 63 Points 16 12d 06:49:51h 13,289 14,214 0.93
18  Saudi Arabia 5,337 39 Points 4 14d 12:56:11h 9,760 13,129 0.74
19  Austria 4,134 277 Points 13 7d 06:47:08h 9,349 9,808 0.95
20  Georgia 2,819 23 Points 10 11d 07:01:46h 24,577 9,085 2.71
21  Israel 6,310 24 Points 5 5d 14:44:31h 10,573 8,762 1.21
22  Hungary 3,371 57 Points 10 6d 00:12:38h 7,574 8,584 0.88
23  Netherlands 2,840 41 Points 22 6d 09:34:57h 6,441 8,301 0.78
24  Ukraine 3,270 100 Points 37 5d 23:06:45h 9,916 8,167 1.21
25  Greece 7,774 84 Points 7 4d 23:24:42h 11,033 7,636 1.44
26  Portugal 4,667 112 Points 23 5d 11:09:50h 7,454 7,386 1.01
27  Poland 2,563 44 Points 39 4d 23:43:00h 5,883 7,202 0.82
28  Turkey 1,856 27 Points 42 3d 11:42:32h 5,467 5,128 1.07
29  Algeria 5,300 6 Points 3 0d 22:34:02h 1,513 1,601 0.95
30  Serbia 2,576 6 Points 6 0d 15:38:49h 896 1,048 0.85
31  Lithuania 2,235 -4 Points 6 1d 05:36:39h 1,151 829 1.39
32  Norway 1,487 51 Points 13 0d 11:26:09h 472 654 0.72
33  Estonia 1,513 8 Points 8 0d 07:52:05h 365 496 0.74
34  Macedonia 2,020 -1 Points 4 0d 05:23:32h 256 376 0.68
35  Slovakia 1,191 53 Points 7 0d 04:26:33h 132 212 0.62
36  Mexico 1,019 -5 Points 6 0d 01:59:56h 41 127 0.32
37  Bosnia and Herzegovina 1,224 45 Points 4 0d 01:51:38h 93 110 0.85
38  Moldova, Republic of 998 -1 Points 3 0d 01:20:51h 6 37 0.16
39  China 1,010 0 Points 4 0d 01:14:42h 48 21 2.29
40  Belarus 994 0 Points 4 0d 00:22:06h 5 20 0.25
41  Brazil 998 0 Points 14 0d 01:35:16h 6 14 0.43
42  South Africa 988 0 Points 3 0d 00:25:08h 2 10 0.20
43  Latvia 1,017 17 Points 3 0d 00:11:17h 3 6 0.50
44  Argentina 1,000 0 Points 7 0d 00:11:04h 0 0 0.00


Page: 1 2




Show only clans with or more members from a total of 123 countrys
Go to: Day of Defeat: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]