HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Details

dod_donner: From a total of 21,789 kills (Last 90 Days)
Back to Map Statistics


Rank Player Kills on dod_donner sort-descending.gif Headshots Hpk
1  Vamos Rafa 396 55 0.1389
2  Gros bonnet 383 84 0.2193
3  FreeFo 343 52 0.1516
4  KzN/Co`NøRi 303 55 0.1815
5  >δF< Lorenzo FrogMaster ︻气 280 32 0.1143
6  curse 268 37 0.1381
7  No_One 253 46 0.1818
8  Sp.L 249 32 0.1285
9  Babouline 247 49 0.1984
10  Korpi_Soturi 230 39 0.1696
11  [LPF] CANAILLOUX 218 56 0.2569
12  GRMGRM 201 32 0.1592
13  KzN/Co`Koniks 184 24 0.1304
14  Casom *PT* 180 44 0.2444
15  =MDR= maxou92 174 26 0.1494
16  ...løst 171 23 0.1345
17  Oni DS 169 28 0.1657
18  PkLl 162 29 0.1790
19  (=LGR=) Maitre Panix (Obanix) 154 24 0.1558
20  jingle balls ♂ 152 29 0.1908
21  *|LsC|* leon 145 25 0.1724
22  =MDR= Blue de la street z'air 138 32 0.2319
23  chino kudeiro 135 24 0.1778
24  NoName. Akii 134 34 0.2537
25  (= LGR =) jolitorax (cyanoc ) 134 15 0.1119
26  =MDR²= Visage pâle. 133 14 0.1053
27  (=LGR=) Minimax (Maxou) 130 26 0.2000
28  B12 128 10 0.0781
29  Thorzi 126 52 0.4127
30  Psycko 124 44 0.3548
31  Mouky.49 121 32 0.2645
32  NoName. RhabatJo 120 26 0.2167
33  Kurb 116 28 0.2414
34  Bouba 116 20 0.1724
35  kk jusse 112 15 0.1339
36  Rom1 106 20 0.1887
37  AZUU 105 32 0.3048
38  Aristomakos [72_FR] 105 25 0.2381
39  ShaunTheSheep 104 15 0.1442
40  =MDR= Vamos djoko 103 10 0.0971
41  ERIK_[swe] 102 10 0.0980
42  (=LGR=) Relax 100 22 0.2200
43  tux 99 21 0.2121
44  DeathJAv 98 26 0.2653
45  ToNe 96 18 0.1875
46  ++Borat++ 92 9 0.0978
47  BILLY MILLIGAN 90 22 0.2444
48  𝐴𝑚𝑎𝑟𝑜𝐾 89 14 0.1573
49  .K 86 22 0.2558
50  =MDR= Garov 84 11 0.1310


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17


dod_donner

Download this map...




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]