HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Details

dod_housesofnoobs: From a total of 10,581 kills (Last 90 Days)
Back to Map Statistics


Rank Player Kills on dod_housesofnoobs Headshots sort-descending.gif Hpk
251  r4va 13 1 0.0769
252  Paxone 1 1 1.0000
253  NoName. Oni DS 5 1 0.2000
254  nAnakiiiii.Mp3 #IndependenZa 2 1 0.5000
255  moRgi 8 1 0.1250
256  matador015 1 1 1.0000
257  Major Hesketh-Prichard[3te PGD] 10 1 0.1000
258  Mailo 7 1 0.1429
259  Lucas RS 6 1 0.1667
260  LEGEND.sniper.simon 14 1 0.0714
261  le faucheur 16 1 0.0625
262  le bourguignon 6 1 0.1667
263  Laurent Artufel 3 1 0.3333
264  krapox 7 1 0.1429
265  Kpobabbin 14 1 0.0714
266  iSeeYou Oo' :P 3 1 0.3333
267  HISPANO 7 1 0.1429
268  Hans mit Weed 20 1 0.0500
269  GhostKiller 3 1 0.3333
270  Ghost[swe] 8 1 0.1250
271  Frank 7 1 0.1429
272  FOX_UA 4 1 0.2500
273  Falk 5 1 0.2000
274  ERIK_[swe] 52 1 0.0192
275  elem 2 1 0.5000
276  Der Wiener (AUT) 3 1 0.3333
277  butigy 5 1 0.2000
278  bringbackcbble 4 1 0.2500
279  Bolrod 6 1 0.1667
280  bG • nilJake 2 1 0.5000
281  BBT 4 1 0.2500
282  ⫷ ATA ⫸ TR ⫷ 3 1 0.3333
283  =MDR²= Iceman.Be 2 1 0.5000
284  =MDR=² mỖ几ч в 2 1 0.5000
285  =L3ЯONIИ=(BE) 14 1 0.0714
286  {RDvLS | Nino} 16 1 0.0625
287  [s6x] goMEZzZzzZzz 4 1 0.2500
288  [D-D] MR BOO !! 1 1 1.0000
289  (=LGR=) Coronavirus 8 1 0.1250
290  𝐒𝐀𝐕𝐈𝐎𝐑𝐒 1 0 0.0000
291  СРБОНА 1 0 0.0000
292  zeld444 5 0 0.0000
293  Y-XV-KOA 2 0 0.0000
294  ximorri 12 0 0.0000
295  xGriffex 2 0 0.0000
296  wythes 2 0 0.0000
297  Woned 1 0 0.0000
298  Tsogh 7 0 0.0000
299  TAW I - RTV - 1 0 0.0000
300  taly_ivan 1 0 0.0000


Page: 1 2 3 4 5 6 7 8


dod_housesofnoobs

Download this map...




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]