HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
France AZUU
Location: Ascain, France
Steam: STEAM_0:0:47595494
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 21st, 2024 @ 19:55:03
Total Connection Time: 15d 01:32:30h
Average Ping:* -
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_around_the_corner_hdr3
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 100%
Points: 36,027
Rank: 34
Kills per Minute: 1.82
Kills per Death: 1.7781 (1.70*)
Headshots per Kill: 0.2161 (0.2215*)
Shots per Kill: 7.48
Weapon Accuracy: 21.4% (23%*)
Headshots: 8,551 (3,588*)
Kills: 39,569 (16,198*)
Deaths: 22,254 (9,524*)
Longest Kill Streak: 22
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 789 (317*)

  History AZUU's History:
  Events | Sessions | Awards (97) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 AZUU 11d 09:42:46h 2024-02-21 20:05:04 30,159 16,760 1.80 6,497 0.22 0 21.0%
2 A 0d 00:09:23h 2024-01-23 18:14:29 24 9 2.67 7 0.29 0 20.6%
3 K 0d 03:46:32h 2023-06-16 18:09:10 424 251 1.69 82 0.19 0 27.8%
4 Ξ azuu [ESPT] 0d 00:05:51h 2023-05-26 22:52:15 5 6 0.83 2 0.40 0 20.0%
5 Ξ azuu 0d 00:13:34h 2023-05-10 16:28:03 19 11 1.73 7 0.37 0 23.4%
6 serge le mytho 0d 09:59:46h 2023-03-29 19:22:50 950 637 1.49 214 0.23 0 20.7%
7 [ESPT] azuu 1d 23:50:55h 2023-03-24 20:54:56 5,216 3,018 1.73 1,147 0.22 0 23.0%
8 KARLOTA 0d 16:23:00h 2022-10-09 16:10:32 1,785 1,006 1.77 414 0.23 0 22.4%
9 A Z U U 0d 00:14:51h 2022-06-02 15:58:22 15 16 0.94 4 0.27 0 11.0%
10 (1)AZUU 0d 00:30:46h 2021-10-21 18:11:01 62 35 1.77 0 0.00 0 0.0%
11 ; 0d 02:23:30h 2021-09-16 21:31:18 235 134 1.75 49 0.21 0 18.4%
12 Tonton 0d 00:00:14h 2021-01-12 18:20:54 0 0 0.00 0 - 0 0.0%
13 AZUU 🔴 0d 06:11:22h 2020-11-10 21:08:03 675 371 1.82 128 0.19 0 27.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,505 times 1,505
2 Triple Kill (3 kills) 993 times 1,986
3 Area Captured 874 times 13,110
4 Domination 871 times 4,355
5 Domination (4 kills) 576 times 1,728
6 Rampage (5 kills) 340 times 1,360
7 Mega Kill (6 kills) 212 times 1,060
8 Capture Blocked 175 times 1,050
9 Revenge 148 times 444
10 Ownage (7 kills) 113 times 678
11 Ultra Kill (8 kills) 67 times 469
12 Killing Spree (9 kills) 38 times 304
13 Monster Kill (10 kills) 27 times 243
14 God Like (12+ kills) 21 times 231
15 Unstoppable (11 kills) 20 times 200
16 Bomb Planted 2 times 30
17 Bomb Defused 2 times 30




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 377 times -1131
2 Domination 247 times -1235




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 708 times 26.99%
2 Axis 525 times 20.02%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 455 times 42.36% 8,031 4,801 1.67
2 Axis Grenadier Axis Grenadier 297 times 27.65% 4,260 2,456 1.73
3 Axis Scharfschütze Axis Scharfschütze 99 times 9.22% 1,135 644 1.76
4 Axis Sturmtruppe Axis Sturmtruppe 88 times 8.19% 991 622 1.59
5 American Sniper American Sniper 71 times 6.61% 907 500 1.81
6 American Support Infantry American Support Infantry 38 times 3.54% 483 250 1.93
7 American Master Sergeant American Master Sergeant 11 times 1.02% 102 73 1.40
8 American Bazooka  American Bazooka 5 times 0.47% 58 30 1.93
9 Axis Unteroffizier Axis Unteroffizier 4 times 0.37% 23 11 2.09
10 Axis Panzerschreck Axis Panzerschreck 4 times 0.37% 18 6 3.00
11 Random 1 times 0.09%
12 American Machine Gunner American Machine Gunner 1 times 0.09% 1 2 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.30 7,089 43.76% 1,975 55.04% 0.28
2 Mauser Kar 98k 1.30 3,942 24.34% 525 14.63% 0.13
3 Mauser Karbiner k98 Sniper Rifle 1.50 1,170 7.22% 186 5.18% 0.16
4 MP44 Assault Rifle 1.35 1,130 6.98% 312 8.70% 0.28
5 Springfield Rifle with Scope 1.50 893 5.51% 102 2.84% 0.11
6 BAR Browning Automatic Rifle 1.20 457 2.82% 112 3.12% 0.25
7 M1 Garand Rifle 1.30 425 2.62% 62 1.73% 0.15
8 Colt .45 model 1911 1.60 355 2.19% 127 3.54% 0.36
9 Pistol 38 1.50 261 1.61% 115 3.21% 0.44
10 German Rifle Grenade 1.30 172 1.06% 20 0.56% 0.12
11 German Grenade 1.00 88 0.54% 10 0.28% 0.11
12 U.S. Grenade 1.00 51 0.31% 7 0.20% 0.14
13 M1 Carbine 1.20 40 0.25% 14 0.39% 0.35
14 Thompson Submachine Gun 1.25 22 0.14% 6 0.17% 0.27
15 MP40 Machine Pistol 1.25 19 0.12% 7 0.20% 0.37
16 Spade Entrenchment Tool 3.00 17 0.10% 1 0.03% 0.06
17 MG42 Machine Gun 1.20 15 0.09% 2 0.06% 0.13
18 Bazooka 2.25 14 0.09% 0 0.00% 0.00
19 U.S. Issue Knife 3.00 14 0.09% 2 0.06% 0.14
20 Pistol c96 1.50 10 0.06% 2 0.06% 0.20
21 Panzerschreck 2.25 7 0.04% 1 0.03% 0.14
22 .30 Caliber Machine Gun 1.25 7 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M1 Garand Rifle 57,266 12,811 1,158,982 1,937 6,812 90.8267 22.4% 90.5 8.4
2 Mauser Kar 98k 11,330 4,646 553,234 503 3,802 43.7011 41.0% 119.1 3.0
3 Mauser Karbiner k98 Sniper Rifle 2,772 1,300 178,195 181 1,128 112.8000 46.9% 137.1 2.5
4 MP44 Assault Rifle 15,323 2,619 140,260 308 1,113 16.3676 17.1% 53.6 13.8
5 Springfield Rifle with Scope 1,762 853 112,262 97 725 145.0000 48.4% 131.6 2.4
6 BAR Browning Automatic Rifle 5,484 987 52,238 106 423 26.4375 18.0% 52.9 13.0
7 Colt .45 model 1911 3,911 780 35,847 123 329 329.0000 19.9% 46.0 11.9
8 Pistol 38 3,721 627 29,867 110 251 251.0000 16.9% 47.6 14.8
9 German Grenade 582 333 17,984 11 97 12.1250 57.2% 54.0 6.0
10 U.S. Grenade 289 166 8,050 5 53 17.6667 57.4% 48.5 5.5
11 M1 Carbine 412 103 4,639 14 41 41.0000 25.0% 45.0 10.0
12 Thompson Submachine Gun 595 58 2,423 6 22 11.0000 9.7% 41.8 27.0
13 Spade Entrenchment Tool 2,310 23 4,155 1 16 16.0000 1.0% 180.7 144.4
14 MP40 Machine Pistol 213 32 1,516 6 15 15.0000 15.0% 47.4 14.2
15 MG42 Machine Gun 255 29 2,447 2 15 15.0000 11.4% 84.4 17.0
16 Bazooka 65 30 1,962 0 15 15.0000 46.2% 65.4 4.3
17 U.S. Issue Knife 4,856 17 2,760 1 11 11.0000 0.4% 162.4 441.5
18 Pistol c96 146 24 1,006 2 10 10.0000 16.4% 41.9 14.6
19 Panzerschreck 26 15 1,169 1 7 7.0000 57.7% 77.9 3.7
20 .30 Caliber Machine Gun 80 12 956 0 7 7.0000 15.0% 79.7 11.4




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M1 Garand Rifle 12,811 10.0% 78.3% 11.7%
2 Mauser Kar 98k 4,646 9.2% 79.4% 11.4%
3 MP44 Assault Rifle 2,619 14.1% 70.1% 15.8%
4 Mauser Karbiner k98 Sniper Rifle 1,300 7.8% 82.8% 9.3%
5 BAR Browning Automatic Rifle 987 15.1% 69.1% 15.8%
6 Springfield Rifle with Scope 853 8.2% 83.2% 8.6%
7 Colt .45 model 1911 780 15.1% 72.7% 12.2%
8 Pistol 38 627 10.8% 76.7% 12.4%
9 German Grenade 311 7.4% 78.1% 14.5%
10 U.S. Grenade 160 10.0% 75.0% 15.0%
11 M1 Carbine 103 11.7% 79.6% 8.7%
12 Thompson Submachine Gun 54 31.5% 55.6% 13.0%
13 MP40 Machine Pistol 32 15.6% 71.9% 12.5%
14 MG42 Machine Gun 29 10.3% 69.0% 20.7%
15 Bazooka 28 7.1% 89.3% 3.6%
16 Pistol c96 24 8.3% 75.0% 16.7%
17 Spade Entrenchment Tool 23 13.0% 78.3% 8.7%
18 U.S. Issue Knife 17 5.9% 88.2% 5.9%
19 Panzerschreck 14 7.1% 85.7% 7.1%
20 .30 Caliber Machine Gun 12 8.3% 83.3% 8.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_isernia_d 96 0.59% 28 0.29% 3.43 19 0.53% 0.20
2 dod_s4e_subway_b1 59 0.36% 19 0.20% 3.11 5 0.14% 0.08
3 dod_choke_b4 42 0.26% 14 0.15% 3.00 9 0.25% 0.21
4 dod_gan_4 3 0.02% 1 0.01% 3.00 0 0.00% 0.00
5 dod_caen_b07 3 0.02% 1 0.01% 3.00 1 0.03% 0.33
6 dod_longestday_b6 59 0.36% 20 0.21% 2.95 5 0.14% 0.08
7 dod_flak_b7 53 0.33% 18 0.19% 2.94 9 0.25% 0.17
8 dod_dunkirk 47 0.29% 16 0.17% 2.94 12 0.33% 0.26
9 dod_peleliu_b3 39 0.24% 15 0.16% 2.60 5 0.14% 0.13
10 dod_flasher_b2 44 0.27% 17 0.18% 2.59 0 0.00% 0.00
11 dod_ludendorff_rc2 31 0.19% 12 0.13% 2.58 10 0.28% 0.32
12 dod_fierce_rc8 72 0.44% 28 0.29% 2.57 26 0.72% 0.36
13 dod_utah_beach_kzn 33 0.20% 13 0.14% 2.54 9 0.25% 0.27
14 dod_willage_b3 234 1.44% 94 0.99% 2.49 54 1.51% 0.23
15 dod_marche 59 0.36% 24 0.25% 2.46 11 0.31% 0.19
16 dod_cracboum_pouetpouet_final 171 1.06% 70 0.73% 2.44 19 0.53% 0.11
17 dod_flers_b2 116 0.72% 48 0.50% 2.42 34 0.95% 0.29
18 415scrambled_b4 33 0.20% 14 0.15% 2.36 7 0.20% 0.21
19 dod_almere 140 0.86% 60 0.63% 2.33 37 1.03% 0.26
20 dod_leibitzreich 126 0.78% 54 0.57% 2.33 35 0.98% 0.28
21 dod_convoy2_rc1 67 0.41% 30 0.31% 2.23 19 0.53% 0.28
22 dod_schlopotzatouille_remix_b3 140 0.86% 63 0.66% 2.22 28 0.78% 0.20
23 dod_rails_b2 51 0.31% 23 0.24% 2.22 8 0.22% 0.16
24 dod_harnes 51 0.31% 23 0.24% 2.22 12 0.33% 0.24
25 2009_dust_rl 20 0.12% 9 0.09% 2.22 6 0.17% 0.30
26 dod_wolfiesource_dgs 53 0.33% 24 0.25% 2.21 11 0.31% 0.21
27 dod_rio_b1 35 0.22% 16 0.17% 2.19 9 0.25% 0.26
28 dod_campazzo2_rc2 63 0.39% 29 0.30% 2.17 13 0.36% 0.21
29 dod_carentan_episod_final 13 0.08% 6 0.06% 2.17 4 0.11% 0.31
30 dod_kaust 121 0.75% 56 0.59% 2.16 23 0.64% 0.19
31 dod_village_of_maz_b1 47 0.29% 22 0.23% 2.14 5 0.14% 0.11
32 dod_foy_rc1 57 0.35% 27 0.28% 2.11 4 0.11% 0.07
33 dod_harbor_rc1 38 0.23% 18 0.19% 2.11 10 0.28% 0.26
34 dod_gan_extended_se 60 0.37% 29 0.30% 2.07 13 0.36% 0.22
35 dod_port_of_call_hob_b3 320 1.98% 156 1.64% 2.05 86 2.40% 0.27
36 dods_normandie_2012_clb1 43 0.27% 21 0.22% 2.05 18 0.50% 0.42
37 dod_alpine 63 0.39% 31 0.33% 2.03 20 0.56% 0.32
38 dod_beaverville 665 4.11% 333 3.50% 2.00 175 4.88% 0.26
39 dod_putten_b6 54 0.33% 27 0.28% 2.00 6 0.17% 0.11
40 dod_kleihne_b2 50 0.31% 25 0.26% 2.00 0 0.00% 0.00
41 dod_kolsch 22 0.14% 11 0.12% 2.00 4 0.11% 0.18
42 dod_don_ml 18 0.11% 9 0.09% 2.00 6 0.17% 0.33
43 dod_aura 6 0.04% 3 0.03% 2.00 2 0.06% 0.33
44 dod_colonia 188 1.16% 96 1.01% 1.96 39 1.09% 0.21
45 dod_lerouge_hdr_v 151 0.93% 77 0.81% 1.96 35 0.98% 0.23
46 dod_snowtown 82 0.51% 42 0.44% 1.95 15 0.42% 0.18
47 dod_cote_b1 197 1.22% 102 1.07% 1.93 48 1.34% 0.24
48 dod_avanti_v2 81 0.50% 42 0.44% 1.93 21 0.59% 0.26
49 dod_colored 79 0.49% 41 0.43% 1.93 20 0.56% 0.25
50 arp_rennes_b8 162 1.00% 85 0.89% 1.91 49 1.37% 0.30
51 dod_fabrik_final 151 0.93% 79 0.83% 1.91 45 1.25% 0.30
52 dod_7cie_punisher_3 59 0.36% 31 0.33% 1.90 18 0.50% 0.31
53 dod_vigilance 108 0.67% 57 0.60% 1.89 18 0.50% 0.17
54 dod_devoli_rc1 128 0.79% 68 0.71% 1.88 32 0.89% 0.25
55 dod_sabre 172 1.06% 92 0.97% 1.87 42 1.17% 0.24
56 dod_crash 398 2.46% 214 2.25% 1.86 77 2.15% 0.19
57 dod_causeways 41 0.25% 22 0.23% 1.86 6 0.17% 0.15
58 dod_lennon 853 5.27% 461 4.84% 1.85 173 4.82% 0.20
59 dod_strand 204 1.26% 110 1.15% 1.85 64 1.78% 0.31
60 dod_troddle 106 0.65% 58 0.61% 1.83 22 0.61% 0.21
61 dod_pulse 113 0.70% 62 0.65% 1.82 25 0.70% 0.22
62 dod_santos_b3 563 3.48% 315 3.31% 1.79 121 3.37% 0.21
63 dod_argentan 355 2.19% 200 2.10% 1.78 66 1.84% 0.19
64 alex_crash 57 0.35% 32 0.34% 1.78 6 0.17% 0.11
65 dod_stadt_b3 133 0.82% 75 0.79% 1.77 0 0.00% 0.00
66 dod_kehlsteinhaus_fixed 42 0.26% 24 0.25% 1.75 4 0.11% 0.10
67 dod_vanguard_rc5 52 0.32% 30 0.31% 1.73 10 0.28% 0.19
68 dod_kalt 110 0.68% 64 0.67% 1.72 25 0.70% 0.23
69 dod_palermo 898 5.54% 524 5.50% 1.71 167 4.65% 0.19
70 dod_normandie_fight_arena 236 1.46% 138 1.45% 1.71 52 1.45% 0.22
71 dod_harrington 571 3.53% 335 3.52% 1.70 125 3.48% 0.22
72 dod_devoli_realism_b2 49 0.30% 29 0.30% 1.69 12 0.33% 0.24
73 dod_paysage 79 0.49% 47 0.49% 1.68 17 0.47% 0.22
74 dod_vaterlands_ohmahahaha_rush 5 0.03% 3 0.03% 1.67 0 0.00% 0.00
75 dod_killhouse 144 0.89% 87 0.91% 1.66 0 0.00% 0.00
76 dod_flash 111 0.69% 67 0.70% 1.66 22 0.61% 0.20
77 dod_dijon 56 0.35% 34 0.36% 1.65 13 0.36% 0.23
78 dod_anzio 258 1.59% 157 1.65% 1.64 59 1.64% 0.23
79 415rennes_b6 18 0.11% 11 0.12% 1.64 4 0.11% 0.22
80 dod_dust_sl 102 0.63% 63 0.66% 1.62 27 0.75% 0.26
81 dod_solitude_comp 34 0.21% 21 0.22% 1.62 10 0.28% 0.29
82 dod_passage_b2 111 0.69% 69 0.72% 1.61 28 0.78% 0.25
83 ctf_voy1 54 0.33% 34 0.36% 1.59 26 0.72% 0.48
84 dod_diversion_b4 83 0.51% 53 0.56% 1.57 24 0.67% 0.29
85 dod_highlander 91 0.56% 59 0.62% 1.54 20 0.56% 0.22
86 dod_around_the_corner_hdr3 1,209 7.46% 798 8.38% 1.52 270 7.53% 0.22
87 dod_gan 797 4.92% 525 5.51% 1.52 175 4.88% 0.22
88 dod_napoli_b1 111 0.69% 73 0.77% 1.52 32 0.89% 0.29
89 dod_hinterland 234 1.44% 155 1.63% 1.51 55 1.53% 0.24
90 dod_avalanche 62 0.38% 41 0.43% 1.51 13 0.36% 0.21
91 dod_v_convoy 6 0.04% 4 0.04% 1.50 2 0.06% 0.33
92 dod_fullhouse 3 0.02% 2 0.02% 1.50 0 0.00% 0.00
93 dod_convoy 134 0.83% 90 0.94% 1.49 30 0.84% 0.22
94 dod_jagd 67 0.41% 45 0.47% 1.49 10 0.28% 0.15
95 dod_housesofnoobs 89 0.55% 60 0.63% 1.48 25 0.70% 0.28
96 co_dod_orange_arena_hcm_sr 132 0.81% 90 0.94% 1.47 39 1.09% 0.30
97 dod_vallente_rc3 119 0.73% 81 0.85% 1.47 28 0.78% 0.24
98 dod_go1_lsd_b3 70 0.43% 49 0.51% 1.43 17 0.47% 0.24
99 dod_donner 105 0.65% 74 0.78% 1.42 32 0.89% 0.30
100 dod_catania_rc2 704 4.35% 499 5.24% 1.41 143 3.99% 0.20
101 dod_coire 90 0.56% 65 0.68% 1.38 25 0.70% 0.28
102 dod_reiser_b2 49 0.30% 36 0.38% 1.36 8 0.22% 0.16
103 dod_surrender_v2 61 0.38% 46 0.48% 1.33 14 0.39% 0.23
104 trenchwarz 8 0.05% 6 0.06% 1.33 0 0.00% 0.00
105 dod_anemia 42 0.26% 32 0.34% 1.31 11 0.31% 0.26
106 dod_Dieppe_Wharf_b2 17 0.10% 13 0.14% 1.31 5 0.14% 0.29
107 dod_silico_rc7 13 0.08% 10 0.10% 1.30 4 0.11% 0.31
108 dod_schlosshotel 70 0.43% 55 0.58% 1.27 25 0.70% 0.36
109 dod_cherbourg 25 0.15% 20 0.21% 1.25 3 0.08% 0.12
110 dod_rouen 15 0.09% 12 0.13% 1.25 3 0.08% 0.20
111 dod_toon_arena 5 0.03% 4 0.04% 1.25 1 0.03% 0.20
112 3xi_trainmap 420 2.59% 341 3.58% 1.23 106 2.95% 0.25
113 dod_scat_ring 24 0.15% 20 0.21% 1.20 10 0.28% 0.42
114 dod_roma_a1 6 0.04% 5 0.05% 1.20 1 0.03% 0.17
115 dod_bundy_rea_se 31 0.19% 26 0.27% 1.19 4 0.11% 0.13
116 dod_chokepoint__day_fixed 19 0.12% 16 0.17% 1.19 5 0.14% 0.26
117 dod_kalt@night_b12 13 0.08% 11 0.12% 1.18 5 0.14% 0.38
118 dod_bridge_crossing10 38 0.23% 33 0.35% 1.15 7 0.20% 0.18
119 dod_rive_rc3 32 0.20% 28 0.29% 1.14 11 0.31% 0.34
120 dod_demolition_finale 39 0.24% 35 0.37% 1.11 15 0.42% 0.38
121 dod_strasbourg 76 0.47% 69 0.72% 1.10 14 0.39% 0.18
122 dod_s4e_antique 92 0.57% 85 0.89% 1.08 26 0.72% 0.28
123 dod_pointe_b1 35 0.22% 34 0.36% 1.03 7 0.20% 0.20
124 dod_churchyard 30 0.19% 29 0.30% 1.03 10 0.28% 0.33
125 dod_trenches 16 0.10% 16 0.17% 1.00 4 0.11% 0.25
126 dod_borkel_b3 9 0.06% 9 0.09% 1.00 3 0.08% 0.33
127 dod_crouton_rc3 2 0.01% 2 0.02% 1.00 0 0.00% 0.00
128 alex_douak 1 0.01% 1 0.01% 1.00 0 0.00% 0.00
129 dod_harrington_2x2 33 0.20% 41 0.43% 0.80 4 0.11% 0.12
130 dod_snowed_in 30 0.19% 39 0.41% 0.77 7 0.20% 0.23
131 dod_marlky_winter 5 0.03% 8 0.08% 0.63 2 0.06% 0.40
132 dod_hameau_rc1 3 0.02% 5 0.05% 0.60 0 0.00% 0.00
133 dod_husky 4 0.02% 10 0.10% 0.40 1 0.03% 0.25
134 dod_kalt_1945 1 0.01% 6 0.06% 0.17 0 0.00% 0.00
135 dod_stug 0 0.00% 2 0.02% 0.00 0 0.00% -
136 dod_bunky 0 0.00% 1 0.01% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Les Gallo-Romains - Le village gaulois #1 - Fun 16,198 100.00% 9,524 1.7008 3,588 100.00% 0.2215




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  France(=LGR=) Maitre Panix (Obanix) 368 2.27% 87 0.91% 4.23 78 2.45% 0.21
2  United kingdomCasom *PT* 334 2.06% 127 1.33% 2.63 98 3.08% 0.29
3  France(=LGR=) Ortho 234 1.44% 122 1.28% 1.92 31 0.97% 0.13
4  FranceTROLOLOL 231 1.43% 356 3.74% 0.65 44 1.38% 0.19
5  Francerigel 221 1.36% 255 2.68% 0.87 48 1.51% 0.22
6  SwitzerlandGros bonnet 216 1.33% 201 2.11% 1.07 44 1.38% 0.20
7  SpainVamos Rafa 163 1.01% 164 1.72% 0.99 38 1.19% 0.23
8  Luxembourg>δF< Lorenzo FrogMaster ︻气 151 0.93% 125 1.31% 1.21 38 1.19% 0.25
9  FranceKzN/Co`NøRi 144 0.89% 164 1.72% 0.88 29 0.91% 0.20
10  FinlandKorpi_Soturi 144 0.89% 100 1.05% 1.44 23 0.72% 0.16
11  FranceGRMGRM 143 0.88% 73 0.77% 1.96 32 1.00% 0.22
12  Francekojak 136 0.84% 38 0.40% 3.58 23 0.72% 0.17
13  France(= LGR =) jolitorax (cyanoc ) 135 0.83% 57 0.60% 2.37 26 0.82% 0.19
14  BelgiumFreeFo 119 0.73% 157 1.65% 0.76 22 0.69% 0.18
15  FranceTitix™ 118 0.73% 47 0.49% 2.51 19 0.60% 0.16
16  FranceMabel 115 0.71% 141 1.48% 0.82 14 0.44% 0.12
17  FranceBabouline 111 0.69% 66 0.69% 1.68 21 0.66% 0.19
18  Belgium-P1- psycko 109 0.67% 84 0.88% 1.30 23 0.72% 0.21
19  SwedenERIK_[swe] 109 0.67% 74 0.78% 1.47 25 0.78% 0.23
20  FranceSalut a toi visage pâle. 109 0.67% 61 0.64% 1.79 20 0.63% 0.18
21  France=MDR= Blue#_^ 106 0.65% 73 0.77% 1.45 28 0.88% 0.26
22  France(=LGR=) Minimax (Maxou) 104 0.64% 28 0.29% 3.71 19 0.60% 0.18
23  FranceNoName. RhabatJo 95 0.59% 106 1.11% 0.90 19 0.60% 0.20
24  FranceAkii 94 0.58% 108 1.13% 0.87 27 0.85% 0.29
25  FranceCaritat 84 94 0.58% 21 0.22% 4.48 18 0.56% 0.19
26  France-Machete-RaKluR- 92 0.57% 39 0.41% 2.36 20 0.63% 0.22
27  FranceNoRii ToUcH 89 0.55% 78 0.82% 1.14 17 0.53% 0.19
28  FranceFière Gachette 87 0.54% 31 0.33% 2.81 20 0.63% 0.23
29  Republic of lithuaniaGranatos Ziedas 87 0.54% 16 0.17% 5.44 26 0.82% 0.30
30  RussiaAkaGUIkasa 86 0.53% 58 0.61% 1.48 20 0.63% 0.23
31  FranceNoName. Oni DS 84 0.52% 82 0.86% 1.02 10 0.31% 0.12
32  FranceFou de bassan 82 0.51% 26 0.27% 3.15 17 0.53% 0.21
33  Spainkk jusse 80 0.49% 84 0.88% 0.95 17 0.53% 0.21
34  GermanyNibbler#Meshuggah 80 0.49% 50 0.52% 1.60 20 0.63% 0.25
35  France=MDR= maxou92 80 0.49% 47 0.49% 1.70 12 0.38% 0.15
36  France[LPF] CANAILLOUX 80 0.49% 26 0.27% 3.08 17 0.53% 0.21
37  Francerebelion HWA 79 0.49% 40 0.42% 1.98 23 0.72% 0.29
38  FranceShaunTheSheep 77 0.48% 48 0.50% 1.60 19 0.60% 0.25
39  SpainLenders 77 0.48% 20 0.21% 3.85 21 0.66% 0.27
40  France=MDR= NubS` 74 0.46% 63 0.66% 1.17 7 0.22% 0.09
41  United statesBIBI le Magnifique 74 0.46% 21 0.22% 3.52 19 0.60% 0.26
42  FranceKzN/Co`Koniks 73 0.45% 53 0.56% 1.38 13 0.41% 0.18
43  FranceJOYEUX67 Ƹ̵̡Ӝ̵̨̄Ʒ 73 0.45% 29 0.30% 2.52 14 0.44% 0.19
44  Belgiumspyro 73 0.45% 18 0.19% 4.06 12 0.38% 0.16
45  FranceCidou 72 0.44% 31 0.33% 2.32 13 0.41% 0.18
46  FranceMARSOUIN ROCKET BZH 72 0.44% 16 0.17% 4.50 25 0.78% 0.35
47  FranceAvoranfix 67 0.41% 32 0.34% 2.09 22 0.69% 0.33
48  FranceBouba 63 0.39% 74 0.78% 0.85 14 0.44% 0.22
49  FranceDuky 63 0.39% 47 0.49% 1.34 12 0.38% 0.19
50  Francejaune ouaine 63 0.39% 18 0.19% 3.50 12 0.38% 0.19


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]