HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Belgium Sam.[be]
Location: Liège, Belgium
Steam: STEAM_0:1:6832413
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  be
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Apr. 26th, 2024 @ 17:25:45
Total Connection Time: 15d 07:03:40h
Average Ping:* -
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_gan
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 100%
Points: 23,864
Rank: 178
Kills per Minute: 0.92
Kills per Death: 0.8318 (0.87*)
Headshots per Kill: 0.1753 (0.1724*)
Shots per Kill: 3.96
Weapon Accuracy: 32.5% (34%*)
Headshots: 3,545 (1,713*)
Kills: 20,226 (9,934*)
Deaths: 24,316 (11,446*)
Longest Kill Streak: 12
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 242 (121*)

  History Sam.[be]'s History:
  Events | Sessions | Awards (10) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
Kills needed: 2274 (9%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Sam.[be] 15d 04:18:51h 2024-04-26 17:43:39 20,073 24,149 0.83 3,521 0.18 0 32.4%
2 LaGourde(33) - Sam.[be] 0d 02:26:30h 2022-02-09 21:59:16 138 150 0.92 21 0.15 0 38.5%
3 LaGourde(33) 0d 00:06:23h 2022-02-09 18:49:09 7 6 1.17 3 0.43 0 31.3%
4 (1)Sam.[be] 0d 00:11:56h 2020-11-30 18:59:42 8 11 0.73 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,291 times 1,291
2 Area Captured 1,013 times 15,195
3 Triple Kill (3 kills) 579 times 1,158
4 Domination (4 kills) 273 times 819
5 Domination 259 times 1,295
6 Revenge 207 times 621
7 Capture Blocked 206 times 1,236
8 Rampage (5 kills) 122 times 488
9 Mega Kill (6 kills) 63 times 315
10 Ownage (7 kills) 29 times 174
11 Ultra Kill (8 kills) 11 times 77
12 Bomb Planted 5 times 75
13 Monster Kill (10 kills) 4 times 36
14 Killing Spree (9 kills) 4 times 32
15 Unstoppable (11 kills) 3 times 30
16 God Like (12+ kills) 2 times 22
17 Bomb Planter Killed 1 times 2
18 Bomb Defused 1 times 15




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 462 times -2310
2 Revenge 115 times -345




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 584 times 26.84%
2 Allies 483 times 22.20%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 427 times 33.86% 3,441 4,363 0.79
2 American Rifleman American Rifleman 306 times 24.27% 1,430 1,938 0.74
3 American Sniper American Sniper 271 times 21.49% 2,439 2,538 0.96
4 Axis Scharfschütze Axis Scharfschütze 247 times 19.59% 2,207 2,135 1.03
5 American Support Infantry American Support Infantry 6 times 0.48% 14 18 0.78
6 Axis Unteroffizier Axis Unteroffizier 2 times 0.16%
7 Axis Sturmtruppe Axis Sturmtruppe 2 times 0.16% 12 17 0.71




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 3,556 35.80% 498 29.07% 0.14
2 Springfield Rifle with Scope 1.50 2,359 23.75% 407 23.76% 0.17
3 Mauser Karbiner k98 Sniper Rifle 1.50 2,200 22.15% 432 25.22% 0.20
4 M1 Garand Rifle 1.30 1,190 11.98% 236 13.78% 0.20
5 German Rifle Grenade 1.30 187 1.88% 16 0.93% 0.09
6 Colt .45 model 1911 1.60 151 1.52% 44 2.57% 0.29
7 Pistol 38 1.50 140 1.41% 55 3.21% 0.39
8 M1 Garand Rifle 1.30 66 0.66% 6 0.35% 0.09
9 MP44 Assault Rifle 1.35 26 0.26% 7 0.41% 0.27
10 Spade Entrenchment Tool 3.00 25 0.25% 5 0.29% 0.20
11 U.S. Issue Knife 3.00 15 0.15% 2 0.12% 0.13
12 BAR Browning Automatic Rifle 1.20 12 0.12% 4 0.23% 0.33
13 Bazooka 2.25 3 0.03% 0 0.00% 0.00
14 German Grenade 1.00 2 0.02% 1 0.06% 0.50
15 U.S. Grenade 1.00 1 0.01% 0 0.00% 0.00
16 TNT Bomb 1.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 10,967 4,151 497,653 492 3,345 26.3386 37.8% 119.9 3.3
2 Springfield Rifle with Scope 5,807 2,705 368,076 400 2,272 206.5455 46.6% 136.1 2.6
3 Mauser Karbiner k98 Sniper Rifle 5,400 2,542 360,059 424 2,172 127.7647 47.1% 141.6 2.5
4 M1 Garand Rifle 8,671 2,207 187,856 234 1,133 66.6471 25.5% 85.1 7.7
5 Colt .45 model 1911 1,288 318 13,978 40 138 138.0000 24.7% 44.0 9.3
6 Pistol 38 1,164 287 13,294 46 118 118.0000 24.7% 46.3 9.9
7 MP44 Assault Rifle 406 61 3,094 6 24 6.0000 15.0% 50.7 16.9
8 Spade Entrenchment Tool 1,687 25 4,755 4 20 20.0000 1.5% 190.2 84.4
9 BAR Browning Automatic Rifle 242 29 1,616 4 10 10.0000 12.0% 55.7 24.2
10 U.S. Issue Knife 938 11 2,520 1 9 9.0000 1.2% 229.1 104.2
11 Bazooka 5 5 301 0 3 3.0000 100.0% 60.2 1.7
12 German Grenade 12 3 205 1 2 2.0000 25.0% 68.3 6.0
13 Thompson Submachine Gun 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 MP40 Machine Pistol 1 0 0 0 0 0.0000 0.0% 0.0 0.0
15 MG42 Machine Gun 2 1 63 0 0 0.0000 50.0% 63.0 0.0
16 U.S. Grenade 8 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Mauser Kar 98k 4,141 11.2% 76.5% 12.3%
2 Springfield Rifle with Scope 2,703 8.1% 80.9% 11.0%
3 Mauser Karbiner k98 Sniper Rifle 2,534 8.6% 81.8% 9.6%
4 M1 Garand Rifle 2,207 12.4% 73.9% 13.8%
5 Colt .45 model 1911 318 14.8% 71.7% 13.5%
6 Pistol 38 287 11.5% 73.5% 15.0%
7 MP44 Assault Rifle 61 19.7% 62.3% 18.0%
8 BAR Browning Automatic Rifle 29 10.3% 58.6% 31.0%
9 Spade Entrenchment Tool 25 4.0% 88.0% 8.0%
10 U.S. Issue Knife 11 9.1% 81.8% 9.1%
11 Bazooka 5 20.0% 80.0% 0.0%
12 German Grenade 3 66.7% 33.3% 0.0%
13 MG42 Machine Gun 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_arras_rc3 5 0.05% 1 0.01% 5.00 1 0.06% 0.20
2 dod_aubercy_b5 4 0.04% 1 0.01% 4.00 2 0.12% 0.50
3 dod_urban_battle_v3 10 0.10% 3 0.03% 3.33 1 0.06% 0.10
4 dod_harvest_b2 5 0.05% 2 0.02% 2.50 0 0.00% 0.00
5 415scrambled_b4 43 0.43% 18 0.16% 2.39 5 0.29% 0.12
6 415_trainyard__ml 22 0.22% 12 0.10% 1.83 8 0.47% 0.36
7 dod_village_of_maz_b1 42 0.42% 25 0.22% 1.68 5 0.29% 0.12
8 debarquement2ouf 35 0.35% 21 0.18% 1.67 5 0.29% 0.14
9 dod_causeways 5 0.05% 3 0.03% 1.67 0 0.00% 0.00
10 dod_avalanche 41 0.41% 27 0.24% 1.52 8 0.47% 0.20
11 dod_caen_b07 3 0.03% 2 0.02% 1.50 0 0.00% 0.00
12 dod_marlky_winter 31 0.31% 22 0.19% 1.41 4 0.23% 0.13
13 dod_farmers_b4 54 0.54% 39 0.34% 1.38 15 0.88% 0.28
14 dod_fullhouse 35 0.35% 26 0.23% 1.35 5 0.29% 0.14
15 dod_sherman_b7 28 0.28% 21 0.18% 1.33 8 0.47% 0.29
16 415rennes_b6 161 1.62% 126 1.10% 1.28 17 0.99% 0.11
17 dod_borkel_b3 28 0.28% 22 0.19% 1.27 2 0.12% 0.07
18 dod_bridge_crossing10 19 0.19% 15 0.13% 1.27 1 0.06% 0.05
19 alex_crash 150 1.51% 119 1.04% 1.26 21 1.23% 0.14
20 dod_longestday_b6 43 0.43% 35 0.31% 1.23 6 0.35% 0.14
21 dod_rive_rc3 69 0.69% 57 0.50% 1.21 12 0.70% 0.17
22 dod_stug 18 0.18% 15 0.13% 1.20 5 0.29% 0.28
23 dod_ebensee_b2 6 0.06% 5 0.04% 1.20 1 0.06% 0.17
24 dod_fity_b3 6 0.06% 5 0.04% 1.20 1 0.06% 0.17
25 dod_port_of_call_hob_b3 121 1.22% 102 0.89% 1.19 23 1.34% 0.19
26 dod_silico_rc7 44 0.44% 37 0.32% 1.19 3 0.18% 0.07
27 dod_fuhrung_b1 25 0.25% 21 0.18% 1.19 5 0.29% 0.20
28 dod_porto 26 0.26% 22 0.19% 1.18 6 0.35% 0.23
29 dod_dust2_tdf 34 0.34% 29 0.25% 1.17 10 0.58% 0.29
30 dod_churchyard 215 2.16% 186 1.63% 1.16 40 2.34% 0.19
31 dod_schlopotzatouille_remix_b3 71 0.71% 62 0.54% 1.15 17 0.99% 0.24
32 dod_pulse 119 1.20% 104 0.91% 1.14 16 0.93% 0.13
33 ctf_voy1 8 0.08% 7 0.06% 1.14 1 0.06% 0.13
34 dod_strand 72 0.72% 64 0.56% 1.13 19 1.11% 0.26
35 dod_wall_b1 45 0.45% 40 0.35% 1.13 8 0.47% 0.18
36 dod_willage_b3 82 0.83% 73 0.64% 1.12 7 0.41% 0.09
37 dod_don_ml 19 0.19% 17 0.15% 1.12 5 0.29% 0.26
38 dod_cote_b1 45 0.45% 41 0.36% 1.10 10 0.58% 0.22
39 dod_foy_rc1 59 0.59% 54 0.47% 1.09 16 0.93% 0.27
40 dod_sora_b3 28 0.28% 26 0.23% 1.08 0 0.00% 0.00
41 dod_devoli_rc1 245 2.47% 231 2.02% 1.06 43 2.51% 0.18
42 dod_devoli_realism_b2 55 0.55% 53 0.46% 1.04 12 0.70% 0.22
43 dod_flers_b2 25 0.25% 24 0.21% 1.04 6 0.35% 0.24
44 dod_beaverville 528 5.32% 520 4.54% 1.02 119 6.95% 0.23
45 arp_rennes_b8 60 0.60% 59 0.52% 1.02 10 0.58% 0.17
46 dod_colored 60 0.60% 60 0.52% 1.00 11 0.64% 0.18
47 dod_cracboum_pouetpouet_final 35 0.35% 35 0.31% 1.00 8 0.47% 0.23
48 dod_aura 25 0.25% 25 0.22% 1.00 4 0.23% 0.16
49 dod_azure 23 0.23% 23 0.20% 1.00 4 0.23% 0.17
50 dod_s4e_palmy 22 0.22% 22 0.19% 1.00 6 0.35% 0.27
51 dod_up_and_under_b5 6 0.06% 6 0.05% 1.00 1 0.06% 0.17
52 dod_snowed_in 1 0.01% 1 0.01% 1.00 0 0.00% 0.00
53 dod_surrender_v2 133 1.34% 135 1.18% 0.99 20 1.17% 0.15
54 dod_around_the_corner_hdr3 781 7.86% 803 7.02% 0.97 121 7.06% 0.15
55 dod_crash 552 5.56% 570 4.98% 0.97 96 5.60% 0.17
56 dod_harnes 149 1.50% 153 1.34% 0.97 26 1.52% 0.17
57 dod_sabre 129 1.30% 134 1.17% 0.96 17 0.99% 0.13
58 dod_alpine 24 0.24% 25 0.22% 0.96 4 0.23% 0.17
59 dod_Dieppe_Wharf_b2 89 0.90% 94 0.82% 0.95 13 0.76% 0.15
60 dod_breugelb8 21 0.21% 22 0.19% 0.95 1 0.06% 0.05
61 dod_7cie_punisher_3 14 0.14% 15 0.13% 0.93 3 0.18% 0.21
62 dod_housesofnoobs 91 0.92% 99 0.86% 0.92 22 1.28% 0.24
63 dod_cherbourg 46 0.46% 50 0.44% 0.92 12 0.70% 0.26
64 co_dod_orange_arena_hcm_sr 32 0.32% 35 0.31% 0.91 7 0.41% 0.22
65 dod_kaust 94 0.95% 104 0.91% 0.90 16 0.93% 0.17
66 dod_dorfkampf_tag_rc2 38 0.38% 42 0.37% 0.90 9 0.53% 0.24
67 dod_ingot_b6 19 0.19% 21 0.18% 0.90 6 0.35% 0.32
68 dod_venteux_final 9 0.09% 10 0.09% 0.90 1 0.06% 0.11
69 dod_augusta_b1 9 0.09% 10 0.09% 0.90 3 0.18% 0.33
70 dod_fightforchurch_rc2 16 0.16% 18 0.16% 0.89 4 0.23% 0.25
71 dod_solitude_comp 22 0.22% 25 0.22% 0.88 5 0.29% 0.23
72 dod_chokepoint__day_fixed 45 0.45% 52 0.45% 0.87 7 0.41% 0.16
73 dod_almere 33 0.33% 38 0.33% 0.87 9 0.53% 0.27
74 dod_len_place_b3 33 0.33% 38 0.33% 0.87 4 0.23% 0.12
75 dod_isernia_d 25 0.25% 29 0.25% 0.86 2 0.12% 0.08
76 dod_passage_b2 117 1.18% 138 1.21% 0.85 22 1.28% 0.19
77 dods_normandie_2012_clb1 69 0.69% 81 0.71% 0.85 18 1.05% 0.26
78 dod_diversion_b4 23 0.23% 27 0.24% 0.85 2 0.12% 0.09
79 dod_colonia 96 0.97% 114 1.00% 0.84 18 1.05% 0.19
80 dod_harrington_2x2 27 0.27% 33 0.29% 0.82 5 0.29% 0.19
81 dod_gan 799 8.04% 988 8.63% 0.81 142 8.29% 0.18
82 dod_donner 66 0.66% 81 0.71% 0.81 11 0.64% 0.17
83 dod_cobra_rc1 54 0.54% 67 0.59% 0.81 9 0.53% 0.17
84 dod_gan_tdf 26 0.26% 32 0.28% 0.81 2 0.12% 0.08
85 dod_s4e_antique 55 0.55% 69 0.60% 0.80 8 0.47% 0.15
86 dod_bundy_rea_se 24 0.24% 30 0.26% 0.80 4 0.23% 0.17
87 dod_flak_b7 8 0.08% 10 0.09% 0.80 1 0.06% 0.13
88 dod_argentan 155 1.56% 197 1.72% 0.79 24 1.40% 0.15
89 dod_vanguard_rc5 11 0.11% 14 0.12% 0.79 2 0.12% 0.18
90 dod_hinterland 254 2.56% 324 2.83% 0.78 42 2.45% 0.17
91 dod_killhouse 90 0.91% 116 1.01% 0.78 5 0.29% 0.06
92 dod_colmar 24 0.24% 31 0.27% 0.77 7 0.41% 0.29
93 dod_napoli_b1 61 0.61% 80 0.70% 0.76 10 0.58% 0.16
94 dod_dust_sl 34 0.34% 45 0.39% 0.76 4 0.23% 0.12
95 dod_abbey_b2 32 0.32% 42 0.37% 0.76 8 0.47% 0.25
96 dod_santos_b3 312 3.14% 415 3.63% 0.75 50 2.92% 0.16
97 dod_army_depot_b2 3 0.03% 4 0.03% 0.75 1 0.06% 0.33
98 dod_marche 35 0.35% 47 0.41% 0.74 5 0.29% 0.14
99 dod_dijon 25 0.25% 34 0.30% 0.74 4 0.23% 0.16
100 dod_catania_rc2 356 3.58% 485 4.24% 0.73 57 3.33% 0.16
101 dod_viper_b1 22 0.22% 30 0.26% 0.73 5 0.29% 0.23
102 dod_vigilance 66 0.66% 93 0.81% 0.71 8 0.47% 0.12
103 dod_crouton_rc3 12 0.12% 17 0.15% 0.71 3 0.18% 0.25
104 dod_harrington 189 1.90% 271 2.37% 0.70 31 1.81% 0.16
105 dod_vaterlands_ohmahahaha_rush 28 0.28% 40 0.35% 0.70 5 0.29% 0.18
106 dod_lennon 273 2.75% 395 3.45% 0.69 41 2.39% 0.15
107 dod_jagd 42 0.42% 61 0.53% 0.69 8 0.47% 0.19
108 dod_x13_b4 20 0.20% 29 0.25% 0.69 4 0.23% 0.20
109 dod_kalt_1945 18 0.18% 26 0.23% 0.69 4 0.23% 0.22
110 dod_paysage 21 0.21% 31 0.27% 0.68 4 0.23% 0.19
111 dod_putten_b6 19 0.19% 28 0.24% 0.68 5 0.29% 0.26
112 dod_rio_b1 19 0.19% 28 0.24% 0.68 3 0.18% 0.16
113 dod_strasbourg 17 0.17% 25 0.22% 0.68 2 0.12% 0.12
114 dod_tunisia 10 0.10% 15 0.13% 0.67 0 0.00% 0.00
115 dod_bunky 4 0.04% 6 0.05% 0.67 1 0.06% 0.25
116 3xi_trainmap 82 0.83% 126 1.10% 0.65 15 0.88% 0.18
117 dod_convoy 33 0.33% 51 0.45% 0.65 9 0.53% 0.27
118 dod_campazzo2_rc2 32 0.32% 49 0.43% 0.65 3 0.18% 0.09
119 dod_kehlsteinhaus_fixed 31 0.31% 48 0.42% 0.65 3 0.18% 0.10
120 dod_highlander 22 0.22% 34 0.30% 0.65 5 0.29% 0.23
121 dod_palermo 361 3.63% 570 4.98% 0.63 58 3.39% 0.16
122 dod_flasher_b2 27 0.27% 43 0.38% 0.63 0 0.00% 0.00
123 dod_hallonia_rc1 12 0.12% 19 0.17% 0.63 1 0.06% 0.08
124 dod_victoria_a9 5 0.05% 8 0.07% 0.63 2 0.12% 0.40
125 dod_normandie_fight_arena 36 0.36% 58 0.51% 0.62 5 0.29% 0.14
126 dod_roma_a1 24 0.24% 39 0.34% 0.62 5 0.29% 0.21
127 dod_trenches 21 0.21% 34 0.30% 0.62 5 0.29% 0.24
128 dod_troddle 27 0.27% 44 0.38% 0.61 6 0.35% 0.22
129 dod_lerouge_hdr_v 24 0.24% 40 0.35% 0.60 3 0.18% 0.13
130 dod_flash 48 0.48% 81 0.71% 0.59 8 0.47% 0.17
131 dod_stadt_b3 39 0.39% 66 0.58% 0.59 3 0.18% 0.08
132 dod_fabrik_final 45 0.45% 77 0.67% 0.58 10 0.58% 0.22
133 dod_coire 39 0.39% 67 0.59% 0.58 11 0.64% 0.28
134 dod_reiser_b2 18 0.18% 31 0.27% 0.58 2 0.12% 0.11
135 dod_fuel_b3 4 0.04% 7 0.06% 0.57 1 0.06% 0.25
136 dod_anzio 71 0.71% 134 1.17% 0.53 11 0.64% 0.15
137 dod_vallente_rc3 8 0.08% 15 0.13% 0.53 2 0.12% 0.25
138 dod_snowtown 5 0.05% 10 0.09% 0.50 1 0.06% 0.20
139 dod_churchyard_halloween 2 0.02% 4 0.03% 0.50 1 0.06% 0.50
140 dod_pointe_b1 1 0.01% 2 0.02% 0.50 0 0.00% 0.00
141 dod_papermap_beta5 14 0.14% 29 0.25% 0.48 4 0.23% 0.29
142 dod_leibitzreich 14 0.14% 32 0.28% 0.44 2 0.12% 0.14
143 dod_gan_4 3 0.03% 8 0.07% 0.38 1 0.06% 0.33
144 dod_kalt@night_b12 1 0.01% 3 0.03% 0.33 0 0.00% 0.00
145 dod_steigen_b4 2 0.02% 7 0.06% 0.29 0 0.00% 0.00
146 dod_demolition_finale 2 0.02% 11 0.10% 0.18 0 0.00% 0.00
147 dod_kold_b1 0 0.00% 1 0.01% 0.00 0 0.00% -
148 dod_scat_ring 0 0.00% 2 0.02% 0.00 0 0.00% -
149 dod_anemia 0 0.00% 3 0.03% 0.00 0 0.00% -
150 dod_isigny_rc1 0 0.00% 3 0.03% 0.00 0 0.00% -
151 dod_kolsch 0 0.00% 1 0.01% 0.00 0 0.00% -
152 dod_kalt 0 0.00% 1 0.01% 0.00 0 0.00% -
153 dod_choke_b4 0 0.00% 1 0.01% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Les Gallo-Romains - Le village gaulois #1 - Fun 9,934 100.00% 11,445 0.8680 1,713 100.00% 0.1724
2 [FR] Les Gallo-Romains - Le village gaulois #2 - Maps officielles 0 0.00% 1 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  France(=LGR=) Maitre Panix (Obanix) 250 2.52% 155 1.35% 1.61 40 2.84% 0.16
2  FranceBabouline 208 2.09% 230 2.01% 0.90 37 2.63% 0.18
3  SwitzerlandGros bonnet 191 1.92% 454 3.97% 0.42 22 1.56% 0.12
4  FranceMouky.49 174 1.75% 116 1.01% 1.50 26 1.85% 0.15
5  FranceNoRii ToUcH 169 1.70% 449 3.92% 0.38 30 2.13% 0.18
6  FranceGRMGRM 168 1.69% 183 1.60% 0.92 28 1.99% 0.17
7  United kingdomCasom *PT* 150 1.51% 129 1.13% 1.16 42 2.98% 0.28
8  France*|LsC|* leon 133 1.34% 105 0.92% 1.27 23 1.63% 0.17
9  France(= LGR =) jolitorax (cyanoc ) 119 1.20% 102 0.89% 1.17 30 2.13% 0.25
10  Belgium(=LGR=) Relax 113 1.14% 80 0.70% 1.41 20 1.42% 0.18
11  FinlandKorpi_Soturi 109 1.10% 178 1.56% 0.61 23 1.63% 0.21
12  SpainVamos Rafa 105 1.06% 205 1.79% 0.51 10 0.71% 0.10
13  Francekojak 99 1.00% 97 0.85% 1.02 14 0.99% 0.14
14  France(=LGR=) Minimax (Maxou) 93 0.94% 68 0.59% 1.37 22 1.56% 0.24
15  FranceShaunTheSheep 90 0.91% 125 1.09% 0.72 12 0.85% 0.13
16  France...løst 83 0.84% 185 1.62% 0.45 9 0.64% 0.11
17  France(-=SWT=-) Cpt Rex 77 0.78% 45 0.39% 1.71 19 1.35% 0.25
18  BelgiumFreeFo 76 0.77% 207 1.81% 0.37 8 0.57% 0.11
19  Luxembourg>δF< Lorenzo FrogMaster ︻气 75 0.75% 142 1.24% 0.53 13 0.92% 0.17
20  RussiaAkaGUIkasa 73 0.73% 114 1.00% 0.64 15 1.06% 0.21
21  France(=LGR=) Ortho 70 0.70% 84 0.73% 0.83 10 0.71% 0.14
22  Belgiumspyro 68 0.68% 20 0.17% 3.40 9 0.64% 0.13
23  Belgium-P1- psycko 66 0.66% 76 0.66% 0.87 12 0.85% 0.18
24  France=MDR= Blue#_^ 63 0.63% 82 0.72% 0.77 10 0.71% 0.16
25  Francea4PAT 61 0.61% 93 0.81% 0.66 11 0.78% 0.18
26  FranceMARSOUIN ROCKET BZH 57 0.57% 41 0.36% 1.39 14 0.99% 0.25
27  France=MDR= maxou92 56 0.56% 51 0.45% 1.10 10 0.71% 0.18
28  United statesicosaèdre 55 0.55% 36 0.31% 1.53 6 0.43% 0.11
29  Francepresta 55 0.55% 30 0.26% 1.83 11 0.78% 0.20
30  FranceL'Immaculé vinsse 55 0.55% 26 0.23% 2.12 13 0.92% 0.24
31  France[LPF] CANAILLOUX 51 0.51% 49 0.43% 1.04 10 0.71% 0.20
32  FranceUNDERTAKER 24 51 0.51% 43 0.38% 1.19 8 0.57% 0.16
33  France◆ Gomie ◆ 50 0.50% 78 0.68% 0.64 6 0.43% 0.12
34  FranceKzN/Co`NøRi 49 0.49% 126 1.10% 0.39 6 0.43% 0.12
35  CanadaCoaxiaux 49 0.49% 11 0.10% 4.45 4 0.28% 0.08
36  Francepierrotb4 47 0.47% 20 0.17% 2.35 5 0.35% 0.11
37  France=MDR= NubS` 45 0.45% 61 0.53% 0.74 8 0.57% 0.18
38  France=MDR²= Hyene_bikers67 44 0.44% 41 0.36% 1.07 12 0.85% 0.27
39  Spainkk jusse 43 0.43% 112 0.98% 0.38 8 0.57% 0.19
40  FranceV-7 42 0.42% 54 0.47% 0.78 8 0.57% 0.19
41  Francerigel 41 0.41% 100 0.87% 0.41 3 0.21% 0.07
42  Francerebelion HWA 39 0.39% 36 0.31% 1.08 8 0.57% 0.21
43  BelgiumCESAR 39 0.39% 12 0.10% 3.25 6 0.43% 0.15
44  FranceTROLOLOL 38 0.38% 117 1.02% 0.32 6 0.43% 0.16
45  France★.Leha` 35 0.35% 50 0.44% 0.70 7 0.50% 0.20
46  SpainTiti 35 0.35% 20 0.17% 1.75 10 0.71% 0.29
47  France★.Cana77 33 0.33% 30 0.26% 1.10 6 0.43% 0.18
48  FrancePePe_Seboulou 33 0.33% 26 0.23% 1.27 13 0.92% 0.39
49  FranceALF35 (BZH) 33 0.33% 18 0.16% 1.83 6 0.43% 0.18
50  United statesBIBI le Magnifique 32 0.32% 13 0.11% 2.46 4 0.28% 0.13


Page: 1 2 3 4 5 6 7 8 9




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]