HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
France Duky
Location: Chalons-en-Champagne, France
Steam: STEAM_0:1:7502334
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 1st, 2023 @ 17:39:31
Total Connection Time: 5d 10:49:56h
Average Ping:* -
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_catania_rc2
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 25,796
Rank: 148
Kills per Minute: 1.28
Kills per Death: 1.1402 (1.14*)
Headshots per Kill: 0.1811 (0.1830*)
Shots per Kill: 14.32
Weapon Accuracy: 17.9% (18%*)
Headshots: 1,818 (1,592*)
Kills: 10,036 (8,698*)
Deaths: 8,802 (7,662*)
Longest Kill Streak: 18
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 618 (523*)

  History Duky's History:
  Events | Sessions | Awards (28) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 2464 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Duky 2d 13:04:19h 2023-11-01 17:41:34 4,592 4,304 1.07 869 0.19 0 17.6%
2 (=EX-LGR=) Duky 2d 02:15:50h 2022-12-11 18:06:39 4,018 3,264 1.23 705 0.18 0 18.0%
3 (=EX-LGR=) Quatredukyx 0d 19:27:14h 2022-09-15 16:37:54 1,425 1,234 1.15 243 0.17 0 18.9%
4 (=LGR=) Quatredukyx 0d 00:02:33h 2022-07-30 15:54:21 1 0 1.00 1 1.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 1,133 times 16,995
2 Double Kill (2 kills) 1,126 times 1,126
3 Triple Kill (3 kills) 555 times 1,110
4 Domination 269 times 1,345
5 Domination (4 kills) 253 times 759
6 Capture Blocked 177 times 1,062
7 Rampage (5 kills) 139 times 556
8 Revenge 123 times 369
9 Mega Kill (6 kills) 67 times 335
10 Ownage (7 kills) 26 times 156
11 Ultra Kill (8 kills) 25 times 175
12 Bomb Planted 24 times 360
13 Killing Spree (9 kills) 9 times 72
14 Monster Kill (10 kills) 7 times 63
15 God Like (12+ kills) 6 times 66
16 Unstoppable (11 kills) 1 times 10
17 Bomb Planter Killed 1 times 2
18 Bomb Defused 1 times 15




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 225 times -1125
2 Revenge 116 times -348




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 779 times 40.87%
2 Allies 128 times 6.72%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 405 times 60.09% 6,917 5,978 1.16
2 Axis Grenadier Axis Grenadier 75 times 11.13% 339 335 1.01
3 American Support Infantry American Support Infantry 56 times 8.31% 581 538 1.08
4 American Rifleman American Rifleman 46 times 6.82% 352 369 0.95
5 Axis Panzerschreck Axis Panzerschreck 23 times 3.41% 125 116 1.08
6 Axis MG42-Schütze Axis MG42-Schütze 23 times 3.41% 163 111 1.47
7 American Master Sergeant American Master Sergeant 14 times 2.08% 72 61 1.18
8 Axis Scharfschütze Axis Scharfschütze 12 times 1.78% 40 28 1.43
9 American Machine Gunner American Machine Gunner 7 times 1.04% 19 18 1.06
10 Axis Unteroffizier Axis Unteroffizier 6 times 0.89% 8 18 0.44
11 American Sniper American Sniper 5 times 0.74% 5 9 0.56
12 American Bazooka  American Bazooka 2 times 0.30% 2 4 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 5,496 63.19% 1,120 70.35% 0.20
2 German Grenade 1.00 1,339 15.39% 158 9.92% 0.12
3 BAR Browning Automatic Rifle 1.20 465 5.35% 107 6.72% 0.23
4 Mauser Kar 98k 1.30 264 3.04% 24 1.51% 0.09
5 MG42 Machine Gun 1.20 249 2.86% 37 2.32% 0.15
6 M1 Garand Rifle 1.30 231 2.66% 38 2.39% 0.16
7 U.S. Grenade 1.00 115 1.32% 13 0.82% 0.11
8 Panzerschreck 2.25 102 1.17% 17 1.07% 0.17
9 German Rifle Grenade 1.30 69 0.79% 5 0.31% 0.07
10 Spade Entrenchment Tool 3.00 55 0.63% 4 0.25% 0.07
11 M1 Garand Rifle 1.30 55 0.63% 5 0.31% 0.09
12 Thompson Submachine Gun 1.25 50 0.57% 17 1.07% 0.34
13 Mauser Karbiner k98 Sniper Rifle 1.50 43 0.49% 12 0.75% 0.28
14 .30 Caliber Machine Gun 1.25 36 0.41% 9 0.57% 0.25
15 Springfield Rifle with Scope 1.50 33 0.38% 8 0.50% 0.24
16 Pistol 38 1.50 32 0.37% 6 0.38% 0.19
17 U.S. Issue Knife 3.00 25 0.29% 4 0.25% 0.16
18 Pistol c96 1.50 15 0.17% 5 0.31% 0.33
19 MP40 Machine Pistol 1.25 6 0.07% 1 0.06% 0.17
20 Colt .45 model 1911 1.60 6 0.07% 0 0.00% 0.00
21 TNT Bomb 1.00 4 0.05% 1 0.06% 0.25
22 Butt Stock Hit 3.00 2 0.02% 0 0.00% 0.00
23 Prop Physics Multiplayer 1.00 2 0.02% 0 0.00% 0.00
24 M1 Carbine 1.20 2 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 80,368 12,160 621,663 1,089 5,069 35.9504 15.1% 51.1 15.9
2 German Grenade 9,637 4,897 242,151 162 1,333 7.4056 50.8% 49.4 7.2
3 BAR Browning Automatic Rifle 6,114 939 50,054 104 421 46.7778 15.4% 53.3 14.5
4 Mauser Kar 98k 862 296 33,135 22 247 49.4000 34.3% 111.9 3.5
5 MG42 Machine Gun 8,993 419 31,228 40 202 101.0000 4.7% 74.5 44.5
6 M1 Garand Rifle 1,536 349 29,524 38 189 189.0000 22.7% 84.6 8.1
7 Panzerschreck 501 241 16,503 19 104 17.3333 48.1% 68.5 4.8
8 U.S. Grenade 867 385 18,883 13 101 5.9412 44.4% 49.0 8.6
9 Thompson Submachine Gun 1,019 127 5,643 17 49 49.0000 12.5% 44.4 20.8
10 Spade Entrenchment Tool 1,230 74 10,470 1 47 47.0000 6.0% 141.5 26.2
11 Mauser Karbiner k98 Sniper Rifle 86 42 6,685 11 39 39.0000 48.8% 159.2 2.2
12 Springfield Rifle with Scope 99 40 5,676 8 33 33.0000 40.4% 141.9 3.0
13 .30 Caliber Machine Gun 1,468 64 5,589 8 31 31.0000 4.4% 87.3 47.4
14 U.S. Issue Knife 173 38 4,875 4 23 1.9167 22.0% 128.3 7.5
15 Pistol 38 203 46 1,702 1 19 19.0000 22.7% 37.0 10.7
16 Pistol c96 281 32 1,441 5 13 13.0000 11.4% 45.0 21.6
17 MP40 Machine Pistol 141 21 830 1 6 6.0000 14.9% 39.5 23.5
18 Colt .45 model 1911 38 14 530 0 5 5.0000 36.8% 37.9 7.6
19 M1 Carbine 10 4 160 0 2 2.0000 40.0% 40.0 5.0
20 Bazooka 7 2 45 0 0 0.0000 28.6% 22.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 12,160 17.6% 64.6% 17.8%
2 German Grenade 4,503 12.5% 73.1% 14.4%
3 BAR Browning Automatic Rifle 939 15.2% 70.2% 14.6%
4 MG42 Machine Gun 419 24.8% 53.2% 22.0%
5 U.S. Grenade 366 15.3% 69.9% 14.8%
6 M1 Garand Rifle 349 14.9% 70.5% 14.6%
7 Mauser Kar 98k 296 14.5% 76.7% 8.8%
8 Panzerschreck 234 9.8% 73.1% 17.1%
9 Thompson Submachine Gun 127 12.6% 66.9% 20.5%
10 Spade Entrenchment Tool 74 16.2% 78.4% 5.4%
11 .30 Caliber Machine Gun 64 25.0% 53.1% 21.9%
12 Pistol 38 46 26.1% 56.5% 17.4%
13 Mauser Karbiner k98 Sniper Rifle 42 4.8% 88.1% 7.1%
14 Springfield Rifle with Scope 40 7.5% 67.5% 25.0%
15 U.S. Issue Knife 38 7.9% 81.6% 10.5%
16 Pistol c96 32 12.5% 65.6% 21.9%
17 MP40 Machine Pistol 21 19.0% 66.7% 14.3%
18 Colt .45 model 1911 14 7.1% 78.6% 14.3%
19 M1 Carbine 4 0.0% 100.0% 0.0%
20 Bazooka 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_silico_rc7 10 0.11% 3 0.04% 3.33 2 0.13% 0.20
2 dod_donner_night_rc1 3 0.03% 1 0.01% 3.00 0 0.00% 0.00
3 dod_causeways 14 0.16% 6 0.08% 2.33 2 0.13% 0.14
4 dod_farmers_b4 9 0.10% 4 0.05% 2.25 0 0.00% 0.00
5 dod_pulse 56 0.64% 25 0.33% 2.24 11 0.69% 0.20
6 debarquement2ouf 55 0.63% 27 0.35% 2.04 10 0.63% 0.18
7 dod_colmar 10 0.11% 5 0.07% 2.00 2 0.13% 0.20
8 dod_sora_b3 39 0.45% 21 0.27% 1.86 3 0.19% 0.08
9 dod_viper_b1 59 0.68% 34 0.44% 1.74 10 0.63% 0.17
10 ctf_voy1 50 0.57% 29 0.38% 1.72 17 1.07% 0.34
11 dod_multimap_2000 51 0.59% 30 0.39% 1.70 18 1.13% 0.35
12 dod_harnes 43 0.49% 26 0.34% 1.65 11 0.69% 0.26
13 co_dod_orange_arena_hcm_sr 104 1.20% 66 0.86% 1.58 13 0.82% 0.13
14 dod_x13_b4 89 1.02% 57 0.74% 1.56 7 0.44% 0.08
15 dod_paysage 70 0.80% 45 0.59% 1.56 0 0.00% 0.00
16 dod_bunky 59 0.68% 38 0.50% 1.55 10 0.63% 0.17
17 dod_harrington 205 2.36% 133 1.74% 1.54 36 2.26% 0.18
18 dod_churchyard 58 0.67% 38 0.50% 1.53 4 0.25% 0.07
19 dod_fabrik_final 32 0.37% 21 0.27% 1.52 2 0.13% 0.06
20 dod_demolition_finale 33 0.38% 22 0.29% 1.50 5 0.31% 0.15
21 dod_up_and_under_b5 18 0.21% 12 0.16% 1.50 5 0.31% 0.28
22 dod_montecassino_rc3 3 0.03% 2 0.03% 1.50 1 0.06% 0.33
23 dod_omaha_sand_1 3 0.03% 2 0.03% 1.50 0 0.00% 0.00
24 dod_dijon 59 0.68% 40 0.52% 1.48 0 0.00% 0.00
25 dod_dust2_tdf 50 0.57% 34 0.44% 1.47 10 0.63% 0.20
26 dod_napoli_b1 36 0.41% 25 0.33% 1.44 9 0.57% 0.25
27 arp_rennes_b8 158 1.82% 112 1.46% 1.41 32 2.01% 0.20
28 dod_port_of_call_hob_b3 129 1.48% 92 1.20% 1.40 24 1.51% 0.19
29 dod_kolsch 43 0.49% 31 0.40% 1.39 8 0.50% 0.19
30 dod_stug 39 0.45% 28 0.37% 1.39 0 0.00% 0.00
31 dod_anzio 190 2.18% 140 1.83% 1.36 39 2.45% 0.21
32 dod_kalt 53 0.61% 39 0.51% 1.36 11 0.69% 0.21
33 dod_stadt_b3 45 0.52% 33 0.43% 1.36 12 0.75% 0.27
34 dod_gan 402 4.62% 298 3.89% 1.35 93 5.84% 0.23
35 dod_willage_b3 63 0.72% 47 0.61% 1.34 19 1.19% 0.30
36 alex_douak 39 0.45% 29 0.38% 1.34 7 0.44% 0.18
37 dod_vigilance 106 1.22% 80 1.04% 1.33 23 1.44% 0.22
38 dod_putten_b6 28 0.32% 21 0.27% 1.33 7 0.44% 0.25
39 dod_churchyard_halloween 28 0.32% 21 0.27% 1.33 3 0.19% 0.11
40 dod_schlopotzatouille_remix_b3 78 0.90% 59 0.77% 1.32 7 0.44% 0.09
41 dod_abbey_b2 34 0.39% 26 0.34% 1.31 6 0.38% 0.18
42 dod_gan_two 13 0.15% 10 0.13% 1.30 3 0.19% 0.23
43 dod_kold_b1 27 0.31% 21 0.27% 1.29 4 0.25% 0.15
44 dod_longestday_b6 22 0.25% 17 0.22% 1.29 7 0.44% 0.32
45 dod_surrender_v2 60 0.69% 47 0.61% 1.28 14 0.88% 0.23
46 dod_dorfkampf_tag_rc2 32 0.37% 25 0.33% 1.28 8 0.50% 0.25
47 dod_cobra_rc1 79 0.91% 62 0.81% 1.27 16 1.01% 0.20
48 dod_hinterland 178 2.05% 141 1.84% 1.26 36 2.26% 0.20
49 dod_vallente_rc3 73 0.84% 58 0.76% 1.26 11 0.69% 0.15
50 dod_vaterlands_ohmahahaha_rush 46 0.53% 38 0.50% 1.21 11 0.69% 0.24
51 dod_marlky_winter 108 1.24% 90 1.17% 1.20 15 0.94% 0.14
52 dod_aura 91 1.05% 76 0.99% 1.20 16 1.01% 0.18
53 dod_v_convoy 89 1.02% 75 0.98% 1.19 16 1.01% 0.18
54 dod_lennon 150 1.72% 127 1.66% 1.18 28 1.76% 0.19
55 dod_strand 71 0.82% 60 0.78% 1.18 9 0.57% 0.13
56 dod_rails_b2 175 2.01% 150 1.96% 1.17 45 2.83% 0.26
57 dod_harrington_2x2 28 0.32% 24 0.31% 1.17 1 0.06% 0.04
58 dod_old_mainz 28 0.32% 24 0.31% 1.17 7 0.44% 0.25
59 dod_azure 28 0.32% 24 0.31% 1.17 4 0.25% 0.14
60 dod_diversion_b4 147 1.69% 128 1.67% 1.15 40 2.51% 0.27
61 dod_sabre 113 1.30% 98 1.28% 1.15 19 1.19% 0.17
62 dod_lerouge_hdr_v 70 0.80% 61 0.80% 1.15 15 0.94% 0.21
63 dod_isigny_rc1 15 0.17% 13 0.17% 1.15 0 0.00% 0.00
64 dod_donner 42 0.48% 37 0.48% 1.14 5 0.31% 0.12
65 dod_colored 36 0.41% 32 0.42% 1.13 4 0.25% 0.11
66 dod_beaverville 229 2.63% 206 2.69% 1.11 50 3.14% 0.22
67 dod_cracboum_pouetpouet_final 100 1.15% 90 1.17% 1.11 17 1.07% 0.17
68 dod_snowtown 74 0.85% 67 0.87% 1.10 14 0.88% 0.19
69 dod_argentan 57 0.66% 52 0.68% 1.10 10 0.63% 0.18
70 dod_anemia 55 0.63% 50 0.65% 1.10 2 0.13% 0.04
71 dods_normandie_2012_clb1 22 0.25% 20 0.26% 1.10 2 0.13% 0.09
72 alex_crash 48 0.55% 44 0.57% 1.09 7 0.44% 0.15
73 dod_rio_b1 24 0.28% 22 0.29% 1.09 5 0.31% 0.21
74 dod_normandie_fight_arena 127 1.46% 118 1.54% 1.08 26 1.63% 0.20
75 dod_kalt_1945 53 0.61% 49 0.64% 1.08 10 0.63% 0.19
76 dod_housesofnoobs 101 1.16% 94 1.23% 1.07 16 1.01% 0.16
77 dod_highlander 58 0.67% 54 0.70% 1.07 13 0.82% 0.22
78 dod_vanguard_rc5 30 0.34% 28 0.37% 1.07 2 0.13% 0.07
79 dod_fierce_rc8 16 0.18% 15 0.20% 1.07 4 0.25% 0.25
80 dod_jagd 109 1.25% 103 1.34% 1.06 13 0.82% 0.12
81 dod_catania_rc2 373 4.29% 357 4.66% 1.04 73 4.59% 0.20
82 dod_toon_arena 175 2.01% 168 2.19% 1.04 31 1.95% 0.18
83 dod_cote_b1 77 0.89% 74 0.97% 1.04 11 0.69% 0.14
84 dod_reiser_b2 28 0.32% 27 0.35% 1.04 2 0.13% 0.07
85 dod_hallonia_rc1 24 0.28% 23 0.30% 1.04 5 0.31% 0.21
86 dod_kaust 24 0.28% 23 0.30% 1.04 4 0.25% 0.17
87 dod_around_the_corner_hdr3 241 2.77% 235 3.07% 1.03 54 3.39% 0.22
88 dod_troddle 92 1.06% 89 1.16% 1.03 21 1.32% 0.23
89 dod_brecourt_fixed 31 0.36% 30 0.39% 1.03 6 0.38% 0.19
90 dod_passage_b2 123 1.41% 121 1.58% 1.02 18 1.13% 0.15
91 415rennes_b6 40 0.46% 40 0.52% 1.00 8 0.50% 0.20
92 dod_avalanche 27 0.31% 27 0.35% 1.00 9 0.57% 0.33
93 dod_Monday_final 2 0.02% 2 0.03% 1.00 1 0.06% 0.50
94 dod_convoy 130 1.49% 131 1.71% 0.99 29 1.82% 0.22
95 3xi_trainmap 97 1.12% 98 1.28% 0.99 23 1.44% 0.24
96 dod_santos_b3 253 2.91% 257 3.35% 0.98 48 3.02% 0.19
97 dod_kalt@night_b12 51 0.59% 52 0.68% 0.98 6 0.38% 0.12
98 dod_killhouse 42 0.48% 43 0.56% 0.98 7 0.44% 0.17
99 dod_crash 219 2.52% 225 2.94% 0.97 23 1.44% 0.11
100 dod_snowed_in 51 0.59% 53 0.69% 0.96 9 0.57% 0.18
101 dod_strasbourg 45 0.52% 47 0.61% 0.96 3 0.19% 0.07
102 dod_urban_battle_v3 24 0.28% 25 0.33% 0.96 6 0.38% 0.25
103 dod_devoli_rc1 36 0.41% 38 0.50% 0.95 5 0.31% 0.14
104 dod_s4e_antique 15 0.17% 16 0.21% 0.94 1 0.06% 0.07
105 dod_coire 54 0.62% 58 0.76% 0.93 5 0.31% 0.09
106 dod_rive_rc3 41 0.47% 44 0.57% 0.93 7 0.44% 0.17
107 dod_flasher_b2 26 0.30% 28 0.37% 0.93 6 0.38% 0.23
108 dod_palermo 143 1.64% 155 2.02% 0.92 24 1.51% 0.17
109 dod_flashatnight_rc3 23 0.26% 25 0.33% 0.92 3 0.19% 0.13
110 dod_7cie_punisher_3 11 0.13% 12 0.16% 0.92 3 0.19% 0.27
111 dod_foy_rc1 94 1.08% 103 1.34% 0.91 19 1.19% 0.20
112 dod_kehlsteinhaus_fixed 70 0.80% 77 1.00% 0.91 11 0.69% 0.16
113 dod_library 9 0.10% 10 0.13% 0.90 4 0.25% 0.44
114 dod_colonia 54 0.62% 61 0.80% 0.89 10 0.63% 0.19
115 dod_caen_b07 17 0.20% 19 0.25% 0.89 0 0.00% 0.00
116 dod_bridge_crossing10 30 0.34% 34 0.44% 0.88 13 0.82% 0.43
117 dod_convoy2_rc1 53 0.61% 61 0.80% 0.87 7 0.44% 0.13
118 dod_steigen_b4 25 0.29% 29 0.38% 0.86 2 0.13% 0.08
119 dod_kleihne_b2 18 0.21% 21 0.27% 0.86 5 0.31% 0.28
120 dod_campazzo2_rc2 22 0.25% 26 0.34% 0.85 8 0.50% 0.36
121 dod_devoli_realism_b2 38 0.44% 46 0.60% 0.83 7 0.44% 0.18
122 dod_marche 46 0.53% 56 0.73% 0.82 8 0.50% 0.17
123 dod_crouton_rc3 23 0.26% 28 0.37% 0.82 0 0.00% 0.00
124 dod_avanti_v2 25 0.29% 32 0.42% 0.78 5 0.31% 0.20
125 dod_wolfiesource_dgs 20 0.23% 26 0.34% 0.77 7 0.44% 0.35
126 dod_pyramid_ext 3 0.03% 4 0.05% 0.75 0 0.00% 0.00
127 dod_roma_a1 19 0.22% 27 0.35% 0.70 8 0.50% 0.42
128 dod_fightforchurch_rc2 16 0.18% 23 0.30% 0.70 0 0.00% 0.00
129 dod_fullhouse 20 0.23% 29 0.38% 0.69 4 0.25% 0.20
130 alex_ardennes 9 0.10% 13 0.17% 0.69 4 0.25% 0.44
131 dod_dust_sl 26 0.30% 38 0.50% 0.68 3 0.19% 0.12
132 dod_leibitzreich 18 0.21% 29 0.38% 0.62 2 0.13% 0.11
133 dod_scat_ring 18 0.21% 32 0.42% 0.56 5 0.31% 0.28
134 dod_flers_b2 20 0.23% 37 0.48% 0.54 4 0.25% 0.20
135 dod_alpine 9 0.10% 17 0.22% 0.53 1 0.06% 0.11
136 2009_dust_rl 1 0.01% 3 0.04% 0.33 0 0.00% 0.00
137 dod_coire_rc3 0 0.00% 1 0.01% 0.00 0 0.00% -
138 dod_bundy_rea_se 0 0.00% 5 0.07% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Les Gallo-Romains - Le village gaulois #1 - Fun 8,401 96.59% 7,389 1.1370 1,556 97.74% 0.1852
2 [FR] Les Gallo-Romains - Le village gaulois #2 - Maps officielles 297 3.41% 273 1.0879 36 2.26% 0.1212




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  France(=LGR=) Maitre Panix (Obanix) 299 3.44% 120 1.57% 2.49 51 3.62% 0.17
2  Francekojak 276 3.17% 160 2.09% 1.73 46 3.27% 0.17
3  France(=LGR=) Minimax (Maxou) 229 2.63% 142 1.85% 1.61 51 3.62% 0.22
4  FranceFière Gachette 226 2.60% 155 2.02% 1.46 52 3.69% 0.23
5  SpainVamos Rafa 202 2.32% 269 3.51% 0.75 34 2.41% 0.17
6  France(= LGR =) jolitorax (cyanoc ) 187 2.15% 237 3.09% 0.79 45 3.20% 0.24
7  FranceBabouline 139 1.60% 97 1.27% 1.43 40 2.84% 0.29
8  FinlandKorpi_Soturi 132 1.52% 177 2.31% 0.75 26 1.85% 0.20
9  FranceCaritat 84 120 1.38% 63 0.82% 1.90 25 1.78% 0.21
10  SwitzerlandGros bonnet 105 1.21% 134 1.75% 0.78 22 1.56% 0.21
11  FranceMargoulin (Gizmo J.) 96 1.10% 72 0.94% 1.33 20 1.42% 0.21
12  Belgium(=LGR=) Relax 90 1.03% 31 0.40% 2.90 20 1.42% 0.22
13  FranceTROLOLOL 87 1.00% 220 2.87% 0.40 12 0.85% 0.14
14  Spainkk jusse 87 1.00% 140 1.83% 0.62 19 1.35% 0.22
15  FranceNico64 85 0.98% 92 1.20% 0.92 18 1.28% 0.21
16  FranceALF35 (BZH) 85 0.98% 43 0.56% 1.98 15 1.07% 0.18
17  FranceKzN/Co`NøRi 84 0.97% 172 2.24% 0.49 11 0.78% 0.13
18  Franceromeo 81 0.93% 41 0.54% 1.98 13 0.92% 0.16
19  FranceAlex Kidd 76 0.87% 58 0.76% 1.31 19 1.35% 0.25
20  FranceCidou 72 0.83% 66 0.86% 1.09 7 0.50% 0.10
21  France=MDR= maxou92 72 0.83% 61 0.80% 1.18 19 1.35% 0.26
22  France=MDR= Blue#_^ 71 0.82% 80 1.04% 0.89 6 0.43% 0.08
23  NetherlandsLEGEND.sniper.simon 71 0.82% 37 0.48% 1.92 15 1.07% 0.21
24  FranceAkii 69 0.79% 110 1.44% 0.63 13 0.92% 0.19
25  FranceBouba 67 0.77% 87 1.14% 0.77 11 0.78% 0.16
26  SpainLenders 62 0.71% 41 0.54% 1.51 9 0.64% 0.15
27  FranceMabel 61 0.70% 99 1.29% 0.62 13 0.92% 0.21
28  FrancePetit ours brun 61 0.70% 37 0.48% 1.65 9 0.64% 0.15
29  FranceSalut a toi visage pâle. 59 0.68% 58 0.76% 1.02 12 0.85% 0.20
30  France(=LGR=) Ortho 59 0.68% 49 0.64% 1.20 7 0.50% 0.12
31  Belgium[LPF] BioLogic 59 0.68% 35 0.46% 1.69 8 0.57% 0.14
32  FranceAvoranfix 55 0.63% 46 0.60% 1.20 6 0.43% 0.11
33  Francemerguez (FR) 54 0.62% 36 0.47% 1.50 10 0.71% 0.19
34  FranceFromgardens 52 0.60% 37 0.48% 1.41 7 0.50% 0.13
35  RussiaAkaGUIkasa 51 0.59% 74 0.97% 0.69 9 0.64% 0.18
36  BelgiumFreeFo 50 0.57% 57 0.74% 0.88 4 0.28% 0.08
37  FranceAZUU 47 0.54% 63 0.82% 0.75 10 0.71% 0.21
38  SpainToNe 45 0.52% 40 0.52% 1.13 10 0.71% 0.22
39  FranceTonton Flingueur 44 0.51% 60 0.78% 0.73 8 0.57% 0.18
40  France++Borat++ 44 0.51% 15 0.20% 2.93 4 0.28% 0.09
41  IrelandPilgrim 43 0.49% 33 0.43% 1.30 8 0.57% 0.19
42  FranceGRMGRM 43 0.49% 30 0.39% 1.43 9 0.64% 0.21
43  United statesBIBI le Magnifique 43 0.49% 19 0.25% 2.26 8 0.57% 0.19
44  Belgium(=LGR =) rézowifix.be 43 0.49% 12 0.16% 3.58 11 0.78% 0.26
45  BelgiumCESAR 41 0.47% 21 0.27% 1.95 11 0.78% 0.27
46  France(-=SWT=-) Mara Jade 40 0.46% 48 0.63% 0.83 6 0.43% 0.15
47  France=MDR= NubS` 40 0.46% 37 0.48% 1.08 8 0.57% 0.20
48  France*|LsC|* leon 40 0.46% 26 0.34% 1.54 2 0.14% 0.05
49  France(-=SWT=-) Cpt Rex 39 0.45% 12 0.16% 3.25 6 0.43% 0.15
50  FranceLaurent Artufel 38 0.44% 14 0.18% 2.71 8 0.57% 0.21


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]