HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Spain [s6x] goMEZzZzzZzz
Location: Arganda, Spain
Steam: STEAM_0:1:744831
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  s6x
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Apr. 22nd, 2024 @ 18:18:06
Total Connection Time: 0d 06:12:26h
Average Ping:* -
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_santos_b3
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 100%
Points: 10,268
Rank: 930
Kills per Minute: 1.68
Kills per Death: 1.6957 (1.72*)
Headshots per Kill: 0.1891 (0.1834*)
Shots per Kill: 3.63
Weapon Accuracy: 39.0% (38%*)
Headshots: 118 (106*)
Kills: 624 (578*)
Deaths: 368 (336*)
Longest Kill Streak: 13
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 19 (19*)

  History [s6x] goMEZzZzzZzz's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 76 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [s6x] goMEZzZzzZzz 0d 01:06:07h 2024-04-22 18:21:33 136 62 2.19 22 0.16 0 42.2%
2 s6x goMEZzZzzZzz 0d 00:28:05h 2024-04-14 17:39:28 51 35 1.46 10 0.20 0 27.7%
3 [s6x] goMEZzZzzZzz ★ 0d 00:42:01h 2024-04-08 18:08:18 59 37 1.59 18 0.31 0 29.6%
4 SixShots goMEZzZZz 0d 00:14:48h 2024-03-24 18:27:29 29 19 1.53 7 0.24 0 39.4%
5 s6x . goMEZzZZz 0d 00:09:36h 2024-03-17 18:12:40 28 13 2.15 1 0.04 0 51.6%
6 [s6x] gomeZzZzZ 0d 02:40:29h 2024-03-15 18:43:53 246 153 1.61 43 0.17 0 42.8%
7 [s6x] gomeZzZz 0d 00:17:06h 2024-03-02 20:23:46 29 17 1.71 5 0.17 0 37.2%
8 SaLcHi 0d 00:34:14h 2022-08-15 20:29:12 46 32 1.44 12 0.26 0 51.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 63 times 63
2 Area Captured 45 times 675
3 Triple Kill (3 kills) 37 times 74
4 Domination (4 kills) 28 times 84
5 Domination 23 times 115
6 Rampage (5 kills) 12 times 48
7 Revenge 4 times 12
8 Ownage (7 kills) 4 times 24
9 Mega Kill (6 kills) 3 times 15
10 Killing Spree (9 kills) 2 times 16
11 Unstoppable (11 kills) 1 times 10
12 Ultra Kill (8 kills) 1 times 7
13 God Like (12+ kills) 1 times 11
14 Capture Blocked 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 8 times -24
2 Domination 5 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 37 times 38.54%
2 Allies 11 times 11.46%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 21 times 72.41% 395 232 1.70
2 American Rifleman American Rifleman 8 times 27.59% 155 81 1.91




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.30 373 64.53% 61 57.55% 0.16
2 M1 Garand Rifle 1.30 105 18.17% 26 24.53% 0.25
3 German Rifle Grenade 1.30 52 9.00% 7 6.60% 0.13
4 M1 Garand Rifle 1.30 10 1.73% 2 1.89% 0.20
5 BAR Browning Automatic Rifle 1.20 10 1.73% 4 3.77% 0.40
6 MP44 Assault Rifle 1.35 6 1.04% 3 2.83% 0.50
7 Thompson Submachine Gun 1.25 5 0.87% 1 0.94% 0.20
8 Mauser Karbiner k98 Sniper Rifle 1.50 5 0.87% 1 0.94% 0.20
9 Spade Entrenchment Tool 3.00 4 0.69% 1 0.94% 0.25
10 Pistol 38 1.50 3 0.52% 0 0.00% 0.00
11 U.S. Issue Knife 3.00 2 0.35% 0 0.00% 0.00
12 .30 Caliber Machine Gun 1.25 2 0.35% 0 0.00% 0.00
13 MP40 Machine Pistol 1.25 1 0.17% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 800 436 54,806 61 363 25.9286 54.5% 125.7 2.2
2 M1 Garand Rifle 445 185 16,527 24 100 100.0000 41.6% 89.3 4.5
3 BAR Browning Automatic Rifle 99 24 1,448 4 10 10.0000 24.2% 60.3 9.9
4 MP44 Assault Rifle 63 14 873 3 6 1.5000 22.2% 62.4 10.5
5 Thompson Submachine Gun 71 17 700 1 5 5.0000 23.9% 41.2 14.2
6 Mauser Karbiner k98 Sniper Rifle 7 5 750 1 5 5.0000 71.4% 150.0 1.4
7 Spade Entrenchment Tool 149 5 615 1 4 4.0000 3.4% 123.0 37.3
8 Pistol 38 19 4 140 0 3 3.0000 21.1% 35.0 6.3
9 U.S. Issue Knife 124 2 360 0 2 2.0000 1.6% 180.0 62.0
10 .30 Caliber Machine Gun 35 2 170 0 2 2.0000 5.7% 85.0 17.5
11 MP40 Machine Pistol 6 4 130 0 1 1.0000 66.7% 32.5 6.0
12 MG42 Machine Gun 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Mauser Kar 98k 436 9.2% 81.4% 9.4%
2 M1 Garand Rifle 185 10.8% 76.2% 13.0%
3 BAR Browning Automatic Rifle 24 16.7% 83.3% 0.0%
4 Thompson Submachine Gun 17 11.8% 76.5% 11.8%
5 MP44 Assault Rifle 14 14.3% 71.4% 14.3%
6 Spade Entrenchment Tool 5 0.0% 80.0% 20.0%
7 Mauser Karbiner k98 Sniper Rifle 5 0.0% 80.0% 20.0%
8 Pistol 38 4 25.0% 50.0% 25.0%
9 MP40 Machine Pistol 4 50.0% 25.0% 25.0%
10 U.S. Issue Knife 2 0.0% 100.0% 0.0%
11 .30 Caliber Machine Gun 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_husky 5 0.87% 1 0.30% 5.00 2 1.89% 0.40
2 dod_strand 16 2.77% 4 1.19% 4.00 1 0.94% 0.06
3 dod_housesofnoobs 4 0.69% 1 0.30% 4.00 1 0.94% 0.25
4 dod_harrington 72 12.46% 33 9.82% 2.18 10 9.43% 0.14
5 dod_augusta_b1 55 9.52% 26 7.74% 2.12 10 9.43% 0.18
6 dod_kaust 19 3.29% 9 2.68% 2.11 6 5.66% 0.32
7 dod_willage_b3 16 2.77% 8 2.38% 2.00 5 4.72% 0.31
8 dod_hinterland 8 1.38% 4 1.19% 2.00 1 0.94% 0.13
9 dod_dijon 41 7.09% 21 6.25% 1.95 8 7.55% 0.20
10 dod_flash 27 4.67% 15 4.46% 1.80 2 1.89% 0.07
11 dod_santos_b3 102 17.65% 58 17.26% 1.76 17 16.04% 0.17
12 dod_roma_a1 35 6.06% 21 6.25% 1.67 8 7.55% 0.23
13 dod_crash 25 4.33% 16 4.76% 1.56 4 3.77% 0.16
14 dod_palermo 34 5.88% 22 6.55% 1.55 5 4.72% 0.15
15 dod_bundy_rea_se 29 5.02% 19 5.65% 1.53 7 6.60% 0.24
16 dod_devoli_rc1 6 1.04% 4 1.19% 1.50 2 1.89% 0.33
17 dod_foy_rc1 34 5.88% 24 7.14% 1.42 10 9.43% 0.29
18 dod_sherman_b7 16 2.77% 12 3.57% 1.33 3 2.83% 0.19
19 dod_catania_rc2 28 4.84% 27 8.04% 1.04 2 1.89% 0.07
20 415_trainyard__ml 6 1.04% 11 3.27% 0.55 2 1.89% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Les Gallo-Romains - Le village gaulois #1 - Fun 578 100.00% 336 1.7202 106 100.00% 0.1834




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RussiaAkaGUIkasa 18 3.11% 13 3.87% 1.38 4 7.02% 0.22
2  SpainVamos Rafa 18 3.11% 13 3.87% 1.38 7 12.28% 0.39
3  Belgiumspyro 17 2.94% 0 0.00% 17.00 3 5.26% 0.18
4  France(=LGR=) Maitre Panix (Obanix) 15 2.60% 6 1.79% 2.50 1 1.75% 0.07
5  SpainHISPANO 14 2.42% 6 1.79% 2.33 1 1.75% 0.07
6  France*|LsC|* leon 13 2.25% 12 3.57% 1.08 3 5.26% 0.23
7  France(= LGR =) jolitorax (cyanoc ) 12 2.08% 13 3.87% 0.92 1 1.75% 0.08
8  France...løst 12 2.08% 6 1.79% 2.00 1 1.75% 0.08
9  FranceV-7 11 1.90% 5 1.49% 2.20 0 0.00% 0.00
10  France=MDR= NubS` 11 1.90% 5 1.49% 2.20 2 3.51% 0.18
11  FinlandKorpi_Soturi 11 1.90% 5 1.49% 2.20 5 8.77% 0.45
12  FranceBabouline 10 1.73% 8 2.38% 1.25 2 3.51% 0.20
13  SwedenGhost[swe] 10 1.73% 2 0.60% 5.00 0 0.00% 0.00
14  Francekojak 8 1.38% 6 1.79% 1.33 1 1.75% 0.13
15  FranceJ0J0` 8 1.38% 5 1.49% 1.60 1 1.75% 0.13
16  BelgiumFreeFo 8 1.38% 4 1.19% 2.00 1 1.75% 0.13
17  FranceGRMGRM 8 1.38% 2 0.60% 4.00 2 3.51% 0.25
18  Swedendutt 8 1.38% 1 0.30% 8.00 2 3.51% 0.25
19  SpainSherpa 7 1.21% 9 2.68% 0.78 1 1.75% 0.14
20  FranceHARDYBOIS 7 1.21% 7 2.08% 1.00 0 0.00% 0.00
21  Slovakiagnteee 7 1.21% 6 1.79% 1.17 2 3.51% 0.29
22  BelgiumSheitan 7 1.21% 4 1.19% 1.75 0 0.00% 0.00
23  FranceJedi du Maquis 7 1.21% 4 1.19% 1.75 1 1.75% 0.14
24  GermanyAnale Grande 7 1.21% 1 0.30% 7.00 0 0.00% 0.00
25  SwitzerlandGros bonnet 6 1.04% 13 3.87% 0.46 2 3.51% 0.33
26  SpainArma 6 1.04% 5 1.49% 1.20 0 0.00% 0.00
27  FranceImPrOvisTe 6 1.04% 2 0.60% 3.00 1 1.75% 0.17
28  France(=LGR=) Minimax (Maxou) 6 1.04% 2 0.60% 3.00 0 0.00% 0.00
29  United kingdomNCropp17 6 1.04% 1 0.30% 6.00 3 5.26% 0.50
30  Francetraaan 6 1.04% 1 0.30% 6.00 0 0.00% 0.00
31  FranceMARSOUIN ROCKET BZH 6 1.04% 1 0.30% 6.00 2 3.51% 0.33
32  SwedenToothfairy 5 0.87% 4 1.19% 1.25 0 0.00% 0.00
33  FranceNEO -<(FR)>- 5 0.87% 3 0.89% 1.67 0 0.00% 0.00
34  France=MDR²= Hyene_bikers67 5 0.87% 3 0.89% 1.67 2 3.51% 0.40
35  United statesMajor Carl 5 0.87% 2 0.60% 2.50 1 1.75% 0.20
36  Franceex et lent 5 0.87% 1 0.30% 5.00 3 5.26% 0.60
37  Franceelem 5 0.87% 1 0.30% 5.00 2 3.51% 0.40
38  BelgiumDonHertog 5 0.87% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]