HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
France pierrotb4
Location: Le Thoronet, France
Steam: STEAM_0:0:12035994
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Apr. 21st, 2024 @ 19:40:41
Total Connection Time: 3d 10:36:28h
Average Ping:* -
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_palermo
Favorite Weapon:* BAR Browning Automatic Rifle

Statistics Summary

Activity: 100%
Points: 13,863
Rank: 602
Kills per Minute: 0.49
Kills per Death: 0.3421 (0.34*)
Headshots per Kill: 0.1971 (0.1971*)
Shots per Kill: 19.25
Weapon Accuracy: 13.2% (13%*)
Headshots: 479 (479*)
Kills: 2,430 (2,430*)
Deaths: 7,103 (7,103*)
Longest Kill Streak: 6
Longest Death Streak: 29
Suicides: 0
Teammate Kills: 137 (137*)

  History pierrotb4's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 70 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 999 times 14,985
2 Double Kill (2 kills) 328 times 328
3 Revenge 154 times 462
4 Triple Kill (3 kills) 85 times 170
5 Capture Blocked 42 times 252
6 Domination (4 kills) 18 times 54
7 Domination 14 times 70
8 Rampage (5 kills) 11 times 44
9 Bomb Planted 3 times 45
10 Bomb Planter Killed 2 times 4
11 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 472 times -2360
2 Revenge 7 times -21




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 445 times 38.70%
2 Axis 148 times 12.87%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Support Infantry American Support Infantry 225 times 29.18% 737 2,182 0.34
2 American Master Sergeant American Master Sergeant 140 times 18.16% 525 1,548 0.34
3 American Sniper American Sniper 114 times 14.79% 217 651 0.33
4 American Bazooka  American Bazooka 79 times 10.25% 281 814 0.35
5 Axis Unteroffizier Axis Unteroffizier 64 times 8.30% 200 639 0.31
6 Axis Scharfschütze Axis Scharfschütze 63 times 8.17% 159 427 0.37
7 Axis Sturmtruppe Axis Sturmtruppe 40 times 5.19% 79 272 0.29
8 Axis MG42-Schütze Axis MG42-Schütze 16 times 2.08% 61 128 0.48
9 American Machine Gunner American Machine Gunner 14 times 1.82% 72 150 0.48
10 Axis Panzerschreck Axis Panzerschreck 13 times 1.69% 26 89 0.29
11 American Rifleman American Rifleman 3 times 0.39% 7 29 0.24




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 BAR Browning Automatic Rifle 1.20 571 23.50% 143 29.85% 0.25
2 Thompson Submachine Gun 1.25 439 18.07% 117 24.43% 0.27
3 U.S. Grenade 1.00 268 11.03% 32 6.68% 0.12
4 Bazooka 2.25 233 9.59% 29 6.05% 0.12
5 Springfield Rifle with Scope 1.50 219 9.01% 23 4.80% 0.11
6 MP40 Machine Pistol 1.25 178 7.33% 45 9.39% 0.25
7 Mauser Karbiner k98 Sniper Rifle 1.50 160 6.58% 26 5.43% 0.16
8 MG42 Machine Gun 1.20 85 3.50% 12 2.51% 0.14
9 .30 Caliber Machine Gun 1.25 76 3.13% 9 1.88% 0.12
10 MP44 Assault Rifle 1.35 68 2.80% 16 3.34% 0.24
11 M1 Carbine 1.20 51 2.10% 13 2.71% 0.25
12 German Grenade 1.00 35 1.44% 6 1.25% 0.17
13 Panzerschreck 2.25 22 0.91% 3 0.63% 0.14
14 Colt .45 model 1911 1.60 6 0.25% 2 0.42% 0.33
15 Pistol c96 1.50 5 0.21% 2 0.42% 0.40
16 M1 Garand Rifle 1.30 4 0.16% 0 0.00% 0.00
17 U.S. Issue Knife 3.00 4 0.16% 0 0.00% 0.00
18 M1 Garand Rifle 1.30 3 0.12% 1 0.21% 0.33
19 Pistol 38 1.50 2 0.08% 0 0.00% 0.00
20 TNT Bomb 1.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 BAR Browning Automatic Rifle 12,149 1,385 72,529 139 564 35.2500 11.4% 52.4 21.5
2 Thompson Submachine Gun 12,017 1,258 51,920 117 432 33.2308 10.5% 41.3 27.8
3 Bazooka 1,492 500 34,028 27 224 10.6667 33.5% 68.1 6.7
4 Springfield Rifle with Scope 852 293 34,973 22 215 215.0000 34.4% 119.4 4.0
5 U.S. Grenade 2,578 791 36,473 26 183 4.6923 30.7% 46.1 14.1
6 MP40 Machine Pistol 5,161 546 22,266 45 178 178.0000 10.6% 40.8 29.0
7 Mauser Karbiner k98 Sniper Rifle 559 197 25,805 25 154 154.0000 35.2% 131.0 3.6
8 MG42 Machine Gun 3,447 169 12,660 12 86 43.0000 4.9% 74.9 40.1
9 .30 Caliber Machine Gun 2,430 147 11,516 9 76 38.0000 6.0% 78.3 32.0
10 MP44 Assault Rifle 1,636 190 9,541 16 68 7.5556 11.6% 50.2 24.1
11 M1 Carbine 875 133 5,642 13 50 50.0000 15.2% 42.4 17.5
12 German Grenade 511 154 7,123 4 34 2.8333 30.1% 46.3 15.0
13 Panzerschreck 149 41 3,214 3 21 21.0000 27.5% 78.4 7.1
14 Pistol c96 175 22 914 2 6 6.0000 12.6% 41.5 29.2
15 Colt .45 model 1911 115 12 570 2 5 5.0000 10.4% 47.5 23.0
16 M1 Garand Rifle 72 7 620 1 3 3.0000 9.7% 88.6 24.0
17 U.S. Issue Knife 69 8 450 0 3 1.5000 11.6% 56.3 23.0
18 Pistol 38 39 10 330 0 2 2.0000 25.6% 33.0 19.5
19 Spade Entrenchment Tool 18 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 BAR Browning Automatic Rifle 1,385 18.1% 63.7% 18.2%
2 Thompson Submachine Gun 1,258 17.2% 62.2% 20.5%
3 U.S. Grenade 741 11.2% 75.2% 13.6%
4 MP40 Machine Pistol 546 18.3% 59.7% 22.0%
5 Bazooka 485 12.2% 72.8% 15.1%
6 Springfield Rifle with Scope 293 15.7% 64.2% 20.1%
7 Mauser Karbiner k98 Sniper Rifle 197 16.8% 67.0% 16.2%
8 MP44 Assault Rifle 188 22.3% 54.3% 23.4%
9 MG42 Machine Gun 169 34.9% 42.6% 22.5%
10 .30 Caliber Machine Gun 147 26.5% 46.9% 26.5%
11 German Grenade 146 12.3% 75.3% 12.3%
12 M1 Carbine 133 16.5% 69.2% 14.3%
13 Panzerschreck 40 7.5% 75.0% 17.5%
14 Pistol c96 22 9.1% 63.6% 27.3%
15 Colt .45 model 1911 12 8.3% 75.0% 16.7%
16 Pistol 38 10 30.0% 30.0% 40.0%
17 U.S. Issue Knife 8 12.5% 75.0% 12.5%
18 M1 Garand Rifle 7 28.6% 57.1% 14.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_isernia_d 2 0.08% 1 0.01% 2.00 0 0.00% 0.00
2 dod_multimap_2000 6 0.25% 4 0.06% 1.50 1 0.21% 0.17
3 dod_strand 2 0.08% 2 0.03% 1.00 1 0.21% 0.50
4 dod_breugelb8 12 0.49% 17 0.24% 0.71 3 0.63% 0.25
5 dod_hameau_rc1 5 0.21% 7 0.10% 0.71 1 0.21% 0.20
6 dod_sabre 2 0.08% 3 0.04% 0.67 0 0.00% 0.00
7 dod_kolsch 11 0.45% 17 0.24% 0.65 1 0.21% 0.09
8 dod_gan_tdf 29 1.19% 45 0.63% 0.64 6 1.25% 0.21
9 dod_adenau_b1 8 0.33% 13 0.18% 0.62 1 0.21% 0.13
10 dod_fullhouse 3 0.12% 5 0.07% 0.60 0 0.00% 0.00
11 dod_v_convoy 19 0.78% 32 0.45% 0.59 1 0.21% 0.05
12 dod_coire 11 0.45% 20 0.28% 0.55 1 0.21% 0.09
13 dod_colmar 44 1.81% 82 1.15% 0.54 11 2.30% 0.25
14 dod_x13_b4 19 0.78% 35 0.49% 0.54 3 0.63% 0.16
15 dod_surrender_v2 22 0.91% 42 0.59% 0.52 4 0.84% 0.18
16 alex_crash 53 2.18% 103 1.45% 0.51 12 2.51% 0.23
17 dod_gan 223 9.18% 520 7.32% 0.43 47 9.81% 0.21
18 dod_convoy 56 2.30% 129 1.82% 0.43 9 1.88% 0.16
19 dod_devoli_realism_b2 50 2.06% 116 1.63% 0.43 14 2.92% 0.28
20 3xi_trainmap 22 0.91% 51 0.72% 0.43 1 0.21% 0.05
21 dod_port_of_call_hob_b3 69 2.84% 166 2.34% 0.42 11 2.30% 0.16
22 dod_victoria_a9 5 0.21% 12 0.17% 0.42 1 0.21% 0.20
23 dod_flash 40 1.65% 97 1.37% 0.41 10 2.09% 0.25
24 dod_crouton_rc3 7 0.29% 17 0.24% 0.41 1 0.21% 0.14
25 dod_santos_b3 134 5.51% 336 4.73% 0.40 28 5.85% 0.21
26 dod_anzio 32 1.32% 81 1.14% 0.40 6 1.25% 0.19
27 dod_kalt 28 1.15% 70 0.99% 0.40 3 0.63% 0.11
28 dod_troddle 16 0.66% 40 0.56% 0.40 4 0.84% 0.25
29 dod_vallente_rc3 10 0.41% 25 0.35% 0.40 2 0.42% 0.20
30 dod_azure 7 0.29% 18 0.25% 0.39 1 0.21% 0.14
31 dod_marche 10 0.41% 26 0.37% 0.38 2 0.42% 0.20
32 dod_bundy_rea_se 10 0.41% 26 0.37% 0.38 2 0.42% 0.20
33 dod_alpine 5 0.21% 13 0.18% 0.38 0 0.00% 0.00
34 dod_sora_b3 10 0.41% 27 0.38% 0.37 2 0.42% 0.20
35 dod_palermo 270 11.11% 756 10.64% 0.36 59 12.32% 0.22
36 dod_snowtown 5 0.21% 14 0.20% 0.36 2 0.42% 0.40
37 co_dod_orange_arena_hcm_sr 46 1.89% 132 1.86% 0.35 7 1.46% 0.15
38 dod_colonia 24 0.99% 68 0.96% 0.35 4 0.84% 0.17
39 dod_army_depot_b2 15 0.62% 43 0.61% 0.35 4 0.84% 0.27
40 dod_dunkirk 6 0.25% 17 0.24% 0.35 1 0.21% 0.17
41 dod_normandie_fight_arena 41 1.69% 119 1.68% 0.34 2 0.42% 0.05
42 dod_roma_a1 11 0.45% 32 0.45% 0.34 2 0.42% 0.18
43 dod_schlosshotel 11 0.45% 32 0.45% 0.34 3 0.63% 0.27
44 dod_around_the_corner_hdr3 178 7.33% 545 7.67% 0.33 30 6.26% 0.17
45 dod_beaverville 81 3.33% 242 3.41% 0.33 16 3.34% 0.20
46 dod_crash 43 1.77% 131 1.84% 0.33 4 0.84% 0.09
47 dod_argentan 37 1.52% 112 1.58% 0.33 9 1.88% 0.24
48 dod_avanti_v2 1 0.04% 3 0.04% 0.33 0 0.00% 0.00
49 dods_normandie_2012_clb1 1 0.04% 3 0.04% 0.33 1 0.21% 1.00
50 dod_cote_b1 31 1.28% 98 1.38% 0.32 9 1.88% 0.29
51 dod_hinterland 28 1.15% 88 1.24% 0.32 7 1.46% 0.25
52 dod_wall_b1 28 1.15% 87 1.22% 0.32 7 1.46% 0.25
53 dod_foy_rc1 8 0.33% 25 0.35% 0.32 1 0.21% 0.13
54 415warsaw_b5 8 0.33% 25 0.35% 0.32 2 0.42% 0.25
55 dod_vigilance 8 0.33% 25 0.35% 0.32 3 0.63% 0.38
56 dod_cherbourg 20 0.82% 65 0.92% 0.31 4 0.84% 0.20
57 dod_utah_beach_kzn 4 0.16% 13 0.18% 0.31 0 0.00% 0.00
58 dod_jagd 13 0.53% 43 0.61% 0.30 2 0.42% 0.15
59 dod_catania_rc2 115 4.73% 392 5.52% 0.29 16 3.34% 0.14
60 dod_solitude_comp 17 0.70% 59 0.83% 0.29 3 0.63% 0.18
61 dod_bridge_crossing10 15 0.62% 51 0.72% 0.29 2 0.42% 0.13
62 dod_fightforchurch_rc2 10 0.41% 34 0.48% 0.29 3 0.63% 0.30
63 dod_colored 10 0.41% 34 0.48% 0.29 1 0.21% 0.10
64 dod_choke_b4 9 0.37% 31 0.44% 0.29 2 0.42% 0.22
65 dod_pulse 7 0.29% 24 0.34% 0.29 4 0.84% 0.57
66 dod_porto 2 0.08% 7 0.10% 0.29 1 0.21% 0.50
67 dod_lennon 48 1.98% 174 2.45% 0.28 9 1.88% 0.19
68 dod_reiser_b2 7 0.29% 25 0.35% 0.28 1 0.21% 0.14
69 dod_flers_b2 5 0.21% 18 0.25% 0.28 1 0.21% 0.20
70 dod_cracboum_pouetpouet_final 34 1.40% 124 1.75% 0.27 6 1.25% 0.18
71 dod_fabrik_final 11 0.45% 41 0.58% 0.27 6 1.25% 0.55
72 dod_harrington 75 3.09% 289 4.07% 0.26 18 3.76% 0.24
73 dod_devoli_rc1 14 0.58% 54 0.76% 0.26 1 0.21% 0.07
74 dod_campazzo2_rc2 2 0.08% 8 0.11% 0.25 0 0.00% 0.00
75 dod_dust_sl 2 0.08% 8 0.11% 0.25 0 0.00% 0.00
76 dod_abbey_b2 1 0.04% 4 0.06% 0.25 0 0.00% 0.00
77 dod_willage_b3 16 0.66% 68 0.96% 0.24 2 0.42% 0.13
78 dod_longestday_b6 11 0.45% 48 0.68% 0.23 4 0.84% 0.36
79 dod_donner 11 0.45% 48 0.68% 0.23 4 0.84% 0.36
80 dod_venteux_final 8 0.33% 35 0.49% 0.23 4 0.84% 0.50
81 dod_up_and_under_b5 3 0.12% 13 0.18% 0.23 2 0.42% 0.67
82 415rennes_b6 6 0.25% 27 0.38% 0.22 0 0.00% 0.00
83 dod_highlander 2 0.08% 9 0.13% 0.22 0 0.00% 0.00
84 2009_dust_rl 16 0.66% 75 1.06% 0.21 4 0.84% 0.25
85 dod_schlopotzatouille_remix_b3 11 0.45% 53 0.75% 0.21 3 0.63% 0.27
86 dod_putten_b6 6 0.25% 29 0.41% 0.21 0 0.00% 0.00
87 dod_go1_lsd_b3 6 0.25% 29 0.41% 0.21 1 0.21% 0.17
88 dod_farmers_b4 6 0.25% 29 0.41% 0.21 1 0.21% 0.17
89 dod_harrington_2x2 6 0.25% 28 0.39% 0.21 0 0.00% 0.00
90 dod_killhouse 3 0.12% 15 0.21% 0.20 0 0.00% 0.00
91 dod_rio_b1 7 0.29% 37 0.52% 0.19 1 0.21% 0.14
92 dod_flashatnight_rc3 3 0.12% 17 0.24% 0.18 1 0.21% 0.33
93 dod_diversion_b4 3 0.12% 17 0.24% 0.18 2 0.42% 0.67
94 dod_cobra_rc1 2 0.08% 11 0.15% 0.18 2 0.42% 1.00
95 dod_kalt@night_b12 5 0.21% 29 0.41% 0.17 2 0.42% 0.40
96 dod_caen_b07 1 0.04% 6 0.08% 0.17 0 0.00% 0.00
97 dod_s4e_palmy 4 0.16% 36 0.51% 0.11 0 0.00% 0.00
98 dod_stug 3 0.12% 28 0.39% 0.11 0 0.00% 0.00
99 dod_anemia 1 0.04% 9 0.13% 0.11 0 0.00% 0.00
100 dod_village_of_maz_b1 3 0.12% 31 0.44% 0.10 2 0.42% 0.67
101 dod_wildenthal 1 0.04% 15 0.21% 0.07 0 0.00% 0.00
102 dod_harnes 1 0.04% 14 0.20% 0.07 1 0.21% 1.00
103 dod_passage_b2 1 0.04% 31 0.44% 0.03 0 0.00% 0.00
104 dod_avalanche 0 0.00% 1 0.01% 0.00 0 0.00% -
105 dod_silico_rc7 0 0.00% 2 0.03% 0.00 0 0.00% -
106 dod_dockyard_1945 0 0.00% 1 0.01% 0.00 0 0.00% -
107 415scrambled_b4 0 0.00% 1 0.01% 0.00 0 0.00% -
108 dod_vaterlands_ohmahahaha_rush 0 0.00% 1 0.01% 0.00 0 0.00% -
109 dod_stadt_b3 0 0.00% 10 0.14% 0.00 0 0.00% -
110 dod_aura 0 0.00% 4 0.06% 0.00 0 0.00% -
111 dod_leibitzreich 0 0.00% 1 0.01% 0.00 0 0.00% -
112 ctf_voy1 0 0.00% 1 0.01% 0.00 0 0.00% -
113 dod_papermap_beta5 0 0.00% 1 0.01% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Les Gallo-Romains - Le village gaulois #1 - Fun 2,430 100.00% 7,103 0.3421 479 100.00% 0.1971




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  France(=LGR=) Maitre Panix (Obanix) 72 2.96% 100 1.41% 0.72 19 6.48% 0.26
2  United kingdomCasom *PT* 59 2.43% 168 2.37% 0.35 11 3.75% 0.19
3  FranceMARSOUIN ROCKET BZH 51 2.10% 83 1.17% 0.61 10 3.41% 0.20
4  BelgiumFreeFo 27 1.11% 140 1.97% 0.19 0 0.00% 0.00
5  FranceShaunTheSheep 26 1.07% 98 1.38% 0.27 5 1.71% 0.19
6  United statesBIBI le Magnifique 23 0.95% 38 0.53% 0.61 6 2.05% 0.26
7  Belgium(=LGR=) Relax 23 0.95% 22 0.31% 1.05 0 0.00% 0.00
8  France(=LGR=) Ortho 22 0.91% 71 1.00% 0.31 3 1.02% 0.14
9  BelgiumSam.[be] 20 0.82% 47 0.66% 0.43 2 0.68% 0.10
10  SwitzerlandGros bonnet 18 0.74% 135 1.90% 0.13 3 1.02% 0.17
11  Luxembourg>δF< Lorenzo FrogMaster ︻气 18 0.74% 74 1.04% 0.24 2 0.68% 0.11
12  United kingdomrappey 17 0.70% 55 0.77% 0.31 2 0.68% 0.12
13  FranceMaître Ploussard 17 0.70% 38 0.53% 0.45 4 1.37% 0.24
14  United kingdomspikercollins 17 0.70% 26 0.37% 0.65 2 0.68% 0.12
15  Belgium-P1- psycko 16 0.66% 39 0.55% 0.41 2 0.68% 0.13
16  France[LPF] CANAILLOUX 16 0.66% 28 0.39% 0.57 1 0.34% 0.06
17  United statesicosaèdre 16 0.66% 11 0.15% 1.45 3 1.02% 0.19
18  France=MDR= maxou92 15 0.62% 42 0.59% 0.36 2 0.68% 0.13
19  FranceAvoranfix 15 0.62% 28 0.39% 0.54 4 1.37% 0.27
20  FranceNoRii ToUcH 14 0.58% 154 2.17% 0.09 2 0.68% 0.14
21  Francerigel 14 0.58% 90 1.27% 0.16 3 1.02% 0.21
22  FranceBouba 14 0.58% 90 1.27% 0.16 2 0.68% 0.14
23  BelgiumMC ASS 14 0.58% 61 0.86% 0.23 1 0.34% 0.07
24  FinlandKorpi_Soturi 14 0.58% 39 0.55% 0.36 3 1.02% 0.21
25  Francekojak 14 0.58% 19 0.27% 0.74 2 0.68% 0.14
26  France(=LGR=) Minimax (Maxou) 14 0.58% 18 0.25% 0.78 2 0.68% 0.14
27  FrancePhénix 14 0.58% 8 0.11% 1.75 2 0.68% 0.14
28  FranceTROLOLOL 13 0.53% 114 1.60% 0.11 1 0.34% 0.08
29  FranceSalut a toi visage pâle. 12 0.49% 52 0.73% 0.23 3 1.02% 0.25
30  France[GiE] legion 51 12 0.49% 31 0.44% 0.39 2 0.68% 0.17
31  Belgium=MDR²= Iceman.Be 12 0.49% 23 0.32% 0.52 5 1.71% 0.42
32  SpainSimón 12 0.49% 21 0.30% 0.57 0 0.00% 0.00
33  France-Machete-RaKluR- 12 0.49% 19 0.27% 0.63 4 1.37% 0.33
34  FranceVoR-AS 12 0.49% 10 0.14% 1.20 1 0.34% 0.08
35  Spainkk jusse 11 0.45% 67 0.94% 0.16 2 0.68% 0.18
36  GermanyLdP- 11 0.45% 58 0.82% 0.19 4 1.37% 0.36
37  GermanyHumppakäräjät 11 0.45% 45 0.63% 0.24 2 0.68% 0.18
38  FranceGRMGRM 11 0.45% 31 0.44% 0.35 2 0.68% 0.18
39  GermanyCpt. Buzz Lightyear 11 0.45% 22 0.31% 0.50 1 0.34% 0.09
40  ItalyLuke_it © 11 0.45% 21 0.30% 0.52 0 0.00% 0.00
41  FranceMax Starlight 11 0.45% 15 0.21% 0.73 2 0.68% 0.18
42  CzechiaScKaN 11 0.45% 14 0.20% 0.79 2 0.68% 0.18
43  UkraineKoha 11 0.45% 13 0.18% 0.85 5 1.71% 0.45
44  FranceShifty 11 0.45% 10 0.14% 1.10 3 1.02% 0.27
45  FranceKzN/Co`NøRi 10 0.41% 98 1.38% 0.10 1 0.34% 0.10
46  France=MDR= Blue#_^ 10 0.41% 76 1.07% 0.13 2 0.68% 0.20
47  GermanyLaBouteille(100) 10 0.41% 49 0.69% 0.20 2 0.68% 0.20
48  France-loyd- 10 0.41% 38 0.53% 0.26 2 0.68% 0.20
49  FranceTitix 10 0.41% 34 0.48% 0.29 2 0.68% 0.20
50  United kingdomDNA.styx 10 0.41% 22 0.31% 0.45 4 1.37% 0.40


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]