HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia Budweis
Location: České Budějovice, Czechia
Steam: STEAM_0:0:218429849
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 4th, 2024 @ 16:54:30
Total Connection Time: 32d 08:23:30h
Average Ping:* -
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_palermo
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 33,318
Rank: 48
Kills per Minute: 1.79
Kills per Death: 1.7490 (1.54*)
Headshots per Kill: 0.1844 (0.1875*)
Shots per Kill: 11.64
Weapon Accuracy: 20.6% (19%*)
Headshots: 15,368 (1,850*)
Kills: 83,335 (9,866*)
Deaths: 47,647 (6,391*)
Longest Kill Streak: 44
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 1,509 (178*)

  History Budweis's History:
  Events | Sessions | Awards (92) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy sort-descending.gif
1 B12 29d 23:47:06h 2024-01-29 18:14:31 77,556 43,766 1.77 14,284 0.18 0 20.8%
2 Budweis 2d 08:34:55h 2024-05-04 17:18:17 5,779 3,881 1.49 1,084 0.19 0 19.0%
3 (=LGR=) Minimax (Maxou) 0d 00:00:17h 2021-02-20 18:15:49 0 0 0.00 0 - 0 0.0%
4 T W I S T Y 0d 00:00:00h 2021-01-16 17:46:32 0 0 0.00 0 - 0 0.0%
5 Sergent Pepper 0d 00:00:21h 2021-01-16 17:45:47 0 0 0.00 0 - 0 0.0%
6 Crodingus 0d 00:00:01h 2021-01-16 17:46:59 0 0 0.00 0 - 0 0.0%
7 Caritat 84 0d 00:00:01h 2021-01-16 17:46:52 0 0 0.00 0 - 0 0.0%
8 bulletproof 0d 00:00:00h 2021-01-16 17:48:10 0 0 0.00 0 - 0 0.0%
9 BioLogic 0d 00:00:27h 2021-01-16 17:46:24 0 0 0.00 0 - 0 0.0%
10 TX8 0d 00:00:22h 2021-01-16 17:48:32 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 1,163 times 17,445
2 Double Kill (2 kills) 1,047 times 1,047
3 Triple Kill (3 kills) 640 times 1,280
4 Domination 415 times 2,075
5 Domination (4 kills) 378 times 1,134
6 Rampage (5 kills) 205 times 820
7 Capture Blocked 163 times 978
8 Mega Kill (6 kills) 96 times 480
9 Revenge 73 times 219
10 Ownage (7 kills) 55 times 330
11 Ultra Kill (8 kills) 26 times 182
12 Monster Kill (10 kills) 12 times 108
13 Killing Spree (9 kills) 11 times 88
14 God Like (12+ kills) 8 times 88
15 Bomb Planted 8 times 120
16 Unstoppable (11 kills) 7 times 70
17 Bomb Defused 7 times 105
18 Bomb Planter Killed 6 times 12




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 150 times -450
2 Domination 150 times -750




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 342 times 27.04%
2 Allies 266 times 21.03%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 158 times 33.26% 3,586 2,245 1.60
2 American Support Infantry American Support Infantry 122 times 25.68% 3,159 1,861 1.70
3 Axis Grenadier Axis Grenadier 88 times 18.53% 1,342 1,057 1.27
4 American Rifleman American Rifleman 70 times 14.74% 1,167 830 1.41
5 Axis Scharfschütze Axis Scharfschütze 23 times 4.84% 275 154 1.79
6 American Sniper American Sniper 7 times 1.47% 99 70 1.41
7 American Bazooka  American Bazooka 7 times 1.47% 171 132 1.30




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 3,459 35.06% 739 39.95% 0.21
2 BAR Browning Automatic Rifle 1.20 2,393 24.26% 495 26.76% 0.21
3 Mauser Kar 98k 1.30 1,152 11.68% 123 6.65% 0.11
4 M1 Garand Rifle 1.30 1,054 10.68% 216 11.68% 0.20
5 German Grenade 1.00 380 3.85% 42 2.27% 0.11
6 U.S. Grenade 1.00 361 3.66% 43 2.32% 0.12
7 Mauser Karbiner k98 Sniper Rifle 1.50 280 2.84% 45 2.43% 0.16
8 German Rifle Grenade 1.30 178 1.80% 13 0.70% 0.07
9 M1 Carbine 1.20 164 1.66% 58 3.14% 0.35
10 M1 Garand Rifle 1.30 123 1.25% 12 0.65% 0.10
11 Springfield Rifle with Scope 1.50 114 1.16% 21 1.14% 0.18
12 Pistol 38 1.50 79 0.80% 16 0.86% 0.20
13 Colt .45 model 1911 1.60 56 0.57% 11 0.59% 0.20
14 Thompson Submachine Gun 1.25 24 0.24% 7 0.38% 0.29
15 MP40 Machine Pistol 1.25 18 0.18% 6 0.32% 0.33
16 MG42 Machine Gun 1.20 14 0.14% 3 0.16% 0.21
17 Spade Entrenchment Tool 3.00 7 0.07% 0 0.00% 0.00
18 Bazooka 2.25 5 0.05% 0 0.00% 0.00
19 U.S. Issue Knife 3.00 3 0.03% 0 0.00% 0.00
20 .30 Caliber Machine Gun 1.25 2 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 51,650 8,147 415,709 739 3,418 15.2589 15.8% 51.0 15.1
2 BAR Browning Automatic Rifle 34,226 5,384 274,935 485 2,321 59.5128 15.7% 51.1 14.7
3 Mauser Kar 98k 3,353 1,440 163,507 122 1,117 48.5652 42.9% 113.5 3.0
4 M1 Garand Rifle 9,318 2,004 168,944 214 1,043 86.9167 21.5% 84.3 8.9
5 German Grenade 2,614 1,358 72,838 50 393 10.3421 52.0% 53.6 6.7
6 U.S. Grenade 2,138 1,216 61,286 41 334 7.7674 56.9% 50.4 6.4
7 Mauser Karbiner k98 Sniper Rifle 661 330 44,636 46 276 92.0000 49.9% 135.3 2.4
8 M1 Carbine 2,371 426 18,946 55 161 161.0000 18.0% 44.5 14.7
9 Springfield Rifle with Scope 253 128 18,124 21 113 37.6667 50.6% 141.6 2.2
10 Pistol 38 861 181 7,494 15 78 78.0000 21.0% 41.4 11.0
11 Colt .45 model 1911 531 133 5,597 11 55 55.0000 25.0% 42.1 9.7
12 Thompson Submachine Gun 432 76 3,104 7 24 24.0000 17.6% 40.8 18.0
13 MP40 Machine Pistol 329 61 2,447 6 18 9.0000 18.5% 40.1 18.3
14 MG42 Machine Gun 363 28 2,457 3 14 14.0000 7.7% 87.8 25.9
15 Spade Entrenchment Tool 32 12 1,095 0 7 7.0000 37.5% 91.3 4.6
16 Bazooka 28 13 704 0 5 5.0000 46.4% 54.2 5.6
17 U.S. Issue Knife 45 5 765 0 3 3.0000 11.1% 153.0 15.0
18 .30 Caliber Machine Gun 22 4 296 0 2 2.0000 18.2% 74.0 11.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 8,145 17.7% 65.8% 16.5%
2 BAR Browning Automatic Rifle 5,384 16.1% 67.3% 16.6%
3 M1 Garand Rifle 2,004 13.5% 71.2% 15.3%
4 Mauser Kar 98k 1,436 12.6% 72.8% 14.6%
5 German Grenade 1,247 14.0% 72.8% 13.2%
6 U.S. Grenade 1,131 11.7% 75.1% 13.3%
7 M1 Carbine 426 15.3% 69.7% 15.0%
8 Mauser Karbiner k98 Sniper Rifle 330 8.8% 80.0% 11.2%
9 Pistol 38 181 13.8% 68.5% 17.7%
10 Colt .45 model 1911 133 13.5% 72.2% 14.3%
11 Springfield Rifle with Scope 128 5.5% 85.2% 9.4%
12 Thompson Submachine Gun 76 14.5% 68.4% 17.1%
13 MP40 Machine Pistol 61 16.4% 55.7% 27.9%
14 MG42 Machine Gun 28 17.9% 64.3% 17.9%
15 Bazooka 13 0.0% 100.0% 0.0%
16 Spade Entrenchment Tool 12 16.7% 75.0% 8.3%
17 U.S. Issue Knife 5 20.0% 80.0% 0.0%
18 .30 Caliber Machine Gun 4 25.0% 50.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_x13_b4 10 0.10% 2 0.03% 5.00 1 0.05% 0.10
2 dod_highlander 40 0.41% 13 0.20% 3.08 4 0.22% 0.10
3 dod_kalt@night_b12 53 0.54% 18 0.28% 2.94 13 0.70% 0.25
4 dod_borkel_b3 53 0.54% 24 0.38% 2.21 10 0.54% 0.19
5 dod_caen_b07 11 0.11% 5 0.08% 2.20 2 0.11% 0.18
6 dod_dijon 164 1.66% 75 1.17% 2.19 27 1.46% 0.16
7 arp_rennes_b8 76 0.77% 35 0.55% 2.17 17 0.92% 0.22
8 dod_snowtown 13 0.13% 6 0.09% 2.17 3 0.16% 0.23
9 dod_foy_rc1 13 0.13% 6 0.09% 2.17 3 0.16% 0.23
10 dod_fabrik_final 80 0.81% 37 0.58% 2.16 17 0.92% 0.21
11 dod_mortimer_b5 43 0.44% 20 0.31% 2.15 5 0.27% 0.12
12 dod_kalt_1945 30 0.30% 14 0.22% 2.14 11 0.59% 0.37
13 dod_avanti_v2 152 1.54% 72 1.13% 2.11 25 1.35% 0.16
14 dod_aura 61 0.62% 29 0.45% 2.10 0 0.00% 0.00
15 dod_isigny_rc1 56 0.57% 27 0.42% 2.07 3 0.16% 0.05
16 dod_choke_b4 44 0.45% 22 0.34% 2.00 11 0.59% 0.25
17 dod_stug 6 0.06% 3 0.05% 2.00 4 0.22% 0.67
18 dod_devoli_realism_b2 214 2.17% 109 1.71% 1.96 37 2.00% 0.17
19 dod_vigilance 163 1.65% 85 1.33% 1.92 21 1.14% 0.13
20 dod_flash 146 1.48% 77 1.20% 1.90 30 1.62% 0.21
21 dod_campazzo2_rc2 40 0.41% 21 0.33% 1.90 9 0.49% 0.23
22 dod_passage_b2 143 1.45% 77 1.20% 1.86 43 2.32% 0.30
23 dod_convoy 26 0.26% 14 0.22% 1.86 8 0.43% 0.31
24 dod_coire 26 0.26% 14 0.22% 1.86 6 0.32% 0.23
25 dod_colonia 159 1.61% 86 1.35% 1.85 33 1.78% 0.21
26 dod_ludendorff_rc2 11 0.11% 6 0.09% 1.83 5 0.27% 0.45
27 dod_strand 197 2.00% 110 1.72% 1.79 55 2.97% 0.28
28 dod_marlky_winter 159 1.61% 89 1.39% 1.79 39 2.11% 0.25
29 dod_beaverville 770 7.80% 434 6.79% 1.77 145 7.84% 0.19
30 dod_flers_b2 63 0.64% 36 0.56% 1.75 14 0.76% 0.22
31 dod_azure 56 0.57% 32 0.50% 1.75 17 0.92% 0.30
32 dod_alpine 54 0.55% 31 0.49% 1.74 7 0.38% 0.13
33 dod_sabre 69 0.70% 40 0.63% 1.73 19 1.03% 0.28
34 dod_cherbourg 79 0.80% 46 0.72% 1.72 13 0.70% 0.16
35 dod_venice_b2 89 0.90% 52 0.81% 1.71 16 0.86% 0.18
36 dod_fierce_rc8 12 0.12% 7 0.11% 1.71 5 0.27% 0.42
37 dod_isernia_d 75 0.76% 44 0.69% 1.70 16 0.86% 0.21
38 dod_pointe_b1 34 0.34% 20 0.31% 1.70 4 0.22% 0.12
39 dod_avalanche 115 1.17% 68 1.06% 1.69 31 1.68% 0.27
40 dod_kaust 61 0.62% 36 0.56% 1.69 7 0.38% 0.11
41 dod_retake_1944 42 0.43% 25 0.39% 1.68 7 0.38% 0.17
42 dod_lennon 604 6.12% 367 5.74% 1.65 113 6.11% 0.19
43 dod_port_of_call_hob_b3 399 4.04% 242 3.79% 1.65 65 3.51% 0.16
44 dod_ingot_b6 69 0.70% 42 0.66% 1.64 15 0.81% 0.22
45 dod_vallente_rc3 76 0.77% 47 0.74% 1.62 14 0.76% 0.18
46 dod_housesofnoobs 59 0.60% 37 0.58% 1.59 5 0.27% 0.08
47 dod_sherman_b7 52 0.53% 33 0.52% 1.58 10 0.54% 0.19
48 dod_almere 33 0.33% 21 0.33% 1.57 13 0.70% 0.39
49 dod_vaterlands_ohmahahaha_rush 11 0.11% 7 0.11% 1.57 3 0.16% 0.27
50 dod_churchyard 11 0.11% 7 0.11% 1.57 1 0.05% 0.09
51 dod_anzio 285 2.89% 183 2.86% 1.56 61 3.30% 0.21
52 dod_strasbourg 109 1.10% 70 1.10% 1.56 17 0.92% 0.16
53 dod_harrington_2x2 14 0.14% 9 0.14% 1.56 0 0.00% 0.00
54 dod_catania_rc2 538 5.45% 347 5.43% 1.55 113 6.11% 0.21
55 dod_napoli_b1 52 0.53% 34 0.53% 1.53 8 0.43% 0.15
56 dod_cobra_rc1 23 0.23% 15 0.23% 1.53 2 0.11% 0.09
57 dod_schlosshotel 44 0.45% 29 0.45% 1.52 1 0.05% 0.02
58 dod_rails_b2 9 0.09% 6 0.09% 1.50 1 0.05% 0.11
59 dod_troddle 6 0.06% 4 0.06% 1.50 2 0.11% 0.33
60 dod_rouen 3 0.03% 2 0.03% 1.50 0 0.00% 0.00
61 dod_devoli_rc1 112 1.14% 75 1.17% 1.49 18 0.97% 0.16
62 dod_hinterland 101 1.02% 68 1.06% 1.49 23 1.24% 0.23
63 dod_willage_b3 44 0.45% 30 0.47% 1.47 13 0.70% 0.30
64 dod_kalt 25 0.25% 17 0.27% 1.47 4 0.22% 0.16
65 dod_palermo 666 6.75% 460 7.20% 1.45 146 7.89% 0.22
66 dod_getriebe_b3 52 0.53% 36 0.56% 1.44 11 0.59% 0.21
67 dod_flasher_b2 10 0.10% 7 0.11% 1.43 0 0.00% 0.00
68 dods_normandie_2012_clb1 132 1.34% 93 1.46% 1.42 36 1.95% 0.27
69 dod_wildenthal 38 0.39% 27 0.42% 1.41 8 0.43% 0.21
70 dod_diversion_b4 67 0.68% 48 0.75% 1.40 14 0.76% 0.21
71 dod_solitude_comp 28 0.28% 20 0.31% 1.40 4 0.22% 0.14
72 dod_don_ml 21 0.21% 15 0.23% 1.40 4 0.22% 0.19
73 dod_leibitzreich 21 0.21% 15 0.23% 1.40 3 0.16% 0.14
74 dod_santos_b3 475 4.81% 341 5.34% 1.39 83 4.49% 0.17
75 dod_dust2_tdf 51 0.52% 38 0.59% 1.34 9 0.49% 0.18
76 dod_argentan 313 3.17% 236 3.69% 1.33 44 2.38% 0.14
77 dod_cracboum_pouetpouet_final 36 0.36% 27 0.42% 1.33 6 0.32% 0.17
78 dod_donner 128 1.30% 98 1.53% 1.31 10 0.54% 0.08
79 alex_crash 163 1.65% 126 1.97% 1.29 28 1.51% 0.17
80 dod_marche 9 0.09% 7 0.11% 1.29 2 0.11% 0.22
81 dod_paysage 95 0.96% 74 1.16% 1.28 17 0.92% 0.18
82 dod_harnes 28 0.28% 22 0.34% 1.27 4 0.22% 0.14
83 dod_Dieppe_Wharf_b2 72 0.73% 57 0.89% 1.26 4 0.22% 0.06
84 dod_bridge_crossing10 20 0.20% 16 0.25% 1.25 2 0.11% 0.10
85 dod_colmar 57 0.58% 46 0.72% 1.24 8 0.43% 0.14
86 dod_jagd 122 1.24% 99 1.55% 1.23 18 0.97% 0.15
87 dod_harrington 144 1.46% 118 1.85% 1.22 19 1.03% 0.13
88 3xi_trainmap 6 0.06% 5 0.08% 1.20 1 0.05% 0.17
89 dod_surrender_v2 38 0.39% 32 0.50% 1.19 11 0.59% 0.29
90 dod_schlopotzatouille_remix_b3 63 0.64% 54 0.84% 1.17 5 0.27% 0.08
91 dod_killhouse 14 0.14% 12 0.19% 1.17 0 0.00% 0.00
92 dod_longestday_b6 15 0.15% 13 0.20% 1.15 3 0.16% 0.20
93 dod_pulse 75 0.76% 67 1.05% 1.12 10 0.54% 0.13
94 dod_breugelb8 28 0.28% 25 0.39% 1.12 4 0.22% 0.14
95 dod_crash 134 1.36% 121 1.89% 1.11 21 1.14% 0.16
96 dod_wall_b1 51 0.52% 47 0.74% 1.09 12 0.65% 0.24
97 dod_dust_sl 34 0.34% 32 0.50% 1.06 7 0.38% 0.21
98 dod_anemia 21 0.21% 20 0.31% 1.05 4 0.22% 0.19
99 dod_normandie_fight_arena 60 0.61% 60 0.94% 1.00 16 0.86% 0.27
100 dod_sora_b3 12 0.12% 12 0.19% 1.00 0 0.00% 0.00
101 dod_dasher_b4 5 0.05% 5 0.08% 1.00 0 0.00% 0.00
102 dod_fightforchurch_rc2 3 0.03% 3 0.05% 1.00 0 0.00% 0.00
103 dod_v_convoy 3 0.03% 3 0.05% 1.00 0 0.00% 0.00
104 dod_chokepoint__day_fixed 2 0.02% 2 0.03% 1.00 0 0.00% 0.00
105 dod_stadt_b3 2 0.02% 2 0.03% 1.00 0 0.00% 0.00
106 dod_bataille_des_haies_V3 1 0.01% 1 0.02% 1.00 0 0.00% 0.00
107 dod_gan_tdf 29 0.29% 31 0.49% 0.94 4 0.22% 0.14
108 dod_cote_b1 27 0.27% 29 0.45% 0.93 6 0.32% 0.22
109 dod_around_the_corner_hdr3 60 0.61% 65 1.02% 0.92 10 0.54% 0.17
110 dod_colored 10 0.10% 11 0.17% 0.91 2 0.11% 0.20
111 dod_victoria_a9 20 0.20% 24 0.38% 0.83 4 0.22% 0.20
112 dod_putten_b6 5 0.05% 6 0.09% 0.83 1 0.05% 0.20
113 co_dod_orange_arena_hcm_sr 6 0.06% 8 0.13% 0.75 2 0.11% 0.33
114 dod_beaverville_3 2 0.02% 3 0.05% 0.67 1 0.05% 0.50
115 dod_take_the_hill_beta_v4 4 0.04% 9 0.14% 0.44 0 0.00% 0.00
116 dod_s4e_antique 1 0.01% 4 0.06% 0.25 1 0.05% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Les Gallo-Romains - Le village gaulois #1 - Fun 9,866 100.00% 6,391 1.5437 1,850 100.00% 0.1875




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  FranceFou de bassan 130 1.32% 39 0.61% 3.33 23 1.50% 0.18
2  FranceTROLOLOL 117 1.19% 264 4.13% 0.44 28 1.83% 0.24
3  FranceMabel 112 1.14% 155 2.43% 0.72 21 1.37% 0.19
4  United kingdomCasom *PT* 110 1.11% 52 0.81% 2.12 30 1.96% 0.27
5  FranceMouky.49 108 1.09% 46 0.72% 2.35 26 1.70% 0.24
6  FinlandKorpi_Soturi 106 1.07% 83 1.30% 1.28 35 2.29% 0.33
7  France[LPF] CANAILLOUX 101 1.02% 44 0.69% 2.30 19 1.24% 0.19
8  Luxembourg>δF< Lorenzo FrogMaster ︻气 98 0.99% 87 1.36% 1.13 23 1.50% 0.23
9  SwitzerlandGros bonnet 95 0.96% 111 1.74% 0.86 16 1.05% 0.17
10  France=MDR= Blue (BZH) 95 0.96% 64 1.00% 1.48 17 1.11% 0.18
11  France=MDR= maxou92 93 0.94% 69 1.08% 1.35 9 0.59% 0.10
12  FranceTitix 92 0.93% 56 0.88% 1.64 16 1.05% 0.17
13  United kingdomrappey 85 0.86% 69 1.08% 1.23 17 1.11% 0.20
14  FranceShaunTheSheep 84 0.85% 53 0.83% 1.58 15 0.98% 0.18
15  BelgiumFreeFo 80 0.81% 88 1.38% 0.91 19 1.24% 0.24
16  FranceFrank 78 0.79% 37 0.58% 2.11 18 1.18% 0.23
17  France(=LGR=) Maitre Panix (Obanix) 78 0.79% 19 0.30% 4.11 17 1.11% 0.22
18  SwedenERIK_[swe] 74 0.75% 47 0.74% 1.57 16 1.05% 0.22
19  BelgiumCESAR 73 0.74% 21 0.33% 3.48 18 1.18% 0.25
20  France-Machete-RaKluR- 71 0.72% 28 0.44% 2.54 12 0.78% 0.17
21  RussiaAkaGUIkasa 70 0.71% 63 0.99% 1.11 12 0.78% 0.17
22  FranceBouba 67 0.68% 79 1.24% 0.85 12 0.78% 0.18
23  France(=LGR=) Ortho 67 0.68% 43 0.67% 1.56 10 0.65% 0.15
24  Belgium(=LGR=) Relax 66 0.67% 13 0.20% 5.08 10 0.65% 0.15
25  FranceKzN/Co`NøRi 63 0.64% 108 1.69% 0.58 13 0.85% 0.21
26  FranceSalut a toi visage pâle. 62 0.63% 62 0.97% 1.00 5 0.33% 0.08
27  GermanyLaBouteille(100) 62 0.63% 33 0.52% 1.88 15 0.98% 0.24
28  Belgiumspyro 60 0.61% 17 0.27% 3.53 10 0.65% 0.17
29  Francerigel 59 0.60% 69 1.08% 0.86 7 0.46% 0.12
30  GermanyLdP- 54 0.55% 40 0.63% 1.35 10 0.65% 0.19
31  SpainSimón 54 0.55% 17 0.27% 3.18 7 0.46% 0.13
32  SpainVamos Rafa 53 0.54% 64 1.00% 0.83 10 0.65% 0.19
33  Francerebelion HWA 53 0.54% 15 0.23% 3.53 10 0.65% 0.19
34  FranceAvoranfix 51 0.52% 30 0.47% 1.70 6 0.39% 0.12
35  SpainLenders 51 0.52% 16 0.25% 3.19 11 0.72% 0.22
36  FranceChocapix 51 0.52% 5 0.08% 10.20 11 0.72% 0.22
37  United statesBIBI le Magnifique 49 0.50% 15 0.23% 3.27 8 0.52% 0.16
38  Spainkk jusse 48 0.49% 37 0.58% 1.30 12 0.78% 0.25
39  IrelandPilgrim 47 0.48% 14 0.22% 3.36 8 0.52% 0.17
40  Francekojak 46 0.47% 11 0.17% 4.18 9 0.59% 0.20
41  France(= LGR =) jolitorax (cyanoc ) 45 0.46% 26 0.41% 1.73 3 0.20% 0.07
42  Francejaune ouaine 45 0.46% 9 0.14% 5.00 8 0.52% 0.18
43  Francepierrotb4 43 0.44% 9 0.14% 4.78 7 0.46% 0.16
44  FranceAZUU 42 0.43% 54 0.84% 0.78 5 0.33% 0.12
45  BelgiumSam.[be] 42 0.43% 18 0.28% 2.33 5 0.33% 0.12
46  United kingdomspikercollins 41 0.42% 11 0.17% 3.73 8 0.52% 0.20
47  Republic of lithuaniaGranatos Ziedas 41 0.42% 8 0.13% 5.13 8 0.52% 0.20
48  Belgium𝐴𝑚𝑎𝑟𝑜𝐾 40 0.41% 47 0.74% 0.85 9 0.59% 0.23
49  France=MDR= Garov 40 0.41% 25 0.39% 1.60 7 0.46% 0.18
50  SpainToNe 39 0.40% 21 0.33% 1.86 6 0.39% 0.15


Page: 1 2 3 4 5 6 7 8 9 10




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]