HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
France Equateur
Location: Neuville-Saint-Vaast, France
Steam: STEAM_0:0:18147411
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 25th, 2024 @ 18:10:17
Total Connection Time: 7d 09:37:07h
Average Ping:* -
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_around_the_corner_hdr3
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 17,052
Rank: 407
Kills per Minute: 0.71
Kills per Death: 0.7096 (0.70*)
Headshots per Kill: 0.2022 (0.1841*)
Shots per Kill: 20.52
Weapon Accuracy: 12.5% (12%*)
Headshots: 1,536 (376*)
Kills: 7,595 (2,042*)
Deaths: 10,703 (2,938*)
Longest Kill Streak: 13
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 444 (127*)

  History Equateur's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 405 (46%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Equateur 4d 18:14:44h 2024-04-25 18:32:08 4,940 6,965 0.71 1,001 0.20 0 12.1%
2 kèvelar 2d 15:22:04h 2022-02-03 21:25:19 2,655 3,738 0.71 535 0.20 0 13.1%
3 morrisc8 0d 00:00:19h 2020-11-28 18:48:52 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 270 times 270
2 Area Captured 208 times 3,120
3 Triple Kill (3 kills) 129 times 258
4 Domination (4 kills) 67 times 201
5 Capture Blocked 32 times 192
6 Rampage (5 kills) 15 times 60
7 Domination 14 times 70
8 Mega Kill (6 kills) 13 times 65
9 Revenge 12 times 36
10 Ownage (7 kills) 5 times 30
11 Bomb Planted 3 times 45
12 Ultra Kill (8 kills) 2 times 14
13 Bomb Defused 2 times 30
14 Unstoppable (11 kills) 1 times 10
15 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 63 times -315
2 Revenge 4 times -12




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 284 times 25.11%
2 Allies 262 times 23.17%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Master Sergeant American Master Sergeant 143 times 22.95% 458 780 0.59
2 Axis Unteroffizier Axis Unteroffizier 102 times 16.37% 391 557 0.70
3 Axis Sturmtruppe Axis Sturmtruppe 72 times 11.56% 182 298 0.61
4 American Support Infantry American Support Infantry 72 times 11.56% 260 427 0.61
5 Axis MG42-Schütze Axis MG42-Schütze 64 times 10.27% 356 276 1.29
6 American Machine Gunner American Machine Gunner 47 times 7.54% 160 189 0.85
7 Axis Scharfschütze Axis Scharfschütze 39 times 6.26% 90 125 0.72
8 Axis Panzerschreck Axis Panzerschreck 28 times 4.49% 87 127 0.69
9 American Sniper American Sniper 21 times 3.37% 26 58 0.45
10 American Rifleman American Rifleman 16 times 2.57% 8 42 0.19
11 American Bazooka  American Bazooka 12 times 1.93% 17 37 0.46
12 Axis Grenadier Axis Grenadier 7 times 1.12% 7 21 0.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Thompson Submachine Gun 1.25 389 19.05% 98 26.06% 0.25
2 MG42 Machine Gun 1.20 366 17.92% 55 14.63% 0.15
3 MP40 Machine Pistol 1.25 343 16.80% 68 18.09% 0.20
4 .30 Caliber Machine Gun 1.25 167 8.18% 29 7.71% 0.17
5 BAR Browning Automatic Rifle 1.20 163 7.98% 28 7.45% 0.17
6 U.S. Grenade 1.00 155 7.59% 18 4.79% 0.12
7 MP44 Assault Rifle 1.35 131 6.42% 24 6.38% 0.18
8 German Grenade 1.00 90 4.41% 12 3.19% 0.13
9 Mauser Karbiner k98 Sniper Rifle 1.50 89 4.36% 21 5.59% 0.24
10 Panzerschreck 2.25 46 2.25% 5 1.33% 0.11
11 Pistol c96 1.50 40 1.96% 9 2.39% 0.23
12 Springfield Rifle with Scope 1.50 23 1.13% 4 1.06% 0.17
13 Bazooka 2.25 17 0.83% 2 0.53% 0.12
14 Mauser Kar 98k 1.30 5 0.24% 0 0.00% 0.00
15 M1 Garand Rifle 1.30 4 0.20% 0 0.00% 0.00
16 M1 Garand Rifle 1.30 4 0.20% 1 0.27% 0.25
17 German Rifle Grenade 1.30 2 0.10% 0 0.00% 0.00
18 Butt Stock Hit 3.00 2 0.10% 1 0.27% 0.50
19 Pistol 38 1.50 2 0.10% 0 0.00% 0.00
20 M1 Carbine 1.20 2 0.10% 1 0.27% 0.50
21 Colt .45 model 1911 1.60 2 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 8,561 1,099 44,725 98 385 128.3333 12.8% 40.7 22.2
2 MG42 Machine Gun 11,966 701 55,342 56 377 377.0000 5.9% 78.9 31.7
3 MP40 Machine Pistol 6,285 859 34,773 66 323 161.5000 13.7% 40.5 19.5
4 .30 Caliber Machine Gun 4,592 339 27,862 27 172 172.0000 7.4% 82.2 26.7
5 BAR Browning Automatic Rifle 2,868 372 18,536 25 155 77.5000 13.0% 49.8 18.5
6 MP44 Assault Rifle 2,117 314 15,862 26 133 26.6000 14.8% 50.5 15.9
7 U.S. Grenade 1,109 431 18,926 15 106 3.7857 38.9% 43.9 10.5
8 Mauser Karbiner k98 Sniper Rifle 199 100 14,853 20 88 88.0000 50.3% 148.5 2.3
9 German Grenade 709 250 12,113 10 67 3.9412 35.3% 48.5 10.6
10 Panzerschreck 122 85 7,112 5 48 12.0000 69.7% 83.7 2.5
11 Pistol c96 914 108 4,439 9 39 39.0000 11.8% 41.1 23.4
12 Springfield Rifle with Scope 89 29 3,847 4 23 23.0000 32.6% 132.7 3.9
13 Bazooka 63 39 2,752 1 15 7.5000 61.9% 70.6 4.2
14 Mauser Kar 98k 23 5 503 0 4 4.0000 21.7% 100.6 5.8
15 M1 Garand Rifle 130 14 1,009 1 4 4.0000 10.8% 72.1 32.5
16 M1 Carbine 42 5 250 1 2 2.0000 11.9% 50.0 21.0
17 Colt .45 model 1911 27 3 120 0 1 1.0000 11.1% 40.0 27.0
18 Spade Entrenchment Tool 6 1 60 0 0 0.0000 16.7% 60.0 0.0
19 Pistol 38 19 3 90 0 0 0.0000 15.8% 30.0 0.0
20 U.S. Issue Knife 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Thompson Submachine Gun 1,099 18.9% 61.3% 19.7%
2 MP40 Machine Pistol 859 19.0% 62.7% 18.3%
3 MG42 Machine Gun 701 21.4% 54.5% 24.1%
4 U.S. Grenade 412 14.1% 74.0% 11.9%
5 BAR Browning Automatic Rifle 372 20.7% 65.3% 14.0%
6 .30 Caliber Machine Gun 339 20.1% 60.5% 19.5%
7 MP44 Assault Rifle 314 20.1% 59.6% 20.4%
8 German Grenade 234 10.3% 76.1% 13.7%
9 Pistol c96 108 21.3% 61.1% 17.6%
10 Mauser Karbiner k98 Sniper Rifle 99 9.1% 80.8% 10.1%
11 Panzerschreck 76 10.5% 81.6% 7.9%
12 Bazooka 37 10.8% 83.8% 5.4%
13 Springfield Rifle with Scope 29 6.9% 69.0% 24.1%
14 M1 Garand Rifle 14 35.7% 28.6% 35.7%
15 M1 Carbine 5 20.0% 80.0% 0.0%
16 Mauser Kar 98k 5 0.0% 80.0% 20.0%
17 Pistol 38 3 66.7% 0.0% 33.3%
18 Colt .45 model 1911 3 0.0% 100.0% 0.0%
19 Spade Entrenchment Tool 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_avalanche 12 0.59% 2 0.07% 6.00 3 0.80% 0.25
2 dod_flugplatz_source_b4 9 0.44% 3 0.10% 3.00 2 0.53% 0.22
3 dod_churchyard_halloween 3 0.15% 1 0.03% 3.00 0 0.00% 0.00
4 dod_adenau_b1 4 0.20% 2 0.07% 2.00 0 0.00% 0.00
5 dod_ingot_b6 2 0.10% 0 0.00% 2.00 0 0.00% 0.00
6 dod_devoli_realism_b2 14 0.69% 8 0.27% 1.75 3 0.80% 0.21
7 dod_porto 17 0.83% 10 0.34% 1.70 3 0.80% 0.18
8 dod_dust2_tdf 3 0.15% 2 0.07% 1.50 0 0.00% 0.00
9 dod_snowtown 10 0.49% 7 0.24% 1.43 1 0.27% 0.10
10 dod_go1_lsd_b3 7 0.34% 5 0.17% 1.40 2 0.53% 0.29
11 dod_old_mainz 4 0.20% 3 0.10% 1.33 0 0.00% 0.00
12 dod_lakeonfire_final 10 0.49% 8 0.27% 1.25 3 0.80% 0.30
13 dod_7cie_punisher_3 5 0.24% 4 0.14% 1.25 1 0.27% 0.20
14 dod_convoy 5 0.24% 4 0.14% 1.25 2 0.53% 0.40
15 dod_devoli_rc1 46 2.25% 38 1.29% 1.21 9 2.39% 0.20
16 dod_caen_b07 13 0.64% 11 0.37% 1.18 4 1.06% 0.31
17 dod_anzio 38 1.86% 33 1.12% 1.15 5 1.33% 0.13
18 dod_cracboum_pouetpouet_final 16 0.78% 14 0.48% 1.14 5 1.33% 0.31
19 dod_kalt 60 2.94% 54 1.84% 1.11 13 3.46% 0.22
20 dod_churchyard 22 1.08% 21 0.71% 1.05 4 1.06% 0.18
21 dod_fabrik_final 49 2.40% 47 1.60% 1.04 7 1.86% 0.14
22 dod_marche 24 1.18% 23 0.78% 1.04 3 0.80% 0.13
23 dod_lerouge_hdr_v 38 1.86% 38 1.29% 1.00 9 2.39% 0.24
24 dod_avanti_v2 16 0.78% 16 0.54% 1.00 5 1.33% 0.31
25 dod_schlosshotel 7 0.34% 7 0.24% 1.00 1 0.27% 0.14
26 dod_mortimer_b5 5 0.24% 5 0.17% 1.00 2 0.53% 0.40
27 dod_napoli_b1 4 0.20% 4 0.14% 1.00 2 0.53% 0.50
28 dod_bunky 2 0.10% 2 0.07% 1.00 1 0.27% 0.50
29 dod_flash 23 1.13% 24 0.82% 0.96 5 1.33% 0.22
30 dod_surrender_v2 25 1.22% 27 0.92% 0.93 2 0.53% 0.08
31 dod_donner 14 0.69% 15 0.51% 0.93 2 0.53% 0.14
32 2009_dust_rl 20 0.98% 22 0.75% 0.91 4 1.06% 0.20
33 dod_kalt_1945 20 0.98% 22 0.75% 0.91 1 0.27% 0.05
34 dod_crash 53 2.60% 59 2.01% 0.90 11 2.93% 0.21
35 dod_kehlsteinhaus_fixed 9 0.44% 10 0.34% 0.90 3 0.80% 0.33
36 dod_jagd 53 2.60% 60 2.04% 0.88 9 2.39% 0.17
37 dod_catania_rc2 103 5.04% 120 4.08% 0.86 19 5.05% 0.18
38 dod_port_of_call_hob_b3 19 0.93% 22 0.75% 0.86 3 0.80% 0.16
39 dod_kaust 16 0.78% 19 0.65% 0.84 4 1.06% 0.25
40 dod_choke_b4 5 0.24% 6 0.20% 0.83 2 0.53% 0.40
41 dod_pointe_b1 5 0.24% 6 0.20% 0.83 2 0.53% 0.40
42 dod_cherbourg 13 0.64% 16 0.54% 0.81 5 1.33% 0.38
43 dod_dijon 27 1.32% 34 1.16% 0.79 3 0.80% 0.11
44 415warsaw_b5 14 0.69% 18 0.61% 0.78 3 0.80% 0.21
45 dod_sabre 48 2.35% 62 2.11% 0.77 11 2.93% 0.23
46 dod_leibitzreich 24 1.18% 31 1.06% 0.77 5 1.33% 0.21
47 dod_toon_arena 13 0.64% 17 0.58% 0.76 3 0.80% 0.23
48 dod_augusta_b1 6 0.29% 8 0.27% 0.75 0 0.00% 0.00
49 dod_strasbourg 41 2.01% 57 1.94% 0.72 8 2.13% 0.20
50 dod_beaverville 112 5.48% 157 5.34% 0.71 12 3.19% 0.11
51 dod_argentan 69 3.38% 97 3.30% 0.71 13 3.46% 0.19
52 dod_cobra_rc1 27 1.32% 38 1.29% 0.71 2 0.53% 0.07
53 dod_vaterlands_ohmahahaha_rush 15 0.73% 21 0.71% 0.71 4 1.06% 0.27
54 dod_paysage 12 0.59% 17 0.58% 0.71 1 0.27% 0.08
55 dod_lennon 46 2.25% 67 2.28% 0.69 3 0.80% 0.07
56 dod_campazzo2_rc2 11 0.54% 16 0.54% 0.69 1 0.27% 0.09
57 dod_hinterland 21 1.03% 31 1.06% 0.68 10 2.66% 0.48
58 dod_harrington 15 0.73% 22 0.75% 0.68 1 0.27% 0.07
59 dod_longestday_b6 6 0.29% 9 0.31% 0.67 3 0.80% 0.50
60 dod_urban_battle_v3 2 0.10% 3 0.10% 0.67 0 0.00% 0.00
61 dod_sherman_b7 48 2.35% 74 2.52% 0.65 7 1.86% 0.15
62 dod_colonia 13 0.64% 20 0.68% 0.65 1 0.27% 0.08
63 dod_foy_rc1 18 0.88% 28 0.95% 0.64 2 0.53% 0.11
64 co_dod_orange_arena_hcm_sr 15 0.73% 24 0.82% 0.63 2 0.53% 0.13
65 dod_anemia 53 2.60% 85 2.89% 0.62 12 3.19% 0.23
66 dod_santos_b3 83 4.06% 135 4.59% 0.61 13 3.46% 0.16
67 dod_x13_b4 14 0.69% 23 0.78% 0.61 3 0.80% 0.21
68 dod_venice_b2 11 0.54% 18 0.61% 0.61 4 1.06% 0.36
69 dod_around_the_corner_hdr3 101 4.95% 167 5.68% 0.60 23 6.12% 0.23
70 dod_highlander 3 0.15% 5 0.17% 0.60 0 0.00% 0.00
71 alex_crash 30 1.47% 51 1.74% 0.59 8 2.13% 0.27
72 dod_marlky_winter 16 0.78% 27 0.92% 0.59 3 0.80% 0.19
73 dod_steigen_b4 7 0.34% 12 0.41% 0.58 3 0.80% 0.43
74 dod_palermo 45 2.20% 79 2.69% 0.57 9 2.39% 0.20
75 dod_tiger2008 5 0.24% 9 0.31% 0.56 0 0.00% 0.00
76 dod_stadt_b3 6 0.29% 11 0.37% 0.55 0 0.00% 0.00
77 dod_normandie_fight_arena 24 1.18% 45 1.53% 0.53 2 0.53% 0.08
78 dod_troddle 10 0.49% 19 0.65% 0.53 2 0.53% 0.20
79 dod_solitude_comp 9 0.44% 17 0.58% 0.53 0 0.00% 0.00
80 dod_Dieppe_Wharf_b2 12 0.59% 23 0.78% 0.52 0 0.00% 0.00
81 dod_gan 36 1.76% 70 2.38% 0.51 8 2.13% 0.22
82 dod_brecourt_fixed 5 0.24% 10 0.34% 0.50 0 0.00% 0.00
83 dods_normandie_2012_clb1 2 0.10% 4 0.14% 0.50 2 0.53% 1.00
84 dod_gan_two 4 0.20% 9 0.31% 0.44 1 0.27% 0.25
85 dod_almere 3 0.15% 7 0.24% 0.43 1 0.27% 0.33
86 dod_roma_a1 3 0.15% 7 0.24% 0.43 1 0.27% 0.33
87 dod_schlopotzatouille_remix_b3 5 0.24% 12 0.41% 0.42 0 0.00% 0.00
88 dod_causeways 7 0.34% 17 0.58% 0.41 2 0.53% 0.29
89 dod_isernia_d 2 0.10% 5 0.17% 0.40 0 0.00% 0.00
90 dod_vanguard_rc5 15 0.73% 38 1.29% 0.39 2 0.53% 0.13
91 dod_carentan_episod_final 12 0.59% 32 1.09% 0.38 0 0.00% 0.00
92 dod_abancourt_final 6 0.29% 16 0.54% 0.38 2 0.53% 0.33
93 dod_sora_b3 3 0.15% 8 0.27% 0.38 2 0.53% 0.67
94 dod_dunkirk 7 0.34% 19 0.65% 0.37 0 0.00% 0.00
95 dod_passage_b2 15 0.73% 45 1.53% 0.33 4 1.06% 0.27
96 dod_rails_b2 8 0.39% 24 0.82% 0.33 1 0.27% 0.13
97 dod_rio_b1 3 0.15% 9 0.31% 0.33 1 0.27% 0.33
98 debarquement2ouf 3 0.15% 9 0.31% 0.33 0 0.00% 0.00
99 dod_colored 2 0.10% 6 0.20% 0.33 0 0.00% 0.00
100 dod_vigilance 5 0.24% 16 0.54% 0.31 1 0.27% 0.20
101 dod_bridge_crossing10 9 0.44% 31 1.06% 0.29 2 0.53% 0.22
102 3xi_trainmap 5 0.24% 19 0.65% 0.26 1 0.27% 0.20
103 dod_willage_b3 3 0.15% 12 0.41% 0.25 2 0.53% 0.67
104 dod_housesofnoobs 3 0.15% 12 0.41% 0.25 0 0.00% 0.00
105 dod_cote_b1 8 0.39% 33 1.12% 0.24 2 0.53% 0.25
106 dod_coire 7 0.34% 29 0.99% 0.24 1 0.27% 0.14
107 dod_flashville_rel 2 0.10% 10 0.34% 0.20 1 0.27% 0.50
108 dod_fullhouse 2 0.10% 11 0.37% 0.18 0 0.00% 0.00
109 dod_flash_tank 1 0.05% 6 0.20% 0.17 0 0.00% 0.00
110 dod_wolfiesource_dgs 1 0.05% 6 0.20% 0.17 0 0.00% 0.00
111 dod_old_snowcity_b1 0 0.00% 7 0.24% 0.00 0 0.00% -
112 dod_montecassino_rc3 0 0.00% 3 0.10% 0.00 0 0.00% -
113 dod_wall_b1 0 0.00% 3 0.10% 0.00 0 0.00% -
114 dod_bundy_rea_se 0 0.00% 1 0.03% 0.00 0 0.00% -
115 dod_v_convoy 0 0.00% 1 0.03% 0.00 0 0.00% -
116 dod_vallente_rc3 0 0.00% 7 0.24% 0.00 0 0.00% -
117 dod_crouton_rc3 0 0.00% 2 0.07% 0.00 0 0.00% -
118 dod_diversion_b4 0 0.00% 3 0.10% 0.00 0 0.00% -
119 dod_breugelb8 0 0.00% 1 0.03% 0.00 0 0.00% -
120 dod_rive_rc3 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [FR] Les Gallo-Romains - Le village gaulois #1 - Fun 2,030 99.41% 2,918 0.6957 375 99.73% 0.1847
2 [FR] Les Gallo-Romains - Le village gaulois #2 - Maps officielles 12 0.59% 20 0.6000 1 0.27% 0.0833




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  France(=LGR=) Maitre Panix (Obanix) 55 2.69% 44 1.50% 1.25 6 3.23% 0.11
2  France(=LGR=) Ortho 34 1.67% 40 1.36% 0.85 5 2.69% 0.15
3  Francekojak 32 1.57% 25 0.85% 1.28 3 1.61% 0.09
4  France=MDR= maxou92 28 1.37% 25 0.85% 1.12 6 3.23% 0.21
5  FranceAvoranfix 23 1.13% 37 1.26% 0.62 4 2.15% 0.17
6  RussiaAkaGUIkasa 18 0.88% 43 1.46% 0.42 6 3.23% 0.33
7  France(=LGR=) Minimax (Maxou) 18 0.88% 17 0.58% 1.06 3 1.61% 0.17
8  FranceKzN/Co`NøRi 17 0.83% 61 2.08% 0.28 3 1.61% 0.18
9  France=MDR= Blue#_^ 17 0.83% 22 0.75% 0.77 2 1.08% 0.12
10  SpainVamos Rafa 16 0.78% 44 1.50% 0.36 3 1.61% 0.19
11  Spainkk jusse 16 0.78% 37 1.26% 0.43 3 1.61% 0.19
12  FranceShaunTheSheep 16 0.78% 27 0.92% 0.59 5 2.69% 0.31
13  GermanyLaBouteille(100) 16 0.78% 21 0.71% 0.76 4 2.15% 0.25
14  FranceSalut a toi visage pâle. 16 0.78% 15 0.51% 1.07 3 1.61% 0.19
15  NetherlandsLEGEND.sniper.simon 16 0.78% 5 0.17% 3.20 1 0.54% 0.06
16  FranceFière Gachette 15 0.73% 27 0.92% 0.56 2 1.08% 0.13
17  FranceFou de bassan 15 0.73% 10 0.34% 1.50 3 1.61% 0.20
18  SpainLenders 14 0.69% 24 0.82% 0.58 3 1.61% 0.21
19  BelgiumHERCUL 14 0.69% 17 0.58% 0.82 3 1.61% 0.21
20  FranceBabouline 14 0.69% 13 0.44% 1.08 4 2.15% 0.29
21  BelgiumFreeFo 14 0.69% 13 0.44% 1.08 2 1.08% 0.14
22  France(= LGR =) jolitorax (cyanoc ) 13 0.64% 37 1.26% 0.35 5 2.69% 0.38
23  SpainToNe 13 0.64% 34 1.16% 0.38 3 1.61% 0.23
24  FrancePkLl.exe 13 0.64% 25 0.85% 0.52 0 0.00% 0.00
25  United kingdomCasom *PT* 13 0.64% 17 0.58% 0.76 3 1.61% 0.23
26  FranceMouky.49 13 0.64% 12 0.41% 1.08 1 0.54% 0.08
27  Turkey☾☆SAREBU☾☆ 12 0.59% 22 0.75% 0.55 1 0.54% 0.08
28  FranceSonia Blyat !!! 12 0.59% 18 0.61% 0.67 1 0.54% 0.08
29  FranceCaritat 84 12 0.59% 10 0.34% 1.20 4 2.15% 0.33
30  Belgiumspyro 12 0.59% 6 0.20% 2.00 1 0.54% 0.08
31  FranceTROLOLOL 11 0.54% 52 1.77% 0.21 1 0.54% 0.09
32  FranceAZUU 11 0.54% 20 0.68% 0.55 1 0.54% 0.09
33  IsraelRomeo_il_ 11 0.54% 9 0.31% 1.22 2 1.08% 0.18
34  FranceMARSOUIN ROCKET BZH 11 0.54% 6 0.20% 1.83 1 0.54% 0.09
35  FranceS@m I3ot 11 0.54% 3 0.10% 3.67 2 1.08% 0.18
36  Francetux 10 0.49% 28 0.95% 0.36 0 0.00% 0.00
37  France*|LsC|* leon 10 0.49% 13 0.44% 0.77 1 0.54% 0.10
38  France[LPF] CANAILLOUX 10 0.49% 11 0.37% 0.91 2 1.08% 0.20
39  FranceSuplight 9 0.44% 15 0.51% 0.60 5 2.69% 0.56
40  FranceDuky 9 0.44% 14 0.48% 0.64 3 1.61% 0.33
41  BelgiumCESAR 9 0.44% 14 0.48% 0.64 4 2.15% 0.44
42  Francemerguez (FR) 9 0.44% 13 0.44% 0.69 1 0.54% 0.11
43  FranceAlex Kidd 9 0.44% 12 0.41% 0.75 2 1.08% 0.22
44  Belgium(=LGR=) Relax 9 0.44% 7 0.24% 1.29 2 1.08% 0.22
45  United statesBIBI le Magnifique 9 0.44% 7 0.24% 1.29 2 1.08% 0.22
46  FranceMargoulin (Gizmo J.) 9 0.44% 6 0.20% 1.50 2 1.08% 0.22
47  Francejaune ouaine 9 0.44% 5 0.17% 1.80 1 0.54% 0.11
48  France(=LGR=) Coronavirus 9 0.44% 2 0.07% 4.50 0 0.00% 0.00
49  SwitzerlandGros bonnet 8 0.39% 50 1.70% 0.16 1 0.54% 0.13
50  FinlandKorpi_Soturi 8 0.39% 25 0.85% 0.32 2 1.08% 0.25


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]