HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
France GRMGRM
Location: Toulouse, France
Steam: STEAM_0:1:433844970
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. May. 6th, 2024 @ 19:52:17
Total Connection Time: 31d 15:47:57h
Average Ping:* -
Favorite Server:* [FR] Les Gallo-Romains - Le village gaulois #1 - Fun
Favorite Map:* dod_gan
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 100%
Points: 21,896
Rank: 235
Kills per Minute: 0.90
Kills per Death: 0.8140 (0.91*)
Headshots per Kill: 0.2021 (0.1921*)
Shots per Kill: 23.69
Weapon Accuracy: 10.6% (11%*)
Headshots: 8,290 (4,227*)
Kills: 41,029 (22,005*)
Deaths: 50,402 (24,244*)
Longest Kill Streak: 13
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 3,330 (1,739*)

  History GRMGRM's History:
  Events | Sessions | Awards (45) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 grmgrm 15d 05:43:23h 2024-05-06 20:12:51 21,449 23,422 0.92 4,088 0.19 0 10.6%
2 =MDR= GRMGRM 0d 00:00:35h 2024-03-16 20:57:52 0 0 0.00 0 - 0 0.0%
3 GRM 16d 09:57:38h 2023-02-24 20:07:57 19,580 26,980 0.73 4,202 0.21 0 10.6%
4 (1)GRM 0d 00:02:49h 2021-10-19 11:22:28 0 0 0.00 0 - 0 0.0%
5 Docteur Octopute 0d 00:00:29h 2021-04-18 12:46:49 0 0 0.00 0 - 0 0.0%
6 RouKin 0d 00:01:03h 2021-04-18 12:46:48 0 0 0.00 0 - 0 0.0%
7 [FIG] MoNy B 0d 00:00:24h 2021-04-18 12:45:28 0 0 0.00 0 - 0 0.0%
8 marfoman 0d 00:00:06h 2021-04-18 12:45:05 0 0 0.00 0 - 0 0.0%
9 l'ordure 0d 00:00:09h 2020-08-14 13:47:23 0 0 0.00 0 - 0 0.0%
10 Le Homard De Vinci 0d 00:00:08h 2020-08-14 13:43:13 0 0 0.00 0 - 0 0.0%
11 PrY_oO 0d 00:00:34h 2020-08-14 13:43:05 0 0 0.00 0 - 0 0.0%
12 Dr.Folamour 0d 00:00:15h 2020-08-14 13:39:58 0 0 0.00 0 - 0 0.0%
13 ☠ Mr Jack ☠ 0d 00:00:24h 2020-08-14 13:33:53 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 3,044 times 3,044
2 Area Captured 3,009 times 45,135
3 Triple Kill (3 kills) 1,298 times 2,596
4 Domination 656 times 3,280
5 Domination (4 kills) 603 times 1,809
6 Capture Blocked 515 times 3,090
7 Revenge 494 times 1,482
8 Rampage (5 kills) 260 times 1,040
9 Mega Kill (6 kills) 132 times 660
10 Ownage (7 kills) 57 times 342
11 Ultra Kill (8 kills) 22 times 154
12 Bomb Planted 22 times 330
13 Killing Spree (9 kills) 14 times 112
14 Bomb Defused 10 times 150
15 Unstoppable (11 kills) 7 times 70
16 Monster Kill (10 kills) 5 times 45
17 God Like (12+ kills) 5 times 55
18 Bomb Planter Killed 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 970 times -4850
2 Revenge 320 times -960




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 1,965 times 27.54%
2 Allies 1,381 times 19.35%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Sturmtruppe Axis Sturmtruppe 678 times 24.91% 6,546 7,078 0.92
2 American Master Sergeant American Master Sergeant 441 times 16.20% 3,780 3,944 0.96
3 American Support Infantry American Support Infantry 305 times 11.20% 2,844 2,913 0.98
4 Axis Panzerschreck Axis Panzerschreck 209 times 7.68% 1,316 1,358 0.97
5 Axis MG42-Schütze Axis MG42-Schütze 189 times 6.94% 2,010 1,572 1.28
6 Random 180 times 6.61% 840 1,134 0.74
7 Axis Unteroffizier Axis Unteroffizier 150 times 5.51% 823 858 0.96
8 Axis Grenadier Axis Grenadier 144 times 5.29% 760 1,462 0.52
9 American Bazooka  American Bazooka 125 times 4.59% 741 839 0.88
10 American Rifleman American Rifleman 119 times 4.37% 658 1,218 0.54
11 American Machine Gunner American Machine Gunner 75 times 2.76% 571 614 0.93
12 Axis Scharfschütze Axis Scharfschütze 65 times 2.39% 326 371 0.88
13 American Sniper American Sniper 42 times 1.54% 254 283 0.90




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 5,586 25.39% 1,205 28.51% 0.22
2 Thompson Submachine Gun 1.25 3,413 15.51% 885 20.94% 0.26
3 BAR Browning Automatic Rifle 1.20 2,185 9.93% 445 10.53% 0.20
4 MG42 Machine Gun 1.20 2,149 9.77% 351 8.30% 0.16
5 German Grenade 1.00 1,274 5.79% 127 3.00% 0.10
6 U.S. Grenade 1.00 1,047 4.76% 122 2.89% 0.12
7 Pistol c96 1.50 938 4.26% 225 5.32% 0.24
8 MP40 Machine Pistol 1.25 861 3.91% 220 5.20% 0.26
9 Mauser Kar 98k 1.30 764 3.47% 46 1.09% 0.06
10 M1 Garand Rifle 1.30 588 2.67% 93 2.20% 0.16
11 M1 Carbine 1.20 553 2.51% 105 2.48% 0.19
12 Panzerschreck 2.25 551 2.50% 67 1.59% 0.12
13 .30 Caliber Machine Gun 1.25 496 2.25% 69 1.63% 0.14
14 Mauser Karbiner k98 Sniper Rifle 1.50 342 1.55% 45 1.06% 0.13
15 Colt .45 model 1911 1.60 305 1.39% 79 1.87% 0.26
16 Bazooka 2.25 294 1.34% 36 0.85% 0.12
17 Springfield Rifle with Scope 1.50 264 1.20% 39 0.92% 0.15
18 Pistol 38 1.50 164 0.75% 42 0.99% 0.26
19 German Rifle Grenade 1.30 104 0.47% 14 0.33% 0.13
20 M1 Garand Rifle 1.30 73 0.33% 10 0.24% 0.14
21 Butt Stock Hit 3.00 29 0.13% 0 0.00% 0.00
22 U.S. Issue Knife 3.00 14 0.06% 1 0.02% 0.07
23 Spade Entrenchment Tool 3.00 7 0.03% 1 0.02% 0.14
24 TNT Bomb 1.00 4 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 135,094 13,778 697,933 1,202 5,448 20.7939 10.2% 50.7 24.8
2 Thompson Submachine Gun 103,715 9,577 393,125 867 3,383 82.5122 9.2% 41.0 30.7
3 BAR Browning Automatic Rifle 50,189 5,231 263,519 447 2,133 31.8358 10.4% 50.4 23.5
4 MG42 Machine Gun 94,275 4,040 322,835 353 2,121 235.6667 4.3% 79.9 44.4
5 German Grenade 11,288 5,024 263,533 175 1,535 9.7771 44.5% 52.5 7.4
6 U.S. Grenade 8,045 3,873 206,018 146 1,194 7.5570 48.1% 53.2 6.7
7 Pistol c96 24,339 2,607 105,516 218 923 923.0000 10.7% 40.5 26.4
8 MP40 Machine Pistol 26,224 2,462 101,725 223 846 141.0000 9.4% 41.3 31.0
9 Mauser Kar 98k 4,613 999 104,857 46 745 18.1707 21.7% 105.0 6.2
10 Panzerschreck 2,716 1,248 91,127 72 601 10.5439 45.9% 73.0 4.5
11 M1 Garand Rifle 10,714 1,152 93,319 97 582 64.6667 10.8% 81.0 18.4
12 M1 Carbine 12,983 1,542 61,873 106 521 521.0000 11.9% 40.1 24.9
13 .30 Caliber Machine Gun 21,313 975 79,206 75 502 502.0000 4.6% 81.2 42.5
14 Mauser Karbiner k98 Sniper Rifle 1,237 439 56,098 47 347 347.0000 35.5% 127.8 3.6
15 Bazooka 1,545 675 47,382 37 302 11.6154 43.7% 70.2 5.1
16 Colt .45 model 1911 5,175 810 33,860 81 292 292.0000 15.7% 41.8 17.7
17 Springfield Rifle with Scope 875 316 39,755 32 247 247.0000 36.1% 125.8 3.5
18 Pistol 38 3,415 402 16,855 37 146 146.0000 11.8% 41.9 23.4
19 U.S. Issue Knife 456 20 1,935 1 13 1.1818 4.4% 96.8 35.1
20 Spade Entrenchment Tool 228 8 1,605 0 6 6.0000 3.5% 200.6 38.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 MP44 Assault Rifle 13,763 19.3% 61.8% 18.9%
2 Thompson Submachine Gun 9,570 17.6% 63.6% 18.8%
3 BAR Browning Automatic Rifle 5,228 18.4% 62.3% 19.4%
4 German Grenade 4,749 13.0% 72.9% 14.2%
5 MG42 Machine Gun 4,029 21.3% 57.6% 21.0%
6 U.S. Grenade 3,655 13.0% 71.8% 15.2%
7 Pistol c96 2,605 18.7% 63.0% 18.2%
8 MP40 Machine Pistol 2,453 17.9% 64.8% 17.3%
9 M1 Carbine 1,542 15.6% 66.9% 17.5%
10 M1 Garand Rifle 1,152 16.8% 64.3% 18.9%
11 Panzerschreck 1,146 12.7% 75.3% 12.0%
12 Mauser Kar 98k 998 15.8% 66.7% 17.4%
13 .30 Caliber Machine Gun 975 17.6% 63.8% 18.6%
14 Colt .45 model 1911 810 17.8% 64.4% 17.8%
15 Bazooka 639 12.5% 75.1% 12.4%
16 Mauser Karbiner k98 Sniper Rifle 439 12.3% 73.1% 14.6%
17 Pistol 38 402 14.4% 70.4% 15.2%
18 Springfield Rifle with Scope 316 13.3% 73.1% 13.6%
19 U.S. Issue Knife 20 20.0% 75.0% 5.0%
20 Spade Entrenchment Tool 8 0.0% 87.5% 12.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_papermap_beta5 13 0.06% 4 0.02% 3.25 4 0.09% 0.31
2 dod_archybomb 34 0.15% 17 0.07% 2.00 6 0.14% 0.18
3 dod_abancourt_final 20 0.09% 10 0.04% 2.00 3 0.07% 0.15
4 dod_fierce_rc8 41 0.19% 21 0.09% 1.95 7 0.17% 0.17
5 dod_cracboum_pouetpouet_final 38 0.17% 20 0.08% 1.90 7 0.17% 0.18
6 dod_coire 117 0.53% 70 0.29% 1.67 26 0.62% 0.22
7 dod_flers_b2 42 0.19% 26 0.11% 1.62 8 0.19% 0.19
8 dod_pointe_b1 17 0.08% 11 0.05% 1.55 1 0.02% 0.06
9 dod_fity_b3 18 0.08% 12 0.05% 1.50 1 0.02% 0.06
10 dod_paysage 59 0.27% 40 0.16% 1.48 10 0.24% 0.17
11 dod_sora_b3 101 0.46% 73 0.30% 1.38 22 0.52% 0.22
12 dod_6_june_1944_rc1 26 0.12% 19 0.08% 1.37 7 0.17% 0.27
13 dod_almere 34 0.15% 25 0.10% 1.36 8 0.19% 0.24
14 dod_putten_b6 28 0.13% 21 0.09% 1.33 11 0.26% 0.39
15 dod_augusta_b1 29 0.13% 22 0.09% 1.32 6 0.14% 0.21
16 dod_husky 65 0.30% 50 0.21% 1.30 13 0.31% 0.20
17 dod_surrender_v2 140 0.64% 114 0.47% 1.23 29 0.69% 0.21
18 dod_fuel_b3 22 0.10% 18 0.07% 1.22 2 0.05% 0.09
19 dod_retake_1944 11 0.05% 9 0.04% 1.22 2 0.05% 0.18
20 arp_rennes_b8 165 0.75% 136 0.56% 1.21 31 0.73% 0.19
21 dod_sherman_b7 36 0.16% 30 0.12% 1.20 2 0.05% 0.06
22 alex_crash 45 0.20% 38 0.16% 1.18 5 0.12% 0.11
23 dod_cherbourg 45 0.20% 38 0.16% 1.18 10 0.24% 0.22
24 dod_vallente_rc3 44 0.20% 38 0.16% 1.16 7 0.17% 0.16
25 dods_normandie_2012_clb1 80 0.36% 71 0.29% 1.13 11 0.26% 0.14
26 debarquement2ouf 17 0.08% 15 0.06% 1.13 2 0.05% 0.12
27 dod_steigen_b4 9 0.04% 8 0.03% 1.13 2 0.05% 0.22
28 415rennes_b6 148 0.67% 132 0.54% 1.12 33 0.78% 0.22
29 dod_avanti_v2 19 0.09% 17 0.07% 1.12 3 0.07% 0.16
30 dod_around_the_corner_hdr3 2,560 11.63% 2,298 9.48% 1.11 453 10.72% 0.18
31 dod_beaverville 1,020 4.64% 918 3.79% 1.11 177 4.19% 0.17
32 dod_lakeonfire_final 21 0.10% 19 0.08% 1.11 1 0.02% 0.05
33 dod_crouton_rc3 164 0.75% 149 0.61% 1.10 25 0.59% 0.15
34 dod_dorfkampf_tag_rc2 23 0.10% 21 0.09% 1.10 4 0.09% 0.17
35 dod_stug 25 0.11% 23 0.09% 1.09 3 0.07% 0.12
36 dod_avalanche 52 0.24% 48 0.20% 1.08 13 0.31% 0.25
37 dod_fabrik_final 73 0.33% 68 0.28% 1.07 11 0.26% 0.15
38 dod_vanguard_rc5 70 0.32% 66 0.27% 1.06 15 0.35% 0.21
39 dod_jagd 135 0.61% 129 0.53% 1.05 20 0.47% 0.15
40 dod_foy_rc1 60 0.27% 57 0.24% 1.05 11 0.26% 0.18
41 dod_len_place_b3 22 0.10% 21 0.09% 1.05 2 0.05% 0.09
42 dod_nuernberg_rc1 25 0.11% 24 0.10% 1.04 0 0.00% 0.00
43 dod_solitude_comp 68 0.31% 66 0.27% 1.03 11 0.26% 0.16
44 dod_napoli_b1 39 0.18% 38 0.16% 1.03 6 0.14% 0.15
45 dod_s4e_antique 400 1.82% 393 1.62% 1.02 79 1.87% 0.20
46 dod_fullhouse 237 1.08% 232 0.96% 1.02 57 1.35% 0.24
47 dod_colonia 220 1.00% 215 0.89% 1.02 46 1.09% 0.21
48 dod_vigilance 214 0.97% 209 0.86% 1.02 43 1.02% 0.20
49 dod_colmar 101 0.46% 99 0.41% 1.02 23 0.54% 0.23
50 dod_abbey_b2 58 0.26% 57 0.24% 1.02 16 0.38% 0.28
51 dod_strasbourg 104 0.47% 103 0.42% 1.01 22 0.52% 0.21
52 dod_churchyard 242 1.10% 241 0.99% 1.00 44 1.04% 0.18
53 dod_fuhrung_b1 23 0.10% 23 0.09% 1.00 5 0.12% 0.22
54 dod_rubicon_b1 11 0.05% 11 0.05% 1.00 1 0.02% 0.09
55 dod_debarquement_contact1 5 0.02% 5 0.02% 1.00 2 0.05% 0.40
56 dod_arras_rc3 4 0.02% 4 0.02% 1.00 0 0.00% 0.00
57 dod_kleihne_b2 1 0.00% 1 0.00% 1.00 0 0.00% 0.00
58 dod_wall_b1 1 0.00% 1 0.00% 1.00 0 0.00% 0.00
59 dod_roma_a1 44 0.20% 45 0.19% 0.98 12 0.28% 0.27
60 dod_schlopotzatouille_remix_b3 112 0.51% 115 0.47% 0.97 31 0.73% 0.28
61 dod_chokepoint__day_fixed 75 0.34% 77 0.32% 0.97 19 0.45% 0.25
62 dod_devoli_realism_b2 227 1.03% 236 0.97% 0.96 46 1.09% 0.20
63 dod_flasher_b2 24 0.11% 25 0.10% 0.96 0 0.00% 0.00
64 dod_coire_rc3 23 0.10% 24 0.10% 0.96 6 0.14% 0.26
65 dod_sabre 236 1.07% 253 1.04% 0.93 39 0.92% 0.17
66 dod_killhouse 127 0.58% 137 0.57% 0.93 6 0.14% 0.05
67 dod_aura 92 0.42% 99 0.41% 0.93 9 0.21% 0.10
68 dod_ingot_b6 50 0.23% 54 0.22% 0.93 14 0.33% 0.28
69 dod_demolition_finale 28 0.13% 30 0.12% 0.93 5 0.12% 0.18
70 dod_port_of_call_hob_b3 197 0.90% 215 0.89% 0.92 48 1.14% 0.24
71 dod_leibitzreich 90 0.41% 98 0.40% 0.92 18 0.43% 0.20
72 dod_marche 78 0.35% 85 0.35% 0.92 18 0.43% 0.23
73 dod_dust_sl 69 0.31% 75 0.31% 0.92 7 0.17% 0.10
74 dod_isigny_rc1 68 0.31% 74 0.31% 0.92 12 0.28% 0.18
75 dod_kaust 274 1.25% 301 1.24% 0.91 41 0.97% 0.15
76 dod_gan_4 40 0.18% 44 0.18% 0.91 6 0.14% 0.15
77 dod_porto 30 0.14% 33 0.14% 0.91 5 0.12% 0.17
78 dod_causeways 20 0.09% 22 0.09% 0.91 5 0.12% 0.25
79 dod_gan 2,120 9.63% 2,351 9.70% 0.90 467 11.05% 0.22
80 dod_donner 203 0.92% 226 0.93% 0.90 33 0.78% 0.16
81 dod_bundy_rea_se 74 0.34% 82 0.34% 0.90 10 0.24% 0.14
82 dod_village_of_maz_b1 45 0.20% 50 0.21% 0.90 12 0.28% 0.27
83 dod_borkel_b3 38 0.17% 42 0.17% 0.90 9 0.21% 0.24
84 dod_hinterland 727 3.30% 815 3.36% 0.89 133 3.15% 0.18
85 dod_passage_b2 168 0.76% 189 0.78% 0.89 29 0.69% 0.17
86 dod_catania_rc2 1,156 5.25% 1,307 5.39% 0.88 240 5.68% 0.21
87 dod_harnes 168 0.76% 191 0.79% 0.88 37 0.88% 0.22
88 dod_don_ml 37 0.17% 42 0.17% 0.88 8 0.19% 0.22
89 dod_campazzo2_rc2 89 0.40% 102 0.42% 0.87 16 0.38% 0.18
90 dod_cobra_rc1 74 0.34% 85 0.35% 0.87 21 0.50% 0.28
91 dod_rio_b1 59 0.27% 68 0.28% 0.87 11 0.26% 0.19
92 dod_dust2_tdf 41 0.19% 47 0.19% 0.87 8 0.19% 0.20
93 dod_victoria_a9 39 0.18% 45 0.19% 0.87 2 0.05% 0.05
94 dod_anzio 405 1.84% 471 1.94% 0.86 82 1.94% 0.20
95 dod_santos_b3 663 3.01% 780 3.22% 0.85 111 2.63% 0.17
96 dod_bridge_crossing10 82 0.37% 97 0.40% 0.85 15 0.35% 0.18
97 dod_anemia 62 0.28% 73 0.30% 0.85 11 0.26% 0.18
98 dod_tunisia 11 0.05% 13 0.05% 0.85 0 0.00% 0.00
99 dod_lennon 998 4.54% 1,194 4.92% 0.84 235 5.56% 0.24
100 dod_harrington_2x2 124 0.56% 148 0.61% 0.84 11 0.26% 0.09
101 dod_harrington 572 2.60% 692 2.85% 0.83 116 2.74% 0.20
102 dod_pulse 182 0.83% 220 0.91% 0.83 31 0.73% 0.17
103 dod_utah_beach_kzn 20 0.09% 24 0.10% 0.83 8 0.19% 0.40
104 dod_palermo 838 3.81% 1,019 4.20% 0.82 152 3.60% 0.18
105 dod_Dieppe_Wharf_b2 164 0.75% 201 0.83% 0.82 36 0.85% 0.22
106 dod_willage_b3 151 0.69% 184 0.76% 0.82 32 0.76% 0.21
107 dod_stadt_b3 68 0.31% 83 0.34% 0.82 0 0.00% 0.00
108 dod_normandie_fight_arena 217 0.99% 269 1.11% 0.81 45 1.06% 0.21
109 dod_devoli_rc1 158 0.72% 194 0.80% 0.81 25 0.59% 0.16
110 dod_snowed_in 56 0.25% 69 0.28% 0.81 15 0.35% 0.27
111 dod_bunky 26 0.12% 32 0.13% 0.81 8 0.19% 0.31
112 dod_kolsch 13 0.06% 16 0.07% 0.81 4 0.09% 0.31
113 dod_strand 105 0.48% 132 0.54% 0.80 27 0.64% 0.26
114 dod_kehlsteinhaus_fixed 95 0.43% 119 0.49% 0.80 21 0.50% 0.22
115 dod_snowtown 39 0.18% 49 0.20% 0.80 9 0.21% 0.23
116 dod_claremont_dbs_3 24 0.11% 30 0.12% 0.80 3 0.07% 0.13
117 dod_farmers_b4 12 0.05% 15 0.06% 0.80 2 0.05% 0.17
118 dod_reiser_b2 4 0.02% 5 0.02% 0.80 0 0.00% 0.00
119 dod_trenches 26 0.12% 33 0.14% 0.79 7 0.17% 0.27
120 dod_dijon 134 0.61% 171 0.71% 0.78 25 0.59% 0.19
121 dod_convoy 127 0.58% 163 0.67% 0.78 16 0.38% 0.13
122 co_dod_orange_arena_hcm_sr 125 0.57% 160 0.66% 0.78 26 0.62% 0.21
123 dod_flash 97 0.44% 125 0.52% 0.78 21 0.50% 0.22
124 dod_troddle 47 0.21% 60 0.25% 0.78 9 0.21% 0.19
125 dod_housesofnoobs 43 0.20% 55 0.23% 0.78 9 0.21% 0.21
126 dod_harbor_rc1 18 0.08% 23 0.09% 0.78 3 0.07% 0.17
127 dod_crash 563 2.56% 728 3.00% 0.77 114 2.70% 0.20
128 dod_diversion_b4 79 0.36% 103 0.42% 0.77 9 0.21% 0.11
129 dod_tiger2008 19 0.09% 25 0.10% 0.76 4 0.09% 0.21
130 dod_getriebe_b3 57 0.26% 76 0.31% 0.75 6 0.14% 0.11
131 dod_multimap_2000 24 0.11% 32 0.13% 0.75 3 0.07% 0.13
132 dod_canals 14 0.06% 19 0.08% 0.74 1 0.02% 0.07
133 dod_cote_b1 86 0.39% 118 0.49% 0.73 13 0.31% 0.15
134 dod_rails_b2 99 0.45% 137 0.57% 0.72 25 0.59% 0.25
135 dod_7cie_punisher_3 89 0.40% 125 0.52% 0.71 19 0.45% 0.21
136 dod_isernia_d 5 0.02% 7 0.03% 0.71 2 0.05% 0.40
137 dod_argentan 286 1.30% 406 1.67% 0.70 40 0.95% 0.14
138 dod_venice_b2 21 0.10% 30 0.12% 0.70 6 0.14% 0.29
139 dod_silico_rc7 9 0.04% 13 0.05% 0.69 3 0.07% 0.33
140 dod_longestday_b6 15 0.07% 22 0.09% 0.68 3 0.07% 0.20
141 dod_venteux_final 7 0.03% 11 0.05% 0.64 2 0.05% 0.29
142 dod_kalt 83 0.38% 133 0.55% 0.62 18 0.43% 0.22
143 dod_highlander 36 0.16% 58 0.24% 0.62 9 0.21% 0.25
144 dod_420_city_office_v1 11 0.05% 18 0.07% 0.61 3 0.07% 0.27
145 dod_convoy_v05 3 0.01% 5 0.02% 0.60 1 0.02% 0.33
146 dod_x13_b4 41 0.19% 72 0.30% 0.57 10 0.24% 0.24
147 dod_wildenthal 13 0.06% 23 0.09% 0.57 0 0.00% 0.00
148 dod_caen_b07 20 0.09% 36 0.15% 0.56 4 0.09% 0.20
149 dod_y_assaut_montagnes_a1b 9 0.04% 16 0.07% 0.56 2 0.05% 0.22
150 dod_kold_b1 6 0.03% 11 0.05% 0.55 3 0.07% 0.50
151 dod_lerouge_hdr_v 35 0.16% 66 0.27% 0.53 4 0.09% 0.11
152 dod_donner_tank5 4 0.02% 8 0.03% 0.50 1 0.02% 0.25
153 dod_scat_ring 2 0.01% 4 0.02% 0.50 0 0.00% 0.00
154 dod_aubercy_b5 1 0.00% 2 0.01% 0.50 0 0.00% 0.00
155 dod_ludendorff_rc2 1 0.00% 2 0.01% 0.50 0 0.00% 0.00
156 3xi_trainmap 191 0.87% 414 1.71% 0.46 41 0.97% 0.21
157 dod_viper_b1 12 0.05% 29 0.12% 0.41 1 0.02% 0.08
158 dod_mortimer_b5 9 0.04% 22 0.09% 0.41 2 0.05% 0.22
159 dod_colored 15 0.07% 42 0.17% 0.36 5 0.12% 0.33
160 dod_alpine 23 0.10% 76 0.31% 0.30 3 0.07% 0.13
161 dod_v_convoy 12 0.05% 40 0.16% 0.30 2 0.05% 0.17
162 dod_toon_arena 7 0.03% 23 0.09% 0.30 0 0.00% 0.00
163 alex_douak 2 0.01% 7 0.03% 0.29 0 0.00% 0.00
164 dod_rive_rc3 7 0.03% 31 0.13% 0.23 1 0.02% 0.14
165 dod_adenau_b1 0 0.00% 1 0.00% 0.00 0 0.00% -
166 dod_up_and_under_b5 0 0.00% 1 0.00% 0.00 0 0.00% -
167 dod_choke_b4 0 0.00% 4 0.02% 0.00 0 0.00% -
168 dod_vaterlands_ohmahahaha_rush 0 0.00% 1 0.00% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills % Ratio Deaths sort-descending.gif K:D Headshots Percentage of Headshots % HS:K
1 [FR] Les Gallo-Romains - Le village gaulois #1 - Fun 21,997 99.96% 24,236 0.9076 4,225 99.95% 0.1921
2 [FR] Les Gallo-Romains - Le village gaulois #2 - Maps officielles 8 0.04% 8 1.0000 2 0.05% 0.2500




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  France(-=SWT=-) Mara Jade 42 0.19% 53 0.22% 0.79 10 0.27% 0.24
102  Spainchino kudeiro 42 0.19% 52 0.21% 0.81 6 0.16% 0.14
103  FranceLord El Dallion 42 0.19% 40 0.16% 1.05 8 0.21% 0.19
104  UkraineWASP 41 0.19% 107 0.44% 0.38 12 0.32% 0.29
105  FranceMargoulin (Gizmo J.) 41 0.19% 32 0.13% 1.28 13 0.35% 0.32
106  FrancePetit ours brun 40 0.18% 29 0.12% 1.38 6 0.16% 0.15
107  FranceLIONEL ZIZOU 39 0.18% 53 0.22% 0.74 6 0.16% 0.15
108  FranceChocapix 39 0.18% 14 0.06% 2.79 8 0.21% 0.21
109  France[GiE] legion 51 38 0.17% 52 0.21% 0.73 8 0.21% 0.21
110  FranceCruella 38 0.17% 46 0.19% 0.83 6 0.16% 0.16
111  FranceG.R.3.A.T.K 38 0.17% 44 0.18% 0.86 4 0.11% 0.11
112  UkraineΨ BANZAY.UA Ψ 38 0.17% 44 0.18% 0.86 5 0.13% 0.13
113  France=MDR= Kill'R 38 0.17% 41 0.17% 0.93 8 0.21% 0.21
114  FranceCapitaine Zgeg 38 0.17% 28 0.12% 1.36 12 0.32% 0.32
115  France- Ivy la poupette - 38 0.17% 15 0.06% 2.53 10 0.27% 0.26
116  SwedenSecretly 37 0.17% 76 0.31% 0.49 7 0.19% 0.19
117  BelgiumMC ASS 37 0.17% 68 0.28% 0.54 7 0.19% 0.19
118  FranceAlex Kidd 37 0.17% 36 0.15% 1.03 10 0.27% 0.27
119  GreeceFRIXOS {777} 37 0.17% 29 0.12% 1.28 8 0.21% 0.22
120  SwedenERIK_[swe] 36 0.16% 61 0.25% 0.59 6 0.16% 0.17
121  FranceFromgardens 36 0.16% 31 0.13% 1.16 4 0.11% 0.11
122  FranceFree Da! vom Strossburi 36 0.16% 26 0.11% 1.38 5 0.13% 0.14
123  GermanyHumppasatanat 34 0.15% 52 0.21% 0.65 9 0.24% 0.26
124  SpainBob. 34 0.15% 50 0.21% 0.68 6 0.16% 0.18
125  Spain(=VIP=) nomak 34 0.15% 40 0.16% 0.85 7 0.19% 0.21
126  SpainVosco 34 0.15% 33 0.14% 1.03 7 0.19% 0.21
127  SpainYpith 33 0.15% 20 0.08% 1.65 5 0.13% 0.15
128  FranceNERO^ #tired 31 0.14% 74 0.31% 0.42 5 0.13% 0.16
129  Russia.DUK 31 0.14% 59 0.24% 0.53 6 0.16% 0.19
130  FranceZilokx - Tyranosorrus rekt 31 0.14% 31 0.13% 1.00 8 0.21% 0.26
