HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
101  BelgiumPsycko elorank 28,787 -458 Points 15d 09:16:39h 29,911 27,124 1.10 8,400 0.28 17.3%
102  GermanyAuRa elorank 28,764 0 Points 2d 11:53:05h 5,700 3,647 1.56 1,094 0.19 27.6%
103  FranceAristomakos [72_FR] elorank 28,709 46 Points 12d 01:52:36h 23,350 19,129 1.22 5,181 0.22 11.6%
104  FranceMARSOUIN ROCKET BZH elorank 28,654 203 Points 21d 02:51:05h 20,725 29,384 0.71 3,305 0.16 22.1%
105  FranceTonton Flingueur elorank 28,514 82 Points 39d 14:35:24h 56,209 56,352 1.00 10,069 0.18 14.9%
106  France*Arcos elorank 28,229 -6 Points 9d 08:03:02h 13,146 12,609 1.04 2,505 0.19 16.4%
107  Franceon danse le JerX elorank 28,085 7 Points 1d 12:57:41h 3,863 2,478 1.56 809 0.21 17.8%
108  France** Magniak [fr] ** elorank 28,074 126 Points 4d 13:22:46h 9,755 7,401 1.32 2,044 0.21 18.4%
109  FranceJupiter elorank 28,009 87 Points 40d 21:03:07h 69,689 42,180 1.65 14,181 0.20 17.3%
110  France[GiE] legion 51 elorank 27,974 -82 Points 20d 15:29:40h 27,817 22,857 1.22 3,787 0.14 8.9%
111  SwitzerlandLight Addict elorank 27,876 -1 Points 3d 13:44:04h 9,090 6,008 1.51 1,631 0.18 33.5%
112  Belgium=MDR=² mỖ几ч в elorank 27,831 159 Points 4d 21:25:10h 8,941 6,297 1.42 1,860 0.21 23.9%
113  France`CaЯa elorank 27,724 0 Points 5d 05:45:44h 15,163 7,151 2.12 2,870 0.19 30.1%
114  France=MDR²= Hyene_bikers67 elorank 27,597 -72 Points 6d 10:59:06h 9,714 10,035 0.97 1,574 0.16 23.4%
115  United states|HD| Lazaro x(-.o)^ elorank 27,566 366 Points 1d 22:46:53h 4,804 2,783 1.73 1,183 0.25 32.8%
116  IsraelRomeo_il_ elorank 27,546 117 Points 5d 14:33:16h 10,568 8,756 1.21 2,692 0.25 15.1%
117  United kingdomCasom *PT* elorank 27,534 244 Points 38d 15:32:56h 52,919 65,794 0.80 10,312 0.19 12.2%
118  FranceSans cou elorank 27,403 221 Points 3d 17:18:21h 8,816 4,875 1.81 1,686 0.19 31.3%
119  FranceObgf.Raklur [3te PGD][A] elorank 27,372 193 Points 20d 21:06:24h 44,095 35,751 1.23 7,856 0.18 21.3%
120  France=MDR= W!ZU elorank 27,329 -143 Points 1d 02:38:37h 3,143 1,810 1.74 680 0.22 27.2%
121  France=MDR= Garov elorank 27,327 0 Points 19d 05:02:08h 27,975 31,535 0.89 4,032 0.14 13.4%
122  FranceSycop elorank 27,279 88 Points 4d 10:50:03h 7,125 7,269 0.98 1,179 0.17 20.6%
123  FranceFrank elorank 27,269 342 Points 47d 19:33:41h 58,466 69,175 0.85 11,517 0.20 15.3%
124  GermanyLaBouteille(100) elorank 27,147 0 Points 26d 17:51:16h 34,198 32,159 1.06 6,055 0.18 14.2%
125  Russia279 elorank 27,110 0 Points 2d 21:46:20h 9,308 3,391 2.74 1,755 0.19 30.3%
126  Hashemite kingdom of jordanLəFaraJ:> ‖Ʌ₮₣‖ސ elorank 27,046 -214 Points 1d 07:35:07h 3,149 2,298 1.37 905 0.29 21.2%
127  FranceMaître Ploussard elorank 27,035 -4 Points 2d 03:03:20h 3,758 3,509 1.07 618 0.16 20.3%
128  FranceJ0J0` elorank 26,991 -3 Points 3d 06:00:45h 9,800 4,360 2.25 2,087 0.21 32.3%
129  GermanyLdP- elorank 26,835 -30 Points 7d 19:22:33h 15,314 12,695 1.21 3,460 0.23 18.4%
130  United statesarachnid.gg elorank 26,814 29 Points 1d 10:30:49h 4,260 2,043 2.09 716 0.17 32.6%
131  Germanymollebob^ elorank 26,772 -7 Points 3d 18:30:39h 9,510 5,366 1.77 1,783 0.19 25.8%
132  France(=VIP=) LE COLONEL elorank 26,687 -13 Points 25d 15:37:55h 47,748 38,252 1.25 9,236 0.19 17.4%
133  Germany[HP] Noir elorank 26,687 -56 Points 3d 05:11:53h 3,356 4,585 0.73 635 0.19 10.0%
134  FranceIkigai (malbo) elorank 26,686 0 Points 29d 23:00:41h 47,651 37,839 1.26 10,723 0.23 19.8%
135  SwedenSecretly elorank 26,681 141 Points 0d 23:35:48h 3,128 1,563 2.00 667 0.21 28.0%
136  FranceZizou christ elorank 26,680 525 Points 1d 11:53:58h 3,596 2,436 1.48 684 0.19 23.0%
137  FranceFOCUS elorank 26,598 -277 Points 8d 22:07:41h 10,683 11,491 0.93 2,009 0.19 18.5%
138  FrancePineD'huitre elorank 26,520 0 Points 1d 17:50:16h 3,931 2,273 1.73 710 0.18 20.7%
139  FranceJinpachi EGO elorank 26,517 220 Points 5d 15:28:05h 15,661 8,495 1.84 3,242 0.21 27.5%
140  France★.Leha` elorank 26,487 -59 Points 5d 09:18:18h 10,425 9,038 1.15 1,816 0.17 31.9%
141  France=MDR= Kill'R elorank 26,464 0 Points 34d 08:29:59h 56,626 50,355 1.12 8,881 0.16 25.1%
142  FranceControl Data elorank 26,367 -63 Points 37d 05:43:09h 14,746 33,442 0.44 2,205 0.15 7.5%
143  FranceToromanias elorank 26,309 9 Points 18d 17:27:27h 29,327 28,488 1.03 6,134 0.21 18.9%
144  United kingdomexò_ódus.ruined elorank 26,191 8 Points 3d 23:58:44h 13,270 5,342 2.48 2,167 0.16 28.6%
145  Francenurdur elorank 26,112 0 Points 1d 19:36:08h 6,148 2,351 2.62 1,261 0.21 24.6%
146  FranceaL . nAKKK- elorank 25,908 85 Points 2d 22:24:08h 8,882 4,355 2.04 1,540 0.17 27.0%
147  FranceMr Absolut elorank 25,899 137 Points 2d 15:58:06h 6,752 3,840 1.76 1,209 0.18 24.0%
148  BelgiumW4zaby elorank 25,868 -11 Points 1d 22:59:54h 4,009 2,802 1.43 865 0.22 27.8%
149  FranceDuky elorank 25,796 12 Points 5d 10:49:56h 10,036 8,802 1.14 1,818 0.18 17.9%
150  BelgiumSam.[be] elorank 25,796 -2 Points 14d 11:24:20h 18,837 22,818 0.83 3,320 0.18 32.4%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]