HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths sort-descending.gif K:D Headshots HS:K Accuracy
1  France(=LGR=) Maitre Panix (Obanix) elorank 21,782 -156 Points 120d 19:45:04h 94,829 181,633 0.52 15,066 0.16 24.2%
2  France(=LGR=) Ortho elorank 33,643 -16 Points 72d 23:22:11h 125,167 129,018 0.97 20,853 0.17 31.5%
3  France=MDR= maxou92 elorank 29,027 -52 Points 100d 00:50:18h 114,550 125,442 0.91 21,088 0.18 9.2%
4  France[LPF] ☠ Mr Jack ☠ elorank 24,851 0 Points 52d 01:09:59h 76,970 82,023 0.94 12,223 0.16 22.1%
5  Luxembourg>δF< Lorenzo FrogMaster ︻气 elorank 46,609 35 Points 64d 04:49:45h 130,344 76,797 1.70 17,695 0.14 30.0%
6  Francexb8.12 elorank 12,183 0 Points 44d 04:47:35h 62,616 74,496 0.84 12,657 0.20 18.6%
7  Francekojak elorank 24,112 144 Points 38d 07:04:43h 39,839 70,365 0.57 8,547 0.21 12.2%
8  France( gras [- T -] dd ) elorank 18,994 26 Points 46d 08:36:25h 43,329 69,735 0.62 7,317 0.17 15.3%
9  France(=LGR=) Minimax (Maxou) elorank 25,165 -97 Points 43d 12:25:49h 42,042 69,543 0.60 8,356 0.20 13.0%
10  FranceFrank elorank 27,269 342 Points 47d 19:33:41h 58,466 69,175 0.85 11,517 0.20 15.3%
11  United statesBIBI le Magnifique elorank 19,915 -23 Points 34d 06:47:54h 33,487 69,130 0.48 6,952 0.21 10.9%
12  FranceFou de bassan elorank 19,454 0 Points 40d 01:03:34h 31,353 68,011 0.46 6,399 0.20 11.2%
13  United kingdomCasom *PT* elorank 27,290 476 Points 38d 13:59:57h 52,828 65,723 0.80 10,296 0.19 12.2%
14  BelgiumHERCUL elorank 30,950 -360 Points 40d 09:07:25h 77,564 64,975 1.19 15,294 0.20 18.4%
15  France[LPF] CANAILLOUX elorank 20,261 681 Points 38d 21:49:32h 51,345 64,117 0.80 10,529 0.21 13.6%
16  Belgium(=LGR =) rézowifix.be elorank 16,091 243 Points 33d 21:49:36h 35,021 63,624 0.55 5,989 0.17 14.1%
17  France(=LGR=) Avoranfix elorank 29,817 -51 Points 41d 11:34:41h 66,345 61,439 1.08 14,126 0.21 15.5%
18  FranceXphil55-the old frog AOC (FR) Z elorank 19,056 76 Points 28d 12:17:14h 26,674 61,112 0.44 5,984 0.22 12.7%
19  FranceYann62 elorank 22,896 0 Points 32d 03:21:56h 68,688 60,673 1.13 13,762 0.20 21.3%
20  France(= LGR =) jolitorax (cyanoc ) elorank 32,717 47 Points 50d 07:38:53h 57,108 57,848 0.99 8,379 0.15 13.4%
21  FranceTonton Flingueur elorank 28,514 82 Points 39d 14:35:24h 56,209 56,352 1.00 10,069 0.18 14.9%
22  Belgium[LPF] BioLogic elorank 25,734 208 Points 30d 16:01:35h 50,667 55,252 0.92 9,801 0.19 17.1%
23  France-{{{31}}}-jmformat elorank 24,882 0 Points 29d 04:33:14h 58,918 54,563 1.08 10,485 0.18 21.9%
24  FranceUNDERTAKER 24 elorank 29,464 47 Points 37d 10:23:31h 47,731 54,215 0.88 9,982 0.21 17.4%
25  FranceTARTARIN elorank 18,056 0 Points 42d 05:26:09h 34,175 53,028 0.64 4,849 0.14 6.5%
26  FranceCaritat 84 elorank 24,117 150 Points 39d 20:44:38h 28,725 52,871 0.54 4,474 0.16 15.3%
27  FranceKzN/Co`NøRi elorank 47,857 320 Points 34d 15:32:50h 98,644 52,161 1.89 17,773 0.18 31.2%
28  France=MDR= Kill'R elorank 26,464 0 Points 34d 08:29:59h 56,626 50,355 1.12 8,881 0.16 25.1%
29  BelgiumFreeFo elorank 45,904 -377 Points 31d 07:18:08h 92,512 49,196 1.88 15,093 0.16 31.4%
30  RussiaAkaGUIkasa elorank 36,843 245 Points 32d 06:40:10h 71,646 48,089 1.49 12,168 0.17 21.5%
31  CzechiaB12 elorank 33,294 30 Points 32d 07:44:40h 83,260 47,598 1.75 15,361 0.18 20.6%
32  FranceGRMGRM elorank 23,684 264 Points 29d 12:24:57h 37,795 47,160 0.80 7,690 0.20 10.6%
33  FranceKerøsen elorank 18,293 0 Points 32d 06:41:20h 37,483 45,992 0.81 6,950 0.19 30.2%
34  FranceGnR_Slash elorank 24,750 -54 Points 29d 21:01:12h 64,677 45,777 1.41 11,993 0.19 21.5%
35  MoroccoNextGen elorank 28,966 207 Points 27d 13:11:04h 69,432 43,953 1.58 12,984 0.19 21.3%
36  Spainjusse elorank 48,918 73 Points 27d 23:17:14h 77,585 43,381 1.79 14,192 0.18 24.5%
37  BelgiumTicBoy elorank 12,693 0 Points 27d 10:10:05h 15,456 42,721 0.36 2,722 0.18 13.5%
38  FranceJupiter elorank 28,009 87 Points 40d 21:03:07h 69,689 42,180 1.65 14,181 0.20 17.3%
39  Belgiumspyro elorank 14,516 -42 Points 17d 21:48:50h 14,063 42,020 0.33 2,520 0.18 31.5%
40  Switzerlandluka elorank 62,090 142 Points 33d 08:09:44h 121,334 39,995 3.03 25,841 0.21 27.0%
41  FranceSalut a toi visage pâle. elorank 35,036 0 Points 26d 06:32:12h 40,756 39,683 1.03 6,226 0.15 14.2%
42  France<==VONVON==> elorank 22,330 -38 Points 27d 12:45:06h 37,691 39,590 0.95 6,579 0.17 16.7%
43  Francerebelion HWA elorank 22,980 -14 Points 20d 12:31:57h 36,011 38,584 0.93 5,032 0.14 43.7%
44  Belgium(=LGR=) Relax elorank 19,333 -142 Points 23d 01:14:44h 21,484 38,548 0.56 4,036 0.19 14.0%
45  FinlandKorpi_Soturi elorank 34,630 134 Points 31d 22:02:41h 56,631 38,511 1.47 11,369 0.20 13.7%
46  Turkey☾☆SAREBU☾☆ elorank 34,712 0 Points 26d 12:14:14h 57,447 38,459 1.49 13,353 0.23 18.9%
47  France(=VIP=) LE COLONEL elorank 26,687 -13 Points 25d 15:37:55h 47,748 38,252 1.25 9,236 0.19 17.4%
48  FranceIkigai (malbo) elorank 26,686 0 Points 29d 23:00:41h 47,651 37,839 1.26 10,723 0.23 19.8%
49  France(-=SWT=-) Selenia elorank 25,265 302 Points 23d 12:02:34h 43,643 37,391 1.17 7,362 0.17 23.6%
50  SwitzerlandGros bonnet elorank 45,884 -153 Points 22d 06:32:09h 66,593 37,369 1.78 13,537 0.20 21.6%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]