HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-03-09 0 Points 15,750 0d 00:02:34h 0 0 0.00 0 0.00 0 0 0
2024-03-02 701 701 Points 15,750 0d 01:03:52h 69 36 1.92 11 0.16 0 1 12
2024-01-15 340 340 Points 15,049 0d 00:48:14h 44 47 0.94 17 0.39 0 0 7
2023-12-27 0 Points 14,709 0d 00:09:20h 0 0 0.00 0 0.00 0 0 0
2023-12-24 1,172 1172 Points 14,709 0d 00:49:54h 62 78 0.79 15 0.24 0 2 4
2023-03-02 223 223 Points 13,537 0d 00:34:30h 29 38 0.76 5 0.17 0 0 8
2023-02-25 106 106 Points 13,314 0d 00:56:43h 48 62 0.77 10 0.21 0 1 7
2023-02-18 0 Points 13,208 0d 00:22:24h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 90 days.
Go to: (=LGR=) Olaf Grossbaff's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]