HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Role Statistics

From a total of 12,271,427 kills with 12,270,502 deaths


Rank Role Picked % sort-descending.gif Ratio Kills % Ratio Deaths % Ratio K:D
1 Axis Sturmtruppe Axis Sturmtruppe 342,834 times 16.97% 2,311,936 18.84% 2,276,289 18.55% 1.02
2 Axis Grenadier Axis Grenadier 311,543 times 15.42% 1,861,095 15.17% 1,668,214 13.60% 1.12
3 American Support Infantry American Support Infantry 305,130 times 15.10% 1,850,636 15.08% 1,932,472 15.75% 0.96
4 American Rifleman American Rifleman 281,816 times 13.95% 1,566,068 12.76% 1,439,164 11.73% 1.09
5 American Master Sergeant American Master Sergeant 184,161 times 9.11% 985,384 8.03% 1,411,382 11.50% 0.70
6 Axis Unteroffizier Axis Unteroffizier 140,439 times 6.95% 520,589 4.24% 807,753 6.58% 0.64
7 Axis Scharfschütze Axis Scharfschütze 104,996 times 5.20% 832,292 6.78% 576,866 4.70% 1.44
8 American Sniper American Sniper 97,874 times 4.84% 833,709 6.79% 640,218 5.22% 1.30
9 American Bazooka  American Bazooka 92,981 times 4.60% 478,168 3.90% 559,522 4.56% 0.85
10 Axis Panzerschreck Axis Panzerschreck 79,459 times 3.93% 364,218 2.97% 417,070 3.40% 0.87
11 American Machine Gunner American Machine Gunner 36,426 times 1.80% 291,228 2.37% 227,392 1.85% 1.28
12 Axis MG42-Schütze Axis MG42-Schütze 33,661 times 1.67% 333,463 2.72% 245,337 2.00% 1.36
13 Random 9,230 times 0.46% 42,641 0.35% 68,823 0.56% 0.62







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]