HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

colt From a total of 14,596 kills with 4,448 headshots (Last 90 Days)
Back to Weapon Statistics


Rank Player Colt kills sort-descending.gif Headshots Hpk
801  Coucouille1er 2 0 0.0000
802  Clms² NadeKing / Misty 2 0 0.0000
803  choquo 2 0 0.0000
804  Cheese 2 0 0.0000
805  ChafChaf 2 1 0.5000
806  CeltíberoEstratega 2 0 0.0000
807  Castamon 2 0 0.0000
808  Carac. 2 0 0.0000
809  buster 2 1 0.5000
810  Bud-monkey94 2 0 0.0000
811  Bot Ethan 2 0 0.0000
812  Bosco 2 1 0.5000
813  Bonobro mk 2 0 0.0000
814  Bols 2 1 0.5000
815  bjwilliams010 2 0 0.0000
816  BilboSwaggins.mthrfckng_strby 2 0 0.0000
817  besenrein! 2 1 0.5000
818  BeNeNuTs 2 2 1.0000
819  becks.ger 2 1 0.5000
820  BBT 2 1 0.5000
821  basti fTw 2 1 0.5000
822  Bakamanu76 2 0 0.0000
823  Ayy 2 0 0.0000
824  avécesar 2 1 0.5000
825  Avatar Aang 2 0 0.0000
826  artem1337killer 2 0 0.0000
827  Aroguex 2 1 0.5000
828  Arkhor 2 1 0.5000
829  Andrax 2 2 1.0000
830  AmorFati 2 1 0.5000
831  amnes1ak ツ 2 0 0.0000
832  Alkorte 2 2 1.0000
833  ALF35 (BZH) 2 0 0.0000
834  Aio 2 1 0.5000
835  AD 2 0 0.0000
836  ✪ zz 2 0 0.0000
837  ✪ PillS^ 2 1 0.5000
838  =TTF=FR-Keke 2 0 0.0000
839  =MDR= kiki ㋛ 2 1 0.5000
840  =LdZ=Richie Gecco (PL) 2 0 0.0000
841  =L3ЯONIИ=(BE) 2 0 0.0000
842  =]NOD[=Ihprox 2 1 0.5000
843  <Fantom> 2 1 0.5000
844  *ZUZUR* 2 0 0.0000
845  ][ƒцмąôş ®][™luis2K9 2 0 0.0000
846  [LvT] j0 $N!p3r 2 0 0.0000
847  [GiE] zum 2 0 0.0000
848  [G]uiGnoLDeLaVeG[A] 2 1 0.5000
849  [FR] Ralquira #mashle 2 1 0.5000
850  [DSK] Nafissatou 2 0 0.0000


Page: First page ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]