HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

mp40 From a total of 81,189 kills with 20,970 headshots (Last 90 Days)
Back to Weapon Statistics


Rank Player Mp40 kills sort-ascending.gif Headshots Hpk
901  VampyreFire 2 0 0.0000
902  Verklickt 2 1 0.5000
903  VGZ 2 1 0.5000
904  VikikrEma 2 0 0.0000
905  vladaspektra996 2 0 0.0000
906  vovan12716 2 1 0.5000
907  vsparcell 2 2 1.0000
908  W4zaby 2 0 0.0000
909  WellChecked 2 1 0.5000
910  what is a dream ? 2 0 0.0000
911  Willingmaple443 2 1 0.5000
912  Worakls 2 1 0.5000
913  WoYo! 2 0 0.0000
914  ximorri 2 1 0.5000
915  Xlopaka 2 0 0.0000
916  xSmeagol 2 1 0.5000
917  xX.Major.Bael.Xx 2 2 1.0000
918  YORKIE 50 2 0 0.0000
919  No CountryYukimura 2 2 1.0000
920  Zaraza 2 1 0.5000
921  Zaza 2 0 0.0000
922  zeld444 2 0 0.0000
923  АФТОР 2 1 0.5000
924  Бам бам бам 2 1 0.5000
925  буханка хлеба 2 0 0.0000
926  Дeletus 2 1 0.5000
927  дилдовый магнат 2 1 0.5000
928  изя(מְדוּכָּא) 2 1 0.5000
929  КактусЪ(NeuronF) 2 0 0.0000
930  рыбка адун 2 1 0.5000
931  No CountryТелятко 2 1 0.5000
932  丂ノレ√乇尺Sυɾϝҽɾ 2 0 0.0000
933  ^2MB | ^7Regan 3 0 0.0000
934  -[12.s]-benja 3 1 0.3333
935  -[LinkinPals]-Luffe 3 0 0.0000
936  -=FHF|S|MGM=- 3 1 0.3333
937  -=Rolling shutter =- 3 1 0.3333
938  :] 3 3 1.0000
939  .Circle 3 1 0.3333
940  .Greutz 3 1 0.3333
941  .Ptit_toto 3 0 0.0000
942  (-=SWT=-) Mara Jade 3 1 0.3333
943  (LEL)Oberst_v_Luga 3 1 0.3333
944  [] Paniwater [] 3 1 0.3333
945  [#FAF#]JULOSSE 3 1 0.3333
946  [247] Ret.Gen. Striker 3 0 0.0000
947  [But1(rbR0)д] 3 0 0.0000
948  [BZH] 3 2 0.6667
949  [GiE] zum 3 0 0.0000
950  [LPF] PapyVi@gr@ 3 2 0.6667


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]