HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

mp40 From a total of 87,481 kills with 22,609 headshots (Last 90 Days)
Back to Weapon Statistics


Rank Player Mp40 kills sort-ascending.gif Headshots Hpk
2551  A la mierda!!!! 17 6 0.3529
2552  a2K^Iggy [CZ] 17 7 0.4118
2553  a4PAT 17 6 0.3529
2554  Balles en Mousse 17 6 0.3529
2555  Bubba Sneed 17 4 0.2353
2556  Buck Nasty 17 5 0.2941
2557  CAF 17 2 0.1176
2558  CM 17 4 0.2353
2559  Dawson's Creek 17 2 0.1176
2560  Dude 17 3 0.1765
2561  FD God 17 8 0.4706
2562  Fougasse 17 9 0.5294
2563  HORUS 17 10 0.5882
2564  James_Po 17 5 0.2941
2565  Jean-Jean 17 5 0.2941
2566  Jesse James 17 4 0.2353
2567  John Métrix 17 8 0.4706
2568  K-PoRaL-TrInItA 17 3 0.1765
2569  kamenda1984 17 4 0.2353
2570  Lougris 17 5 0.2941
2571  P$yChO_Dad 17 5 0.2941
2572  PasteK 17 5 0.2941
2573  Rocking Horse 17 5 0.2941
2574  Satensky 17 2 0.1176
2575  Sealion 17 2 0.1176
2576  Trafarel 17 3 0.1765
2577  Volaille, je suis un poulet 17 3 0.1765
2578  wat 17 2 0.1176
2579  Wilgotna Asia 17 3 0.1765
2580  - Marco - Elsassisch Deifel 18 2 0.1111
2581  .rt 18 5 0.2778
2582  *dEnzEL* 18 3 0.1667
2583  ☢tranklukator☢ 18 9 0.5000
2584  adamlong277 18 8 0.4444
2585  Ali@s 18 4 0.2222
2586  B12 18 6 0.3333
2587  Bouffon-vert 18 2 0.1111
2588  Christouille52 18 2 0.1111
2589  commando_1666 18 4 0.2222
2590  dav88 18 6 0.3333
2591  deadheart BZH 18 4 0.2222
2592  Door1ng 18 3 0.1667
2593  Fyrox 18 4 0.2222
2594  Legenda 18 3 0.1667
2595  M3nnoWski 18 5 0.2778
2596  mahneb2 18 4 0.2222
2597  Nilah 18 5 0.2778
2598  noquieronitengo 18 1 0.0556
2599  PWNZY- 18 5 0.2778
2600  Quecksilberlampe 18 3 0.1667


Page: First page ... 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]