HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

mp40 From a total of 81,189 kills with 20,970 headshots (Last 90 Days)
Back to Weapon Statistics


Rank Player Mp40 kills Headshots sort-descending.gif Hpk
501  Gloria 24 7 0.2917
502  Gernerboi 21 7 0.3333
503  froschgame 25 7 0.2800
504  Fouine 13 7 0.5385
505  Fletch 21 7 0.3333
506  Denkyo_o 21 7 0.3333
507  Dayday 16 7 0.4375
508  david.amelie.redor 25 7 0.2800
509  cribof 21 7 0.3333
510  clem 45 7 0.1556
511  chourico 27 7 0.2593
512  Charles PASQUA 21 7 0.3333
513  Chaos 27 7 0.2593
514  Castex 30 7 0.2333
515  Captain_Fafa 29 7 0.2414
516  bjwilliams010 34 7 0.2059
517  becks.ger 30 7 0.2333
518  BE bodylove 32 7 0.2188
519  AZUU 19 7 0.3684
520  a2K^Iggy [CZ] 17 7 0.4118
521  a potato 28 7 0.2500
522  £337_n00bZ (no sound) 28 7 0.2500
523  $@merLipopeTTe 44 7 0.1591
524  ⫷ ATA ⫸ TR ⫷ 31 7 0.2258
525  >δF< Lorenzo FrogMaster ︻气 35 7 0.2000
526  >DKG< Strubbel (ツ) 15 7 0.4667
527  =MDR= maxou92 29 7 0.2414
528  => Brebioux <= 37 7 0.1892
529  ] Bayo [=> Nounouille 28 7 0.2500
530  [Pak-pak] Gerard le picard 25 7 0.2800
531  [Kawada]Tim 30 7 0.2333
532  [FesseClan]Kevin Jumeau 19 7 0.3684
533  [§mΞ]A§§a§§in 34 7 0.2059
534  ''(MaXii)_'' GuiGouZe 19 7 0.3684
535  ...:::MACHISTA :::... 16 7 0.4375
536  💜⁧⁧♥ 11 6 0.5455
537  🌸 Beep-Beep 🌸 13 6 0.4615
538  ムTheTagger鬼☯ 9 6 0.6667
539  YoCowboy 19 6 0.3158
540  William 34 6 0.1765
541  Vikkeeeee 16 6 0.3750
542  victime523 41 6 0.1463
543  Vagos.Mati 19 6 0.3158
544  tumplaitpier 19 6 0.3158
545  TinoCroo 19 6 0.3158
546  team_dragao O PRETO 12 6 0.5000
547  Szymielo_ 14 6 0.4286
548  Sycop 24 6 0.2500
549  sweetness! 19 6 0.3158
550  sneed 19 6 0.3158


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]