HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

pschreck From a total of 36,244 kills with 4,700 headshots (Last 90 Days)
Back to Weapon Statistics


Rank Player sort-descending.gif Pschreck kills Headshots Hpk
1151  ¤-»Λquα«-¤ ツ 1 0 0.0000
1152  ➢ ֆȵΘωᎳω ˙ ˙▽˙ 2 0 0.0000
1153  ❂ ڰ T д T ! ҳ Ҳ` 3 0 0.0000
1154  ✼ Ħєɭเ ✧ 1 0 0.0000
1155  ✪Koala양양이✖ 3 0 0.0000
1156  ♦️AleX™️♦ 5 2 0.4000
1157  ♥Đormeur.♥ 21 2 0.0952
1158  ۞♥♥amelie♥♥ 2 0 0.0000
1159  ♥ KeirA ♥ 12 1 0.0833
1160  ☾☆SAREBU☾☆ 311 45 0.1447
1161  ☆x☆Saxendi☆x☆ 39 4 0.1026
1162  ★.LiOonnnnn 2 0 0.0000
1163  ★ General Armageddon ★ 10 1 0.1000
1164  ◆ Gomie ◆ 90 14 0.1556
1165  ⌖klaviuk⌖ 7 0 0.0000
1166  ⊰¹ Ɍᶩcꜧᶩ∈ ™⊱ 19 5 0.2632
1167  |HD| Lazaro x(-.o)^ 3 0 0.0000
1168  |ddt|Piero...zen8.6.fr 4 0 0.0000
1169  |$m0k!n|LoRdᎶㄩNNER 7 1 0.1429
1170  |$m0k!n|-Timo 1 0 0.0000
1171  |$m0k!n|-Mr P. NESS 14 1 0.0714
1172  |$m0k!n|-bumper 2 0 0.0000
1173  |$m0k!n| - Silverstone *ROB* 31 2 0.0645
1174  | DileX | 1 1 1.0000
1175  >δF< Prokofiev 17 5 0.2941
1176  >δF< Lorenzo FrogMaster ︻气 5 1 0.2000
1177  >Garona! ,,,!, 2 0 0.0000
1178  >DKG< Strubbel (ツ) 44 3 0.0682
1179  >> B L A N K << 1 0 0.0000
1180  =XIIªFVL= puchu69! 51 9 0.1765
1181  =MDR²= Iceman.Be 8 1 0.1250
1182  =MDR²= Hyene_bikers67 43 4 0.0930
1183  =MDR=² mỖ几ч в 10 2 0.2000
1184  =MDR= ZoUrS 1 1 1.0000
1185  =MDR= Zoulag 2 1 0.5000
1186  =MDR= W!ZU 2 0 0.0000
1187  =MDR= Vamos djoko 318 40 0.1258
1188  =MDR= thunder)(◣_◢) 5 1 0.2000
1189  =MDR= taupinette qui dechire 4 0 0.0000
1190  =MDR= NubS` 27 4 0.1481
1191  =MDR= maxou92 159 29 0.1824
1192  =MDR= Kill'R 6 1 0.1667
1193  =MDR= Kebab"# 18 5 0.2778
1194  =MDR= Garov 2 0 0.0000
1195  =MDR= Blue Lopez 6 0 0.0000
1196  =LVS= Grand Schtroumpf 33 8 0.2424
1197  =LdZ=Richie Gecco (PL) 32 8 0.2500
1198  =L.s.D= loup blanc 4 1 0.2500
1199  =FF=SyneRgY (SB) 1 0 0.0000
1200  <TFU2> NL Sammy 5 0 0.0000


Page: First page ... 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]