HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

thompson From a total of 189,741 kills with 48,300 headshots (Last 90 Days)
Back to Weapon Statistics


Rank Player Thompson kills Headshots sort-descending.gif Hpk
801  CoP |FR| 25 6 0.2400
802  Chimio-Killer 28 6 0.2143
803  Cha Byrne 31 6 0.1935
804  Booker 27 6 0.2222
805  BERSERKR - DYVA.D 17 6 0.3529
806  BeNeNuTs 21 6 0.2857
807  Barred 25 6 0.2400
808  B1SL3 16 6 0.3750
809  AZUU 22 6 0.2727
810  Arpalas 24 6 0.2500
811  AleppoCake 29 6 0.2069
812  aleksandar 13 6 0.4615
813  abitbol [b.t.r] 12 6 0.5000
814  1st# 9 6 0.6667
815  ★.DranZer 16 6 0.3750
816  |ddt|Piero...zen8.6.fr 35 6 0.1714
817  † Cr0ustyy † 34 6 0.1765
818  {(Jackass)} 15 6 0.4000
819  [LPF] Patriot FR 17 6 0.3529
820  [LPF] l'innocent 15 6 0.4000
821  [LL] Caboose ♠ 14 6 0.4286
822  [FIG] Super-Résistant (SR) 18 6 0.3333
823  [-$ĜĈ™-] †-$ŤĂRĞĂŤ� 14 6 0.4286
824  (=LGR=) Olaf Grossbaff 13 6 0.4615
825  .Lofofora ! 19 6 0.3158
826  .:Loyd:. 23 6 0.2609
827  -gr@FB@ng- ❤ [Bzh] 31 6 0.1935
828  --.- OLtn. Wikki-.-- 27 6 0.2222
829  🐗CHURKA🐗 18 5 0.2778
830  ZonZoN^ 7 5 0.7143
831  Zelarian 16 5 0.3125
832  Zeekoff 9 5 0.5556
833  Zack Die Bohne 11 5 0.4545
834  Yung Mowgli 11 5 0.4545
835  YOsseR 14 5 0.3571
836  ylblues_shadow 15 5 0.3333
837  Xenon 15 5 0.3333
838  Wojcieszy 23 5 0.2174
839  WizssP 20 5 0.2500
840  Wirta 13 5 0.3846
841  Voenke_trekKer 17 5 0.2941
842  Triple_3 12 5 0.4167
843  triccotricco 17 5 0.2941
844  Tournevis 28 5 0.1786
845  Topper.Harley 13 5 0.3846
846  TomatoSauce 20 5 0.2500
847  TheHerbaliZer 14 5 0.3571
848  TFOU 15 5 0.3333
849  TeuK 11 5 0.4545
850  tatave 16 5 0.3125


Page: First page ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]