Participating Servers
Tracking 54,903 players (+24 new players last 24h) with 12,884,199 kills (+6,134 last 24h) and 2,490,597 headshots (19.33%) on 2 servers | ||||||||||||||||||||||||||||||||||||||||
Server | Address | Map | Played | Players | Kills | Headshots | HS:K | |||||||||||||||||||||||||||||||||
[FR] Les Gallo-Romains - Le village gaulois #1 - Fun | 91.121.41.210:27012 (Join) | dod_don_ml | 00:11:19 | 0/33 | 12,529,327 | 2,425,013 | 0.19 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
[FR] Les Gallo-Romains - Le village gaulois #2 - Maps officielles | 91.121.41.210:27013 (Join) | dod_gan | 00:14:36 | 0/33 | 354,872 | 65,584 | 0.18 | |||||||||||||||||||||||||||||||||
|
Daily Awards (Wednesday 20 Nov)
.30 Caliber Machine Gun | Equateur (14 kills with .30 Caliber Machine Gun) |
Area Captured | (=LGR=) Minimax (Maxou) (51 flags captured) |
Backstabbing Beotch | Babouline (6 kills with the American Knife) |
Bar Browning Hor | Gros bonnet (158 kills with the BAR Browning Automatic Rifle) |
Bazooka Joe | HARDYBOIS (36 kills with the Bazooka) |
Best Latency | No Award Winner |
Bomb Planter Killer | No Award Winner |
Capture Blocked | Lecram (9 flags blocked) |
Colt Freak | AVB (13 kills with the Colt .45 model 1911) |
GarandMeister | NøRii 한국어 (122 kills with the M1 Garand Rifle) |
German Machine Hor | WakaWaka (43 kills with the MG42) |
German Rifle Grenade | rebelion HWA (13 kills with German Rifle Grenade) |
German Smoke Grenade | No Award Winner |
Grenade Freak | Gros bonnet (27 bombings with the German Grenade) |
M1 Carbine | DeweyMalcolm (25 kills with M1 Carbine) |
M1 Garand Rifle | NøRii 한국어 (16 kills with M1 Garand Rifle) |
Mauser Kar 98k | Lecram (77 kills with Mauser Kar 98k) |
Mauser Karbiner k98 Sniper Rifle | (=ViP=) Nierda (68 kills with Mauser Karbiner k98 Sniper Rifle) |
McVeigh Alert | Gros bonnet (33 bombings with the U.S. Grenade) |
MP40 Hor | cristiaи (95 kills with the MP40 Machine Pistol) |
MP44 Hor | Gros bonnet (114 kills with the MP44 Assault Rifle) |
Panzerschreck Hans | ISTVAN (13 kills with the Panzerschreck) |
Pistol 38 | Lecram (11 kills with Pistol 38) |
Pistol c96 | MC ASS (33 kills with Pistol c96) |
Puncher | Babouline (4 knock-outs) |
Shovel God | MC ASS (6 kills with the spade) |
Spring Sniper | Babouline (83 snipings with the Springfield 03 Rifle) |
Thompson Hor | UNDERTAKER 24 (49 kills with the Thompson Submachine Gun) |
Top Defuser | No Award Winner |
Top Demolitionist | No Award Winner |
U.S. Smoke Grenade | No Award Winner |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]