Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | Saudi Arabia | 14,231 | 4 | 18d 02:00:51h | 19,751 | 17,112 | 1.15 | |
2 | Morocco | 9,929 | 3 | 28d 11:20:33h | 70,650 | 44,901 | 1.57 | |
3 | France | 9,565 | 506 | 2099d 16:35:31h | 2,878,745 | 3,003,873 | 0.96 | |
4 | Belgium | 9,297 | 70 | 303d 11:12:53h | 461,475 | 475,276 | 0.97 | |
5 | Switzerland | 7,178 | 21 | 43d 12:16:16h | 100,691 | 65,569 | 1.54 | |
6 | Israel | 6,304 | 5 | 5d 16:40:49h | 10,624 | 8,819 | 1.20 | |
7 | Sweden | 5,751 | 53 | 74d 00:21:51h | 100,907 | 87,748 | 1.15 | |
8 | Algeria | 5,750 | 3 | 1d 03:24:16h | 1,811 | 1,845 | 0.98 | |
9 | Greece | 5,714 | 9 | 3d 02:45:38h | 5,360 | 4,867 | 1.10 | |
10 | Iceland | 5,530 | 5 | 5d 19:25:21h | 10,663 | 8,345 | 1.28 | |
11 | Czech Republic | 5,389 | 33 | 55d 12:03:12h | 112,448 | 76,344 | 1.47 | |
12 | Kazakhstan | 5,375 | 3 | 0d 17:59:59h | 1,029 | 1,185 | 0.87 | |
13 | Ukraine | 5,098 | 26 | 9d 15:21:53h | 15,132 | 12,603 | 1.20 | |
14 | Finland | 4,753 | 38 | 59d 04:22:30h | 86,010 | 67,362 | 1.28 | |
15 | Spain | 4,535 | 138 | 106d 07:06:23h | 174,377 | 145,793 | 1.20 | |
16 | Ireland | 4,328 | 11 | 26d 17:50:30h | 21,930 | 34,132 | 0.64 | |
17 | Portugal | 4,136 | 34 | 32d 23:46:39h | 33,391 | 41,358 | 0.81 | |
18 | Bulgaria | 4,011 | 4 | 1d 14:17:48h | 1,498 | 1,770 | 0.85 | |
19 | Denmark | 4,009 | 27 | 19d 00:05:49h | 26,857 | 16,499 | 1.63 | |
20 | Germany | 3,920 | 306 | 116d 12:38:22h | 166,171 | 167,825 | 0.99 | |
21 | Russian Federation | 3,864 | 121 | 70d 01:59:13h | 122,798 | 100,315 | 1.22 | |
22 | Italy | 3,609 | 20 | 13d 15:14:50h | 16,247 | 16,623 | 0.98 | |
23 | Poland | 3,571 | 46 | 11d 10:59:13h | 15,519 | 13,038 | 1.19 | |
24 | United Kingdom (Great Britain) | 3,553 | 110 | 49d 02:45:44h | 60,688 | 71,832 | 0.84 | |
25 | Serbia | 3,281 | 11 | 1d 19:26:19h | 2,077 | 2,557 | 0.81 | |
26 | Romania | 3,281 | 30 | 12d 01:46:04h | 10,256 | 16,352 | 0.63 | |
27 | Georgia | 3,258 | 8 | 11d 05:54:51h | 24,511 | 9,030 | 2.71 | |
28 | Latvia | 3,177 | 5 | 1d 01:46:58h | 1,476 | 1,480 | 1.00 | |
29 | Slovakia | 3,036 | 8 | 1d 19:20:44h | 1,184 | 1,439 | 0.82 | |
30 | Austria | 2,632 | 19 | 2d 20:10:24h | 3,103 | 3,591 | 0.86 | |
31 | Netherlands | 2,598 | 26 | 6d 03:46:10h | 6,516 | 7,377 | 0.88 | |
32 | Turkey | 2,500 | 36 | 4d 16:38:14h | 7,144 | 6,808 | 1.05 | |
33 | Hungary | 2,226 | 10 | 1d 06:00:21h | 1,475 | 1,668 | 0.88 | |
34 | Luxembourg | 2,210 | 3 | 0d 06:06:21h | 261 | 325 | 0.80 | |
35 | United States of America | 1,960 | 169 | 63d 13:15:58h | 63,721 | 110,144 | 0.58 | |
36 | Canada | 1,909 | 31 | 7d 16:37:06h | 4,732 | 8,645 | 0.55 | |
37 | Lithuania | 1,775 | 3 | 0d 05:37:39h | 201 | 233 | 0.86 | |
38 | Norway | 1,525 | 9 | 0d 12:21:49h | 382 | 539 | 0.71 | |
39 | Croatia | 1,164 | 4 | 0d 05:18:25h | 99 | 197 | 0.50 | |
40 | Belarus | 1,017 | 3 | 0d 01:11:01h | 39 | 40 | 0.98 | |
41 | Estonia | 1,004 | 8 | 0d 00:57:59h | 14 | 24 | 0.58 | |
42 | Slovenia | 1,003 | 3 | 0d 00:50:31h | 19 | 25 | 0.76 | |
43 | Argentina | 1,002 | 7 | 0d 00:24:25h | 2 | 3 | 0.67 | |
44 | Peru | 1,002 | 5 | 0d 00:45:25h | 1 | 9 | 0.11 | |
45 | Brazil | 1,001 | 17 | 0d 03:15:41h | 16 | 35 | 0.46 | |
46 | Chile | 1,000 | 4 | 0d 00:04:57h | 0 | 0 | 0.00 | |
47 | China | 1,000 | 7 | 0d 00:13:39h | 0 | 0 | 0.00 | |
48 | Mexico | 1,000 | 3 | 0d 00:06:32h | 0 | 0 | 0.00 | |
49 | India | 984 | 3 | 0d 01:52:55h | 14 | 63 | 0.22 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]