Country Rankings
Rank | Country | Avg. Points | Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | Saudi Arabia | 14,243 | 4 | 18d 01:41:55h | 19,749 | 17,103 | 1.15 | |
2 | Morocco | 9,929 | 3 | 28d 11:20:33h | 70,650 | 44,901 | 1.57 | |
3 | France | 9,714 | 495 | 2102d 07:45:22h | 2,876,687 | 3,009,069 | 0.96 | |
4 | Belgium | 9,410 | 69 | 302d 20:45:55h | 460,734 | 474,511 | 0.97 | |
5 | Switzerland | 6,778 | 20 | 40d 18:42:15h | 98,564 | 62,339 | 1.58 | |
6 | Iceland | 6,663 | 4 | 5d 19:24:45h | 10,663 | 8,345 | 1.28 | |
7 | Greece | 6,254 | 8 | 3d 00:31:18h | 5,325 | 4,782 | 1.11 | |
8 | Algeria | 5,750 | 3 | 1d 03:24:16h | 1,811 | 1,845 | 0.98 | |
9 | Sweden | 5,714 | 54 | 74d 01:49:21h | 100,996 | 87,832 | 1.15 | |
10 | Kazakhstan | 5,375 | 3 | 0d 17:59:59h | 1,029 | 1,185 | 0.87 | |
11 | Ukraine | 5,272 | 24 | 9d 06:45:20h | 14,837 | 12,128 | 1.22 | |
12 | Czech Republic | 5,010 | 36 | 55d 16:40:50h | 112,342 | 76,671 | 1.47 | |
13 | Finland | 4,859 | 37 | 59d 03:03:24h | 85,969 | 67,309 | 1.28 | |
14 | Portugal | 4,585 | 32 | 34d 00:24:15h | 35,446 | 42,558 | 0.83 | |
15 | Spain | 4,473 | 137 | 108d 02:30:22h | 173,505 | 148,352 | 1.17 | |
16 | Denmark | 4,083 | 26 | 18d 21:44:43h | 26,758 | 16,417 | 1.63 | |
17 | Ireland | 4,025 | 12 | 26d 15:47:59h | 21,827 | 34,058 | 0.64 | |
18 | Bulgaria | 4,011 | 4 | 1d 14:17:36h | 1,498 | 1,770 | 0.85 | |
19 | Germany | 3,978 | 285 | 119d 07:44:15h | 171,073 | 170,253 | 1.00 | |
20 | Russian Federation | 3,946 | 113 | 68d 16:50:37h | 121,577 | 98,571 | 1.23 | |
21 | Italy | 3,781 | 19 | 13d 13:37:58h | 16,282 | 16,412 | 0.99 | |
22 | United Kingdom (Great Britain) | 3,680 | 107 | 49d 11:32:48h | 61,400 | 72,473 | 0.85 | |
23 | Poland | 3,675 | 44 | 11d 06:58:32h | 15,391 | 12,869 | 1.20 | |
24 | Georgia | 3,581 | 7 | 11d 05:49:21h | 24,511 | 9,030 | 2.71 | |
25 | Romania | 3,363 | 29 | 12d 01:11:22h | 10,251 | 16,341 | 0.63 | |
26 | Serbia | 3,281 | 11 | 1d 19:26:01h | 2,077 | 2,557 | 0.81 | |
27 | Latvia | 3,177 | 5 | 1d 01:46:58h | 1,476 | 1,480 | 1.00 | |
28 | Lithuania | 3,036 | 4 | 0d 14:42:18h | 743 | 613 | 1.21 | |
29 | Slovakia | 3,029 | 8 | 1d 18:50:58h | 1,168 | 1,416 | 0.82 | |
30 | Austria | 2,693 | 18 | 2d 17:20:00h | 3,038 | 3,404 | 0.89 | |
31 | Turkey | 2,586 | 34 | 4d 14:16:54h | 7,083 | 6,700 | 1.06 | |
32 | Netherlands | 2,584 | 27 | 6d 09:07:58h | 6,649 | 7,756 | 0.86 | |
33 | Hungary | 2,226 | 10 | 1d 06:00:21h | 1,475 | 1,668 | 0.88 | |
34 | United States of America | 2,031 | 165 | 63d 20:49:38h | 64,141 | 110,600 | 0.58 | |
35 | Luxembourg | 1,960 | 3 | 0d 04:24:51h | 206 | 227 | 0.91 | |
36 | Canada | 1,870 | 32 | 7d 16:04:18h | 4,702 | 8,612 | 0.55 | |
37 | Croatia | 1,120 | 3 | 0d 04:18:19h | 76 | 177 | 0.43 | |
38 | Norway | 1,075 | 6 | 0d 02:34:40h | 92 | 82 | 1.12 | |
39 | Estonia | 1,004 | 8 | 0d 00:57:59h | 14 | 24 | 0.58 | |
40 | Slovenia | 1,003 | 3 | 0d 00:50:31h | 19 | 25 | 0.76 | |
41 | Belarus | 1,002 | 4 | 0d 02:02:00h | 55 | 70 | 0.79 | |
42 | Peru | 1,002 | 4 | 0d 00:44:50h | 1 | 9 | 0.11 | |
43 | Brazil | 1,001 | 15 | 0d 03:09:08h | 15 | 35 | 0.43 | |
44 | Argentina | 1,000 | 7 | 0d 00:22:27h | 2 | 2 | 1.00 | |
45 | Chile | 1,000 | 4 | 0d 00:04:57h | 0 | 0 | 0.00 | |
46 | China | 1,000 | 7 | 0d 00:13:39h | 0 | 0 | 0.00 | |
47 | Mexico | 1,000 | 3 | 0d 00:06:32h | 0 | 0 | 0.00 | |
48 | Israel | 989 | 4 | 0d 01:33:29h | 21 | 24 | 0.88 | |
49 | India | 983 | 3 | 0d 01:47:14h | 14 | 63 | 0.22 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]