Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | luka | 63,365 | 33d 20:10:20h | 122,751 | 40,387 | 3.04 | 26,213 | 0.21 | 27.0% | ||
2 | Akii | 55,384 | 15d 04:07:33h | 46,783 | 21,978 | 2.13 | 9,815 | 0.21 | 26.1% | ||
3 | Yes ♂ Sir ♂ | 49,322 | 4d 08:20:13h | 16,626 | 5,394 | 3.08 | 3,709 | 0.22 | 30.1% | ||
4 | =MDR= Djoko el Fantástico | 46,080 | 18d 21:42:07h | 37,769 | 22,805 | 1.66 | 7,480 | 0.20 | 18.9% | ||
5 | NøRii 한국어 | 43,633 | 15d 06:09:36h | 43,869 | 20,498 | 2.14 | 8,388 | 0.19 | 33.4% | ||
6 | MC ASS | 42,224 | 16d 22:15:11h | 25,955 | 19,224 | 1.35 | 5,160 | 0.20 | 18.7% | ||
7 | Inspecteur godget | 41,834 | 3d 01:40:29h | 11,844 | 4,002 | 2.96 | 2,081 | 0.18 | 28.8% | ||
8 | FreeFo | 41,411 | 33d 11:09:49h | 97,165 | 51,587 | 1.88 | 15,797 | 0.16 | 31.4% | ||
9 | (-=SWT=-) Kreia | 40,325 | 26d 12:27:19h | 62,821 | 35,536 | 1.77 | 7,515 | 0.12 | 37.5% | ||
10 | Plini | 39,391 | 25d 12:55:18h | 66,283 | 35,567 | 1.86 | 11,431 | 0.17 | 28.3% | ||
11 | NERO^ | 39,318 | 4d 21:59:55h | 15,409 | 6,339 | 2.43 | 2,919 | 0.19 | 28.9% | ||
12 | -Łø¥Ɗ- | 37,821 | 10d 08:55:50h | 26,017 | 13,492 | 1.93 | 4,455 | 0.17 | 22.0% | ||
13 | Lecram | 37,042 | 3d 00:34:42h | 9,863 | 3,515 | 2.81 | 2,202 | 0.22 | 25.3% | ||
14 | Gros bonnet | 36,945 | 30d 09:53:36h | 87,559 | 47,424 | 1.85 | 18,055 | 0.21 | 21.7% | ||
15 | WASP | 36,932 | 1d 16:06:40h | 6,047 | 2,243 | 2.70 | 1,240 | 0.21 | 24.4% | ||
16 | Merci Rafa | 36,440 | 26d 20:54:44h | 67,622 | 40,652 | 1.66 | 10,129 | 0.15 | 31.3% | ||
17 | RI .exe | 36,437 | 3d 04:41:06h | 9,864 | 3,772 | 2.62 | 1,692 | 0.17 | 34.3% | ||
18 | Ovanje | 35,874 | 2d 11:26:57h | 9,874 | 3,621 | 2.73 | 1,785 | 0.18 | 28.6% | ||
19 | Toothfairy | 35,180 | 12d 21:03:32h | 30,601 | 14,131 | 2.17 | 5,267 | 0.17 | 18.8% | ||
20 | Humppakäräjät | 35,107 | 4d 13:27:36h | 11,214 | 6,766 | 1.66 | 1,900 | 0.17 | 20.5% | ||
21 | presta | 34,932 | 16d 14:04:36h | 13,284 | 20,879 | 0.64 | 2,643 | 0.20 | 12.2% | ||
22 | Salut a toi visage pâle. | 34,437 | 26d 16:33:16h | 41,470 | 40,175 | 1.03 | 6,323 | 0.15 | 14.2% | ||
23 | db nAnakiiiiCOD | 34,068 | 6d 18:42:31h | 18,044 | 9,961 | 1.81 | 2,739 | 0.15 | 35.1% | ||
24 | Pas Trique | 33,885 | 22d 01:51:03h | 49,352 | 30,249 | 1.63 | 9,234 | 0.19 | 20.4% | ||
25 | Bob. | 33,728 | 14d 07:00:59h | 32,937 | 22,441 | 1.47 | 7,695 | 0.23 | 23.4% | ||
26 | Netlor | 33,617 | 14d 14:11:47h | 30,690 | 23,449 | 1.31 | 5,934 | 0.19 | 26.8% | ||
27 | Omer Dalors | 32,731 | 31d 02:42:40h | 52,700 | 37,722 | 1.40 | 9,500 | 0.18 | 12.2% | ||
28 | Humppasatanat | 32,480 | 4d 14:36:33h | 9,126 | 5,968 | 1.53 | 1,781 | 0.20 | 17.5% | ||
29 | (-=SWT=-) Mara Jade | 32,289 | 20d 00:08:22h | 32,763 | 30,245 | 1.08 | 6,208 | 0.19 | 19.9% | ||
30 | ◆ Gomie ◆ | 32,210 | 7d 20:35:16h | 15,621 | 11,496 | 1.36 | 3,463 | 0.22 | 19.4% | ||
31 | AkaGUIkasa | 32,111 | 33d 19:44:39h | 74,436 | 50,088 | 1.49 | 12,686 | 0.17 | 21.4% | ||
32 | p0ncur | 32,078 | 3d 18:47:49h | 6,549 | 2,857 | 2.29 | 1,306 | 0.20 | 23.0% | ||
33 | Korpi_Soturi | 32,056 | 35d 02:11:28h | 61,577 | 41,806 | 1.47 | 12,352 | 0.20 | 13.8% | ||
34 | .DUK | 31,518 | 3d 08:29:50h | 8,089 | 5,522 | 1.46 | 1,474 | 0.18 | 24.7% | ||
35 | Maître Ploussard | 30,956 | 3d 09:42:34h | 5,901 | 4,972 | 1.19 | 1,088 | 0.18 | 20.4% | ||
36 | B12 | 30,811 | 33d 06:49:35h | 85,086 | 48,780 | 1.74 | 15,664 | 0.18 | 20.6% | ||
37 | Sonia Blyat !!! | 30,747 | 13d 05:16:20h | 42,406 | 21,004 | 2.02 | 8,203 | 0.19 | 34.1% | ||
38 | =MDR= Kebab"# | 30,609 | 11d 14:50:40h | 26,926 | 16,899 | 1.59 | 4,411 | 0.16 | 20.6% | ||
39 | (= LGR =) jolitorax (cyanoc ) | 30,561 | 59d 11:46:11h | 65,847 | 67,377 | 0.98 | 9,834 | 0.15 | 13.5% | ||
40 | ImPrOvisTe | 30,402 | 21d 16:20:29h | 45,559 | 35,045 | 1.30 | 8,971 | 0.20 | 20.4% | ||
41 | =MDR= Zoulag | 30,270 | 8d 13:51:57h | 21,634 | 13,296 | 1.63 | 4,889 | 0.23 | 20.5% | ||
42 | Toromanias | 30,259 | 20d 09:52:02h | 31,121 | 30,367 | 1.02 | 6,484 | 0.21 | 18.7% | ||
43 | Luke_it © | 30,132 | 11d 02:09:39h | 14,527 | 13,448 | 1.08 | 2,606 | 0.18 | 18.3% | ||
44 | sensodus .exe | 29,912 | 4d 09:52:11h | 14,500 | 5,830 | 2.49 | 2,334 | 0.16 | 29.0% | ||
45 | MARSOUIN ROCKET BZH | 29,661 | 27d 13:10:51h | 25,592 | 36,244 | 0.71 | 4,142 | 0.16 | 21.7% | ||
46 | HERCUL | 29,643 | 41d 19:38:38h | 79,254 | 66,558 | 1.19 | 15,651 | 0.20 | 18.4% | ||
47 | AVORANFIX | 29,282 | 41d 15:48:09h | 66,561 | 61,671 | 1.08 | 14,173 | 0.21 | 15.5% | ||
48 | *|LsC|* leon | 29,231 | 15d 06:25:55h | 15,259 | 17,404 | 0.88 | 2,979 | 0.20 | 16.5% | ||
49 | =MDR= Pas2bol | 29,215 | 5d 09:01:26h | 9,827 | 6,890 | 1.43 | 2,033 | 0.21 | 24.4% | ||
50 | =MDR= Blue | 29,160 | 13d 08:00:32h | 29,597 | 21,228 | 1.39 | 7,383 | 0.25 | 19.6% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]