HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
901  GermanyTiranu elorank 1,261 272 Points 0d 01:53:05h 59 90 0.66 13 0.22 12.6%
902  GermanyObgf.Laulund [3te PGD][A] elorank 1,259 0 Points 0d 01:54:41h 46 85 0.54 11 0.24 14.2%
903  SpainMatraka elorank 1,259 259 Points 0d 02:49:56h 44 85 0.52 3 0.07 14.1%
904  Czechiasebilacko5 elorank 1,257 -17 Points 0d 04:45:04h 27 97 0.28 8 0.30 12.0%
905  PolandWolfram elorank 1,254 -2 Points 0d 01:05:46h 62 84 0.74 12 0.19 15.3%
906  RéunionAXS/ VINZZZZZZZZZZZZZZZZZZZZ elorank 1,238 -21 Points 0d 00:29:36h 30 38 0.79 7 0.23 10.9%
907  Germany*L|B|B*Tolanis elorank 1,237 150 Points 0d 01:45:03h 40 43 0.93 9 0.23 9.2%
908  FranceOz Bobo 666 elorank 1,235 83 Points 0d 03:25:52h 61 207 0.29 25 0.41 8.4%
909  AustriaHstgf. Walter [3te PGD] elorank 1,230 23 Points 0d 01:30:16h 52 59 0.88 6 0.12 23.3%
910  FranceAivar elorank 1,224 99 Points 0d 01:54:32h 63 122 0.52 16 0.25 17.0%
911  BelgiumFat & Furious elorank 1,223 4 Points 0d 00:45:00h 41 46 0.89 8 0.20 15.3%
912  Francethestrangegamer[SAS] elorank 1,218 0 Points 0d 02:12:43h 28 32 0.88 2 0.07 20.4%
913  FranceS3tH elorank 1,217 -112 Points 0d 01:46:37h 61 138 0.44 19 0.31 9.7%
914  NetherlandsObbe j elorank 1,215 45 Points 0d 01:08:10h 50 70 0.71 12 0.24 12.2%
915  GermanyCUX | Dr. Gorbitsch elorank 1,213 82 Points 0d 01:07:43h 50 44 1.14 10 0.20 20.2%
916  Germany»[TB]«Steiner (DER Blocker) elorank 1,213 23 Points 0d 01:27:20h 60 83 0.72 7 0.12 13.3%
917  Austria0.0.0 elorank 1,204 185 Points 0d 01:41:43h 34 52 0.65 6 0.18 14.6%
918  Austria=:Ando := elorank 1,196 149 Points 0d 00:46:51h 23 42 0.55 9 0.39 10.0%
919  GermanySNIP elorank 1,191 137 Points 0d 00:25:45h 39 22 1.77 8 0.21 25.8%
920  SpainSkuda elorank 1,191 0 Points 0d 02:53:55h 59 76 0.78 0 0.00 15.6%
921  FranceSuperSushi elorank 1,191 -8 Points 0d 01:48:32h 39 62 0.63 5 0.13 17.9%
922  ItalyFreeman elorank 1,187 224 Points 0d 02:17:28h 36 73 0.49 3 0.08 16.2%
923  Belgium✪❟❛❟™Ⓝⓐⓡⓤⓣ elorank 1,185 137 Points 0d 00:57:25h 54 43 1.26 10 0.19 17.4%
924  RomaniaDrizzt Do'Urden elorank 1,185 185 Points 0d 02:52:24h 44 76 0.58 7 0.16 14.2%
925  United statesbrick777 elorank 1,184 -2 Points 0d 00:51:33h 17 25 0.68 4 0.24 11.7%
926  RussiaLaunchpad McQuack elorank 1,184 -3 Points 0d 00:58:31h 35 71 0.49 3 0.09 20.2%
927  Belgiumchewing-gum elorank 1,183 60 Points 0d 01:16:46h 50 97 0.52 13 0.26 14.3%
928  NetherlandsMinion killer 38 elorank 1,182 96 Points 0d 01:08:38h 56 57 0.98 13 0.23 9.7%
929  United statesSgt. Rock {USA} elorank 1,180 26 Points 0d 00:37:06h 14 24 0.58 8 0.57 13.0%
930  PortugalReplicante [PT] elorank 1,180 4 Points 0d 02:21:18h 28 89 0.31 3 0.11 9.6%
931  FranceKDo.™ elorank 1,178 -26 Points 0d 01:50:18h 34 65 0.52 7 0.21 14.8%
932  Algerianassiiiiiiiiiiiiiiiiiiiiiiim elorank 1,177 161 Points 0d 02:59:46h 46 132 0.35 15 0.33 10.6%
933  GermanyPoseidon elorank 1,173 42 Points 0d 02:46:18h 50 160 0.31 12 0.24 10.9%
934  FranceBulbizarre elorank 1,171 165 Points 0d 01:15:06h 37 38 0.97 11 0.30 11.1%
935  UkraineMalihy elorank 1,167 0 Points 0d 01:52:19h 53 100 0.53 12 0.23 14.3%
936  Belgium▲ لojo ℓa קa♰a♰e.iLL elorank 1,165 0 Points 0d 00:30:05h 23 23 1.00 1 0.04 21.9%
937  Austria$ The Pony $ elorank 1,161 4 Points 0d 02:13:38h 43 57 0.75 9 0.21 8.8%
938  Spainsmooth operator elorank 1,160 1 Points 0d 04:39:00h 29 32 0.91 7 0.24 39.3%
939  United kingdomToxic Weapon elorank 1,159 159 Points 0d 00:27:50h 32 28 1.14 5 0.16 10.9%
940  Francebuddyfr elorank 1,158 338 Points 0d 01:13:17h 63 82 0.77 10 0.16 16.1%
941  BelgiumJuiCy-=ROLL=- elorank 1,158 8 Points 0d 05:50:49h 44 301 0.15 10 0.23 7.6%
942  Germany[gt] Jensen elorank 1,157 157 Points 0d 00:34:22h 32 28 1.14 5 0.16 23.5%
943  Spainroach elorank 1,155 155 Points 0d 00:48:29h 34 22 1.55 3 0.09 28.0%
944  FranceFUNKY elorank 1,155 151 Points 0d 00:36:57h 29 29 1.00 6 0.21 15.5%
945  Russiasupersonic360 elorank 1,155 36 Points 0d 00:15:02h 5 5 1.00 1 0.20 23.1%
946  LatviaŪpis.LAT elorank 1,152 0 Points 0d 02:29:11h 32 44 0.73 10 0.31 14.1%
947  TurkeyGame Over elorank 1,151 33 Points 0d 00:48:03h 15 30 0.50 3 0.20 10.4%
948  SwedenMadWitchJay elorank 1,150 150 Points 0d 00:15:27h 8 16 0.50 2 0.25 11.5%
949  United statesLongus Dongus ¦ вlϊтz elorank 1,149 149 Points 0d 00:17:57h 20 13 1.54 5 0.25 35.4%
950  SpainScipionSpainCM elorank 1,146 63 Points 0d 01:13:48h 32 51 0.63 4 0.13 10.7%


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]