Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
901 | Tiranu | 1,261 | 0d 01:53:05h | 59 | 90 | 0.66 | 13 | 0.22 | 12.6% | ||
902 | Obgf.Laulund [3te PGD][A] | 1,259 | 0d 01:54:41h | 46 | 85 | 0.54 | 11 | 0.24 | 14.2% | ||
903 | Matraka | 1,259 | 0d 02:49:56h | 44 | 85 | 0.52 | 3 | 0.07 | 14.1% | ||
904 | sebilacko5 | 1,257 | 0d 04:45:04h | 27 | 97 | 0.28 | 8 | 0.30 | 12.0% | ||
905 | Wolfram | 1,254 | 0d 01:05:46h | 62 | 84 | 0.74 | 12 | 0.19 | 15.3% | ||
906 | AXS/ VINZZZZZZZZZZZZZZZZZZZZ | 1,238 | 0d 00:29:36h | 30 | 38 | 0.79 | 7 | 0.23 | 10.9% | ||
907 | *L|B|B*Tolanis | 1,237 | 0d 01:45:03h | 40 | 43 | 0.93 | 9 | 0.23 | 9.2% | ||
908 | Oz Bobo 666 | 1,235 | 0d 03:25:52h | 61 | 207 | 0.29 | 25 | 0.41 | 8.4% | ||
909 | Hstgf. Walter [3te PGD] | 1,230 | 0d 01:30:16h | 52 | 59 | 0.88 | 6 | 0.12 | 23.3% | ||
910 | Aivar | 1,224 | 0d 01:54:32h | 63 | 122 | 0.52 | 16 | 0.25 | 17.0% | ||
911 | Fat & Furious | 1,223 | 0d 00:45:00h | 41 | 46 | 0.89 | 8 | 0.20 | 15.3% | ||
912 | thestrangegamer[SAS] | 1,218 | 0d 02:12:43h | 28 | 32 | 0.88 | 2 | 0.07 | 20.4% | ||
913 | S3tH | 1,217 | 0d 01:46:37h | 61 | 138 | 0.44 | 19 | 0.31 | 9.7% | ||
914 | Obbe j | 1,215 | 0d 01:08:10h | 50 | 70 | 0.71 | 12 | 0.24 | 12.2% | ||
915 | CUX | Dr. Gorbitsch | 1,213 | 0d 01:07:43h | 50 | 44 | 1.14 | 10 | 0.20 | 20.2% | ||
916 | »[TB]«Steiner (DER Blocker) | 1,213 | 0d 01:27:20h | 60 | 83 | 0.72 | 7 | 0.12 | 13.3% | ||
917 | 0.0.0 | 1,204 | 0d 01:41:43h | 34 | 52 | 0.65 | 6 | 0.18 | 14.6% | ||
918 | =:Ando := | 1,196 | 0d 00:46:51h | 23 | 42 | 0.55 | 9 | 0.39 | 10.0% | ||
919 | SNIP | 1,191 | 0d 00:25:45h | 39 | 22 | 1.77 | 8 | 0.21 | 25.8% | ||
920 | Skuda | 1,191 | 0d 02:53:55h | 59 | 76 | 0.78 | 0 | 0.00 | 15.6% | ||
921 | SuperSushi | 1,191 | 0d 01:48:32h | 39 | 62 | 0.63 | 5 | 0.13 | 17.9% | ||
922 | Freeman | 1,187 | 0d 02:17:28h | 36 | 73 | 0.49 | 3 | 0.08 | 16.2% | ||
923 | ✪❟❛❟™Ⓝⓐⓡⓤⓣ | 1,185 | 0d 00:57:25h | 54 | 43 | 1.26 | 10 | 0.19 | 17.4% | ||
924 | Drizzt Do'Urden | 1,185 | 0d 02:52:24h | 44 | 76 | 0.58 | 7 | 0.16 | 14.2% | ||
925 | brick777 | 1,184 | 0d 00:51:33h | 17 | 25 | 0.68 | 4 | 0.24 | 11.7% | ||
926 | Launchpad McQuack | 1,184 | 0d 00:58:31h | 35 | 71 | 0.49 | 3 | 0.09 | 20.2% | ||
927 | chewing-gum | 1,183 | 0d 01:16:46h | 50 | 97 | 0.52 | 13 | 0.26 | 14.3% | ||
928 | Minion killer 38 | 1,182 | 0d 01:08:38h | 56 | 57 | 0.98 | 13 | 0.23 | 9.7% | ||
929 | Sgt. Rock {USA} | 1,180 | 0d 00:37:06h | 14 | 24 | 0.58 | 8 | 0.57 | 13.0% | ||
930 | Replicante [PT] | 1,180 | 0d 02:21:18h | 28 | 89 | 0.31 | 3 | 0.11 | 9.6% | ||
931 | KDo.™ | 1,178 | 0d 01:50:18h | 34 | 65 | 0.52 | 7 | 0.21 | 14.8% | ||
932 | nassiiiiiiiiiiiiiiiiiiiiiiim | 1,177 | 0d 02:59:46h | 46 | 132 | 0.35 | 15 | 0.33 | 10.6% | ||
933 | Poseidon | 1,173 | 0d 02:46:18h | 50 | 160 | 0.31 | 12 | 0.24 | 10.9% | ||
934 | Bulbizarre | 1,171 | 0d 01:15:06h | 37 | 38 | 0.97 | 11 | 0.30 | 11.1% | ||
935 | Malihy | 1,167 | 0d 01:52:19h | 53 | 100 | 0.53 | 12 | 0.23 | 14.3% | ||
936 | ▲ لojo ℓa קa♰a♰e.iLL | 1,165 | 0d 00:30:05h | 23 | 23 | 1.00 | 1 | 0.04 | 21.9% | ||
937 | $ The Pony $ | 1,161 | 0d 02:13:38h | 43 | 57 | 0.75 | 9 | 0.21 | 8.8% | ||
938 | smooth operator | 1,160 | 0d 04:39:00h | 29 | 32 | 0.91 | 7 | 0.24 | 39.3% | ||
939 | Toxic Weapon | 1,159 | 0d 00:27:50h | 32 | 28 | 1.14 | 5 | 0.16 | 10.9% | ||
940 | buddyfr | 1,158 | 0d 01:13:17h | 63 | 82 | 0.77 | 10 | 0.16 | 16.1% | ||
941 | JuiCy-=ROLL=- | 1,158 | 0d 05:50:49h | 44 | 301 | 0.15 | 10 | 0.23 | 7.6% | ||
942 | [gt] Jensen | 1,157 | 0d 00:34:22h | 32 | 28 | 1.14 | 5 | 0.16 | 23.5% | ||
943 | roach | 1,155 | 0d 00:48:29h | 34 | 22 | 1.55 | 3 | 0.09 | 28.0% | ||
944 | FUNKY | 1,155 | 0d 00:36:57h | 29 | 29 | 1.00 | 6 | 0.21 | 15.5% | ||
945 | supersonic360 | 1,155 | 0d 00:15:02h | 5 | 5 | 1.00 | 1 | 0.20 | 23.1% | ||
946 | Ūpis.LAT | 1,152 | 0d 02:29:11h | 32 | 44 | 0.73 | 10 | 0.31 | 14.1% | ||
947 | Game Over | 1,151 | 0d 00:48:03h | 15 | 30 | 0.50 | 3 | 0.20 | 10.4% | ||
948 | MadWitchJay | 1,150 | 0d 00:15:27h | 8 | 16 | 0.50 | 2 | 0.25 | 11.5% | ||
949 | Longus Dongus ¦ вlϊтz | 1,149 | 0d 00:17:57h | 20 | 13 | 1.54 | 5 | 0.25 | 35.4% | ||
950 | ScipionSpainCM | 1,146 | 0d 01:13:48h | 32 | 51 | 0.63 | 4 | 0.13 | 10.7% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]