Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
301 | Coaxiaux | 12,498 | 19d 06:11:26h | 11,196 | 33,120 | 0.34 | 2,982 | 0.27 | 5.9% | ||
302 | William | 12,466 | 0d 09:56:06h | 769 | 619 | 1.24 | 118 | 0.15 | 16.6% | ||
303 | tiflotan9372 | 12,465 | 1d 13:28:38h | 1,375 | 2,145 | 0.64 | 316 | 0.23 | 13.1% | ||
304 | GoTjaHman | 12,428 | 0d 16:28:47h | 911 | 858 | 1.06 | 200 | 0.22 | 14.8% | ||
305 | lugute | 12,396 | 4d 19:12:13h | 2,497 | 8,929 | 0.28 | 516 | 0.21 | 8.9% | ||
306 | Ludo | 12,395 | 0d 13:33:11h | 869 | 719 | 1.21 | 142 | 0.16 | 24.8% | ||
307 | CESAR | 12,377 | 22d 14:07:13h | 18,354 | 33,316 | 0.55 | 4,279 | 0.23 | 11.3% | ||
308 | N@omix [ ITA ] | 12,367 | 1d 12:47:42h | 1,437 | 1,678 | 0.86 | 271 | 0.19 | 16.9% | ||
309 | ElemenT | 12,260 | 0d 08:44:36h | 917 | 507 | 1.81 | 165 | 0.18 | 35.7% | ||
310 | .aLasTor | 12,209 | 0d 08:12:00h | 885 | 453 | 1.95 | 162 | 0.18 | 29.7% | ||
311 | !JyJII! | 12,205 | 1d 10:24:19h | 1,251 | 1,478 | 0.85 | 177 | 0.14 | 35.8% | ||
312 | Pandemolde | 12,183 | 0d 12:46:33h | 946 | 719 | 1.32 | 173 | 0.18 | 12.8% | ||
313 | Tutetay | 12,170 | 0d 20:53:36h | 859 | 1,041 | 0.83 | 179 | 0.21 | 19.6% | ||
314 | Gremi | 12,137 | 0d 20:47:22h | 998 | 1,393 | 0.72 | 181 | 0.18 | 7.9% | ||
315 | YRony | 12,135 | 0d 10:09:49h | 881 | 581 | 1.52 | 274 | 0.31 | 22.9% | ||
316 | SaCaMueLaX ` | 12,051 | 0d 06:17:21h | 770 | 493 | 1.56 | 119 | 0.15 | 30.8% | ||
317 | AGA même nom | 12,044 | 5d 01:19:38h | 3,866 | 7,682 | 0.50 | 692 | 0.18 | 16.6% | ||
318 | Ayy | 11,993 | 0d 15:56:01h | 1,371 | 997 | 1.38 | 227 | 0.17 | 19.8% | ||
319 | skill | 11,955 | 0d 23:53:42h | 1,013 | 1,169 | 0.87 | 139 | 0.14 | 15.8% | ||
320 | Scalp Hunter | 11,953 | 0d 16:38:26h | 1,186 | 943 | 1.26 | 217 | 0.18 | 21.6% | ||
321 | Napdje | 11,952 | 0d 20:57:29h | 2,078 | 1,579 | 1.32 | 293 | 0.14 | 46.6% | ||
322 | Dukai Sushi | 11,951 | 0d 19:18:49h | 858 | 1,070 | 0.80 | 160 | 0.19 | 14.6% | ||
323 | Grandjean-[DK] | 11,941 | 0d 17:29:48h | 1,201 | 1,073 | 1.12 | 273 | 0.23 | 18.5% | ||
324 | Pithiv74 | 11,892 | 1d 01:47:40h | 1,545 | 1,839 | 0.84 | 297 | 0.19 | 13.2% | ||
325 | հօʂʂ | 11,873 | 0d 20:04:36h | 1,407 | 1,127 | 1.25 | 256 | 0.18 | 28.6% | ||
326 | Scipion | 11,869 | 0d 19:32:00h | 895 | 1,028 | 0.87 | 180 | 0.20 | 13.1% | ||
327 | OuiLLe !! "(fr)" | 11,859 | 0d 15:42:09h | 1,344 | 742 | 1.81 | 310 | 0.23 | 16.5% | ||
328 | Sleeper | 11,854 | 2d 16:15:21h | 1,825 | 3,443 | 0.53 | 351 | 0.19 | 5.4% | ||
329 | Red Dog | 11,851 | 9d 02:04:22h | 8,893 | 12,642 | 0.70 | 1,855 | 0.21 | 16.1% | ||
330 | garansk | 11,839 | 0d 22:46:44h | 970 | 1,125 | 0.86 | 217 | 0.22 | 11.8% | ||
331 | RÖDELJOHANN | 11,820 | 0d 04:43:24h | 680 | 320 | 2.13 | 148 | 0.22 | 29.5% | ||
332 | Worakls | 11,736 | 0d 17:18:29h | 899 | 780 | 1.15 | 131 | 0.15 | 23.3% | ||
333 | buks | 11,715 | 0d 22:27:15h | 1,431 | 1,404 | 1.02 | 319 | 0.22 | 14.8% | ||
334 | -=]FPC[=- Periclane | 11,634 | 0d 14:05:54h | 803 | 964 | 0.83 | 177 | 0.22 | 14.0% | ||
335 | [Minardi] Ge-Flopt | 11,604 | 3d 13:35:45h | 3,560 | 4,316 | 0.82 | 739 | 0.21 | 9.2% | ||
336 | RubberDuck | 11,586 | 3d 05:03:00h | 3,831 | 4,759 | 0.81 | 751 | 0.20 | 17.2% | ||
337 | becks.ger | 11,584 | 1d 02:25:46h | 756 | 1,055 | 0.72 | 123 | 0.16 | 12.4% | ||
338 | RenardRouge | 11,540 | 0d 16:38:12h | 1,167 | 941 | 1.24 | 235 | 0.20 | 22.6% | ||
339 | Slepá a hluchá LAMA | 11,482 | 3d 00:22:04h | 1,670 | 3,361 | 0.50 | 330 | 0.20 | 9.2% | ||
340 | TFOU | 11,458 | 3d 08:55:40h | 3,115 | 4,940 | 0.63 | 597 | 0.19 | 16.0% | ||
341 | IMKER[GER] | 11,355 | 0d 18:03:47h | 1,239 | 1,236 | 1.00 | 211 | 0.17 | 27.7% | ||
342 | Voxid | 11,215 | 4d 20:07:06h | 4,851 | 9,223 | 0.53 | 1,073 | 0.22 | 12.4% | ||
343 | Tingle Tangle Bob | 11,187 | 0d 21:09:01h | 685 | 889 | 0.77 | 164 | 0.24 | 14.0% | ||
344 | Scrat ( D ) | 11,183 | 1d 00:37:52h | 925 | 1,225 | 0.76 | 170 | 0.18 | 10.6% | ||
345 | ximorri | 11,045 | 0d 14:32:59h | 851 | 1,021 | 0.83 | 151 | 0.18 | 14.4% | ||
346 | Paul Wong | 11,013 | 0d 16:13:51h | 824 | 696 | 1.18 | 136 | 0.17 | 19.7% | ||
347 | True Duck | 10,989 | 2d 09:08:16h | 3,476 | 3,304 | 1.05 | 724 | 0.21 | 17.4% | ||
348 | herbure | 10,836 | 1d 00:10:59h | 871 | 1,408 | 0.62 | 156 | 0.18 | 11.9% | ||
349 | Breiz corsaire 1(FR) | 10,781 | 4d 11:12:35h | 1,875 | 3,991 | 0.47 | 347 | 0.19 | 6.3% | ||
350 | |E| Silver | 10,747 | 0d 07:35:15h | 611 | 333 | 1.83 | 153 | 0.25 | 18.7% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]