Weapon Statistics
From a total of 13,330,056 kills with 2,555,495 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.35 | 2,228,159 | 16.72% | 502,024 | 19.64% | 0.23 | |||
2 | 1.30 | 1,689,570 | 12.67% | 215,548 | 8.43% | 0.13 | |||
3 | 1.20 | 1,549,810 | 11.63% | 344,788 | 13.49% | 0.22 | |||
4 | 1.30 | 1,272,129 | 9.54% | 295,593 | 11.57% | 0.23 | |||
5 | 1.25 | 956,624 | 7.18% | 239,795 | 9.38% | 0.25 | |||
6 | 1.50 | 908,711 | 6.82% | 152,349 | 5.96% | 0.17 | |||
7 | 1.50 | 905,492 | 6.79% | 151,168 | 5.92% | 0.17 | |||
8 | 1.25 | 499,753 | 3.75% | 126,176 | 4.94% | 0.25 | |||
9 | 1.00 | 461,116 | 3.46% | 54,334 | 2.13% | 0.12 | |||
10 | 1.00 | 459,903 | 3.45% | 54,866 | 2.15% | 0.12 | |||
11 | 1.20 | 447,886 | 3.36% | 71,177 | 2.79% | 0.16 | |||
12 | 1.25 | 344,099 | 2.58% | 53,906 | 2.11% | 0.16 | |||
13 | 2.25 | 288,850 | 2.17% | 38,091 | 1.49% | 0.13 | |||
14 | 1.20 | 235,698 | 1.77% | 66,716 | 2.61% | 0.28 | |||
15 | 1.30 | 226,045 | 1.70% | 26,554 | 1.04% | 0.12 | |||
16 | 1.30 | 203,397 | 1.53% | 24,928 | 0.98% | 0.12 | |||
17 | 2.25 | 201,250 | 1.51% | 25,641 | 1.00% | 0.13 | |||
18 | 1.50 | 197,376 | 1.48% | 51,813 | 2.03% | 0.26 | |||
19 | 1.50 | 103,536 | 0.78% | 29,785 | 1.17% | 0.29 | |||
20 | 1.60 | 85,372 | 0.64% | 25,226 | 0.99% | 0.30 | |||
21 | 3.00 | 24,282 | 0.18% | 1,729 | 0.07% | 0.07 | |||
22 | 3.00 | 24,159 | 0.18% | 1,635 | 0.06% | 0.07 | |||
23 | 3.00 | 13,187 | 0.10% | 1,140 | 0.04% | 0.09 | |||
24 | 1.00 | 3,637 | 0.03% | 509 | 0.02% | 0.14 | |||
25 | 5.00 | 8 | 0.00% | 3 | 0.00% | 0.38 | |||
26 | 5.00 | 7 | 0.00% | 1 | 0.00% | 0.14 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]