Player Information
OT. Chuckee's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
OT. Chuckee | |
Location: Ballymena, United Kingdom | |
Steam: STEAM_0:0:1549963 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 3rd, 2024 @ 19:47:57 |
Total Connection Time: | 0d 01:38:14h |
Average Ping:* | - |
Favorite Server:* | [FR] Les Gallo-Romains - Le village gaulois #1 - Fun |
Favorite Map:* | dod_catania_rc2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
35% |
Points: | 1,956 | |
Rank: | 802 | |
Kills per Minute: | 0.93 | |
Kills per Death: | 1.2466 (2.60*) | |
Headshots per Kill: | 0.2308 (0.2308*) | |
Shots per Kill: | 9.21 | |
Weapon Accuracy: | 20.1% (22%*) | |
Headshots: | 21 (3*) | |
Kills: | 91 (13*) | |
Deaths: | 73 (5*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 6 (1*) |
OT. Chuckee's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 9 (82%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | OT. Chuckee | 0d 00:06:06h | 2024-11-03 19:47:57 | 13 | 5 | 2.60 | 3 | 0.23 | 0 | 22.5% |
2 | Pickle Tickler | 0d 00:04:14h | 2024-05-09 19:49:14 | 3 | 4 | 0.75 | 0 | 0.00 | 0 | 0.0% |
3 | LeChuckee | 0d 00:07:43h | 2024-04-19 18:19:09 | 5 | 10 | 0.50 | 1 | 0.20 | 0 | 25.6% |
4 | Chuck's Jizzless-eye | 0d 00:32:52h | 2024-04-01 17:03:44 | 36 | 29 | 1.24 | 8 | 0.22 | 0 | 19.5% |
5 | Chuckleclops | 0d 00:13:27h | 2024-03-11 19:41:40 | 11 | 9 | 1.22 | 3 | 0.27 | 0 | 15.2% |
6 | Chucklefish | 0d 00:07:55h | 2024-03-08 20:03:28 | 7 | 7 | 1.00 | 3 | 0.43 | 0 | 27.6% |
7 | Chuckee | 0d 00:25:57h | 2024-03-04 20:23:28 | 16 | 9 | 1.78 | 3 | 0.19 | 0 | 22.8% |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Earned | Accumulated Points |
1 | Mega Kill (6 kills) | 1 times | 5 |
2 | Domination (4 kills) | 1 times | 3 |
3 | Area Captured | 1 times | 15 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Support Infantry | 2 times | 66.67% | 13 | 5 | 2.60 | |
2 | Axis Sturmtruppe | 1 times | 33.33% |
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 7 | 53.85% | 2 | 66.67% | 0.29 | |||
2 | 1.35 | 4 | 30.77% | 1 | 33.33% | 0.25 | |||
3 | 1.00 | 2 | 15.38% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 78 | 13 | 709 | 2 | 7 | 7.0000 | 16.7% | 54.5 | 11.1 | |
2 | 43 | 10 | 611 | 2 | 5 | 5.0000 | 23.3% | 61.1 | 8.6 | |
3 | 8 | 6 | 260 | 0 | 2 | 2.0000 | 75.0% | 43.3 | 4.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | dod_catania_rc2 | 13 | 100.00% | 5 | 100.00% | 2.60 | 3 | 100.00% | 0.23 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [FR] Les Gallo-Romains - Le village gaulois #1 - Fun | 13 | 100.00% | 5 | 2.6000 | 3 | 100.00% | 0.2308 |
Items marked "*" above are generated from the last 90 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]